OtomotifZone.com – Cimahi. Berikut hasil lomba Final Pertamax Kejurda Dragbike Trijaya Mimaki Sumber Production di sirkuit Kujang II Brigif, Cimahi, Minggu 6 November 2016 ;
| DB1 BEBEK 4T TU 130cc OPEN (Point RFT & Kejurda) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 75 | DICKY GA | JATENG | AMC TRITURA V3-BKS V-REINZ BALI QUEEN | YAMAHA | 8,125 |
| II | 74 | AIK PRAYITNO | JATENG | RRC75 V3-BKS V-REINZ BALI QUEEN | YAMAHA | 8,132 |
| III | 81 | BAYU WIDHY ASMORO | PURWODADI | RRC75 V3-BKS V-REINZ BALI QUEEN | YAMAHA | 8,227 |
| IV | 98 | WILDAN KECIL | SALATIGA | – | YAMAHA | 8,281 |
| V | 561 | ALVAN CEBONG | JOMBANG | – | YAMAHA | 8,340 |
| DB2 BEBEK 4T TU 200cc OPEN (Point RFT & Kejurda) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 84 | EKO SULISTYO | JATENG | SIMPLE CONCEPT OLE | SUZUKI | 7,510 |
| II | 581 | AYIK PRAYITNO | MAGELANG | SIMPLE CONCEPT OLE ALIFKA | SUZUKI | 7,561 |
| III | 560 | ALVAN CEBONG | JOMBANG | – | SUZUKI | 7,563 |
| IV | 20 | FANDI P NOVIAN | JATENG | SIMPLE OLE KRISNA ADI WAHANA BARU | SUZUKI | 8,596 |
| V | 97 | WILDAN KECIL | SALATIGA | – | SUZUKI | 8,638 |
| DB3 SPORT 2T 155cc FRAME STD OPEN (Point RFT & Kejurda) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 85 | EKO SULISTYO | JATENG | SIMPLE CONCEPT OLE | KAWASAKI | 7,396 |
| II | 96 | WILDAN KECIL | SALATIGA | – | KAWASAKI | 7,468 |
| III | 594 | BAYU UCIL | PURWODADI | RANNAL’T RACING TEAM OP27 | KAWASAKI | 7,489 |
| IV | 181 | FANDI F NOVIAN | JATENG | ZYROF47 MANAHADAP CREAMPIE PEKAJAMAN | KAWASAKI | 7,548 |
| V | 586 | HENDRA KECIL | JATENG | RANNAL’T RACING TEAM OP27 | KAWASAKI | 7,581 |
| DB5 MATIC TU 200cc ROOKIES JABAR (Point Kejurda) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 249 | M DHIBA | CIKARANG | BILL SPEED WAHANA BARU RCB1 | YAMAHA | 7,557 |
| II | 431 | EZA WIRA ATMAJA | KUNINGAN | JOCEL KAWAHARA | YAMAHA | 7,773 |
| III | 492 | HERU SAWIT | BEKASI | WANI PEURIH YONG MOTOR NANO NANO | YAMAHA | 7,866 |
| IV | 222 | RIANO KARIM | BANDUNG | AL-JAQUARI DELTA MOTOR BANDUNG | YAMAHA | 7,922 |
| V | 244 | WIWI PRATIWI | CIKARANG | WAHANA BARU RCB1 KUPROY MAVIC OIL | YAMAHA | 7,970 |
| DB6 SPORT 2T 155cc FRAME STD ROOKIES JABAR (Point Kejurda) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 432 | EZA WIRA ATMAJA | KUNINGAN | JOCEL KAWAHARA | KAWASAKI | 7,681 |
| II | 239 | ABDUL AZIS | CIREBON | WAHANA BARU RCB1 KUPROY MAVIC OIL | KAWASAKI | 7,712 |
| III | 176 | M DHIBA | CIKARANG | IUS MOTOR RCB1 SSS CLD EXCEL | – | 7,714 |
| IV | 220 | DELLA YUDHA PRATAMA | DEPOK | AL-JAQUARI DELTA MOTOR BANDUNG | KAWASAKI | 7,782 |
| V | 611 | VICKY BAYU PERMANA | KARAWANG | XJ86 FT ART | KAWASAKI | 7,912 |
| DB7 BEBEK 2T TU 130cc OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 88 | EKO SULITYO | JATENG | SIMPLE CONCEPT OLE | YAMAHA | 7,504 |
| II | 90 | AIK PRAYITNO | JATENG | SIMPLE CONCEPT OLE | YAMAHA | 7,581 |
| III | 490 | IMAM CEPER SARIPUDIN | JAKARTA | CV.KENCANA 57 HASIL KAIN KNC TASIK YONG MOTOR | YAMAHA | 7,595 |
| IV | 94 | WILDAN KECIL | SALATIGA | – | YAMAHA | 7,610 |
| V | 556 | ALVAN CEBONG | JOMBANG | – | YAMAHA | 7,642 |
| DB8 SPORT 2T TU 140cc OPEN
|
||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 100 | ALVAN CEBONG | JOMBANG | – | YAMAHA | 7,432 |
| II | 589 | HENDRA KECIL | JATENG | RANNAL’T RACING TEAM OP27 | YAMAHA | 7,474 |
| III | 89 | EKO SULITYO | JATENG | SIMPLE CONCEPT OLE | YAMAHA | 7,487 |
| IV | 72 | AIK PRAYITNO | JATENG | V3-BKS SAMARINDA V-REINZ BALI QUEEN | YAMAHA | 7,521 |
| V | 93 | WILDAN KECIL | SALATIGA | – | YAMAHA | 7,534 |
| DB9 MATIC TU 155cc FRAME STD PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 228 | HERU SAWIT | BEKASI | AL-JAQUARI DELTA MOTOR BANDUNG | HONDA | 8,248 |
| II | 433 | EZA WIRA ATMAJA | KUNINGAN | JOCEL KAWAHARA | YAMAHA | 8,334 |
| III | 243 | WIWI PRATIWI | CIKARANG | WAHANA BARU RCB1 KUPROY MAVIC OIL | HONDA | 8,438 |
| IV | 377 | A SUDRAJAT | CIAMIS | PT.KIMIA ADS29 | HONDA | 8,483 |
| V | 224 | RIANO KARIM | BANDUNG | AL-JAQUARI DELTA MOTOR BANDUNG | HONDA | 8,549 |
| DB10 SPORT 2T TU 155cc OPEN (Point RFT) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 15 | RIKKY ONYES | BANDUNG | CMN RIAU MANROE RACING | KAWASAKI | 7,221 |
| II | 56 | SUKMA SUMARSONO | SALATIGA | – | KAWASAKI | 7,321 |
| III | 495 | YUDISTIRA JEBIR | KARAWANG | CV. KENCANA 67 HASIL KAIN KAVE TASIK YONG MOTOR | KAWASAKI | 8,361 |
| IV | 12 | ASEP PERMANA SIDIQ | SUMEDANG | IUS MOTOR RCB1 SSS CLD EXCEL | KAWASAKI | 8,399 |
| V | 557 | ALVAN CEBONG | JOMBANG | RC3 AGP F81 KRISNAADI PEKAJAMAN | KAWASAKI | 8,450 |
| DB11 MATIC TU 200cc FRAME STD PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 262 | ADE BOCIL | INDRAMAYU | RASULA 96 NT HMSD TERBAIK FT WBM RCB1 | YAMAHA | 8,070 |
| II | 263 | EZA WIRATMAJA | KUNINGAN | RASULA 96 NT HMSD TERBAIK FT WBM RCB1 | YAMAHA | 8,209 |
| III | 264 | RIANO KARIM | BANDUNG | RASULA 96 NT HMSD TERBAIK FT WBM RCB1 | YAMAHA | 8,227 |
| IV | 573 | ENO OROK | BANDUNG | VALL SPEED FT RASIO TECH | YAMAHA | 8,285 |
| V | 286 | ATIR ILHAM | SUBANG | PD LAKSANA ALRAM FT SHETEP ENGINERING | YAMAHA | 8,314 |
| DB12 SPORT 2T 155cc FRAME STD BANDUNG | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 523 | ADIT BACIL | BANDUNG | Cikal Tech OC25 ADS Parantina JK Racing | KAWASAKI | 7,814 |
| II | 223 | RIANO KARIM | BANDUNG | AL-JAQUARI DELTA MOTOR BANDUNG | KAWASAKI | 7,884 |
| III | 215 | OPICK ACIL | MAJALAYA | RMS TECH HOMBRINK MANROE RACING | KAWASAKI | 7,968 |
| IV | 178 | TEDDY TAUFIQ | BANDUNG | FD GARAGE SP76 MOTOR | KAWASAKI | 8,093 |
| V | 615 | FELIX YONGLEK | CIMAHI | AL-JAQUARI DELTA MOTOR BANDUNG FT FELIX SP | KAWASAKI | 8,101 |
| DB13 BREACKET TIME 8 DTK OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 198 | GILANG MAMEN | BANDUNG | LILIPUT58 FT CRT128 GENTONG CONCEPT | KAWASAKI | 8,087 |
| II | 163 | MONITA PW | JATENG | MFC JOGJA | KAWASAKI | 8,142 |
| III | 523 | ADIT BACIL | BANDUNG | CIKAL TECH OC25 RCB1 CJM | – | 8,152 |
| IV | 483 | YADI KADAL | BANDUNG | PD.LAKSANA ALRAM FT SHETEP ENGINERING | YAMAHA | 8,203 |
| V | 311 | IMAM CEPER SARIPUDIN | JAKARTA | BLUE RACING RR | KAWASAKI | 8,215 |
| DB14 BREACKET TIME 8,5 DTK OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 400 | OPICK ACIL | BANDUNG | WHY GAMES FT 2WHEEL | KAWASAKI | 8,500 |
| II | 505 | RIVAL KRP | BANDUNG | PTX NYIRAM BALAP BOS DIAS | – | 8,533 |
| III | 29 | OCKY CAMAT | BANDUNG | SMS PJRS FT CALISTA ABIZAR TECH | – | 8,541 |
| IV | 148 | RIZAL | BANDUNG | TEAM HAPPY OCH RACING BUHAJI MELY RCB1 RACING JK RACING RACING CLOTHES | KAWASAKI | 8,548 |
| V | 312 | AYIP ROSIDI | KARAWANG | BOLL SPEED MOO NYUSU PANDURAYA | YAMAHA | 8,572 |
| DB15 BREACKET TIME 9 DTK OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 405 | RIZNA PRATAMA | BANDUNG | MRT MONEL RACING TEAM | YAMAHA | 9,062 |
| II | 501 | IMAM MBE | MAJALAYA | PUTRA MANDIRI | KAWASAKI | 09:088 |
| III | 206 | ACHMAD TRI FERIYANTO | PURWAKARTA | TECH THE MECHINE | KAWASKI | 9,089 |
| IV | 567 | ADITYA S | BANDUNG | VALL SPEED FT RASIO TECH | YAMAHA | 9,095 |
| V | 192 | ASEP PERMANA SIDIQ | SUMEDANG | TEX’S216 PINDANG BALAP PPC | – | 9,120 |
| DB16 BREACKET TIME 9 DTK PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 252 | ADE BOCIL | INDRAMAYU | WAHANA BARU RCB1 KUPROY MAVIC OIL | YAMAHA | 9,060 |
| II | 512 | R ARIF | KEBUMEN | SMT 19 DALAN ANYAR | KAWASAKI | 9,067 |
| III | 118 | M GERRY SETIADI | BANDUNG | YONG’S MOTOR JHRC | – | 9,134 |
| IV | 502 | TEGUH SP | MAJALAYA | PUTRA MANDIRI | KAWASAKI | 9,146 |
| V | 519 | RIANO KARIM | BANDUNG | RACING VAN’Z MOTOR | YAMAHA | 9,166 |
| DB17 BREACKET TIME 9,5 DTK PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 408 | BINTANG RYAN | BOGOR | DMS SPEED | – | 9,644 |
| II | 200 | OPICK ACIL | BANDUNG | D2K RACING ART ALONA KMS | HONDA | 9,676 |
| III | 214 | HELMI AULIA FIRDAUS | BANDUNG | MR RACING CONCEPT | YAMAHA | 9,694 |
| IV | 420 | ESDA | BANDUNG | SMS PJRS ABIZAL CHALISTA TECH | YAMAHA | 9,735 |
| V | 212 | LUTFI CHUPENG | PANGALENGAN | GTM SPEED TEAM HAHA | YAMAHA | 9,787 |
| DB18 BREACKET TIME 10 DTK PELAJAR | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 448 | GEGE SUGESTI | SUBANG | D2 RACING FT BOSPADI TOKO HAMPANG | YAMAHA | 10,132 |
| II | 370 | ANTO JAMRUD | INDRAMAYU | KJM FAMILY FT UD MEKAR BAROKAH | SUZUKI | 10,181 |
| III | 385 | ARIE SHANDY SETIAWAN | BOGOR | CTR 34 URBAN LIFE | YAMAHA | 10,196 |
| IV | 466 | SHINTYA TNA | BANDUNG | KUYA NYURUNTUL | HONDA | 10,380 |
| V | 334 | SEPTIAN RENALDI | GARUT | HURTAIRA IT’S RACING FT KENZI HRD HASIL GAMBLER | HONDA | 10,386 |
| DB19 BREACKET TIME 10 DTK OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 338 | ACEP OCOR | GARUT | HUMAIRA RED AXE RACING CLOTH FT KENZI HRD COBE GARUT | HONDA | 10,039 |
| II | 622 | SUMBER RIZKI | CIMAHI | – | – | 10,075 |
| III | 7 | ASEP PERMANA SIDIQ | SUMEDANG | IUS MOTOR RCB1 SSS CLD EXCEL | – | 10,077 |
| IV | 106 | M GERRY SETIADI | BANDUNG | YONG’S MOTOR MG28 THAIRIDER | YAMAHA | 10,083 |
| V | 316 | ANGGI TARMIZI | BANDUNG | RS2 RACIING DEPOSIT KJR | SUZUKI | 10,144 |
Juara Umum Pemula : Eza Wira Atmaja, 91 poin.
Best Time : Ricky Onyes, CMN Riau Manroe Racing, 07.221, DB10 Sport 2T TU 155cc Open.
Penulis : Jody Rusli | Photos : Jody Rusli

