OtomotifZone.com-Cimahi. Berikut hasil Drag Bike Trijaya Mimaki KYT Sumber Production 201M di Sirkuit Brigif 15 Kujang II Cimahi – Jawa Barat, 13 Januari 2017.
| DB1 (BEBEK 4T TU 130cc OPEN ) | |||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME | |
| I | 461 | EZA WIRATMAJA | CIKARANG | TIGA PUTRI | YAMAHA | 08,274 | |
| II | 458 | FEBRI JENGLOT | JATENG | TIGA PUTRI | YAMAHA | 08,314 | |
| III | 109 | M HENDRA DELY (KECIL) | MAGELANG | MODASI BW27 KRISNA ADI PEKAJAMAN | SUZUKI | 08,375 | |
| IV | 494 | NANDA WIJAYA | SOLO | TBR NDX PUTRA MANDIRI DOTZ | YAMAHA | 08,449 | |
| V | 505 | M DHIBA | CIKARANG | BAYU RACING M2M | YAMAHA | 08,481 | |
| DB2 (BEBEK 4T TU 200cc OPEN) | |||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME | |
| I | 459 | FEBRI JENGLOT | JATENG | TIGA PUTRI | SUZUKI | 07,432 | |
| II | 460 | EZA WIRATMAJA | CIKARANG | TIGA PUTRI | SUZUKI | 07,501 | |
| III | 440 | M HENDRA DELY (KECIL) | MAGELANG | TIGA PUTRI | SUZUKI | 07,502 | |
| IV | 495 | NANDA WIJAYA | SOLO | TBR NDX PUTRA MANDIRI KARAWANG | SUZUKI | 07,573 | |
| V | 503 | OPICK ACIL | MAJALAYA | MJ SPEED FT FASTER CHIKI | SUZUKI | 07,843 | |
| DB3 (BEBEK 4T TU 130cc PEMULA)Â | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 218 | ARIF UCIL | SUBANG | WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 08,506 |
| II | 250 | TRISNO UCIL | INDRAMAYU | MJR FT GPRS ANSOR BALAP | HONDA | 08,585 |
| III | 266 | DELLA YUDA PRATAMA (TONAH) | DEPOK | SAUNG TEDUH FT DNH CIKUPA | YAMAHA | 08,696 |
| IV | 26 | WIGA DHEONZ | CIMAHI | ANW RACING TEAM CV.CAHAYA BERLIAN | YAMAHA | 08,806 |
| V | 504 | SAMIN HITACHI | KARAWANG | BAYU RACING M2M | YAMAHA | 08,827 |
| DB4 (MATIC 200cc TU OPEN) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 223 | M DHIBA | CIKARANG | BILL SPEED WAHANA BARU RCB1 | YAMAHA | 07,747 |
| II | 224 | AYIP ROSIDI | KARAWANG | BILL SPEED WAHANA BARU RCB1 | YAMAHA | 07,804 |
| III | 210 | ASEP PERMANA SIDIQ | SUMEDANG | RRD WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 07,853 |
| IV | 209 | FANDI P NOVIAN (PENDOL) | SEMARANG | RRD WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 07,872 |
| V | 344 | HERU SAWIT | BEKASI | MAC 23 | YAMAHA | 07,874 |
| DB5 (SPORT 2T 155cc FRAME STD OPEN) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 10 | EZA WIRATMAJA | BEKASI | KARAT CIREBON TAMAMI IS BACK | KAWASAKI | 07,607 |
| II | 510 | OSENG TAXTIAN | JAKARTA | BAYU RACING M2M | KAWASAKI | 07,614 |
| III | 336 | M DHIBA | CIKARANG | SJS YONG MOTOR | KAWASAKI | 07,634 |
| IV | 107 | FANDI P NOVIAN (PENDOL) | JATENG | MODASI BW27 ZYROF47 CREAMPIE PEKAJAMAN | KAWASAKI | 07,649 |
| V | 70 | OPICK ACIL | MAJALAYA | CMN RIAU HOMBRINK MANROE RACING | KAWASAKI | 07,661 |
| DB6 (SPORT 2T TU 155cc OPEN)Â Â | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 102 | ASEP PERMANA SIDIQ | SUMEDANG | MODASI BW27 KRISNA ADI CREAMPIE PEKAJAMAN | KAWASAKI | 07,237 |
| II | 110 | M HENDRA DELY (KECIL) | MAGELANG | MODASI BW27 KRISNA ADI PEKAJAMAN | KAWASAKI | 07,270 |
| III | 93 | EZA WIRATMAJA | BEKASI | ALJAQUARY DELTA MOTOR BDG | KAWASAKI | 07,328 |
| IV | 97 | OKI WINARDI (CAMAT) | BANDUNG | ALJAQUARY DELTA MOTOR BDG | KAWASAKI | 07,368 |
| V | 106 | FANDI P NOVIAN (PENDOL) | JATENG | MODASI BW27 KRISNA ADI PEKAJAMAN | KAWASAKI | 07,442 |
| DB7 (MATIC TU 200cc ROOKIES JABAR)Â | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 448 | WIWI MUNGIL | CIKARANG | DRT SUMENEP WAHANA BARU | YAMAHA | 07,957 |
| II | 222 | AVON KECIL | DEPOK | BILL SPEED WAHANA BARU RCB1 | YAMAHA | 07,970 |
| III | 220 | FAUZI CENGOS | BANDUNG | BILL SPEED WAHANA BARU RCB1 | YAMAHA | 07,986 |
| IV | 213 | ENO | MAJALAYA | RRD WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 08,056 |
| V | 425 | ARIF UCIL | SUBANG | PD.LAKSANA ALZAM | YAMAHA | 08,058 |
| DB8 (SPORT 2T 155cc FRAME STD ROOKIES JABAR)Â | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 118 | ARIF UCIL | SUBANG | MODASI BW27 MANROE | KAWASAKI | 07,514 |
| II | 20 | TRISNO UCIL | INDRAMAYU | KARAT CIREBON ALIFKA MOTOR BANTER | KAWASAKI | 07,638 |
| III | 96 | DELLA YUDA PRATAMA (TONAH) | BEKASI | ALJAQUARY DELTA MOTOR BDG | KAWASAKI | 07,669 |
| IV | 147 | TATANG CILIK | BANDUNG | FBRT CMS67 DENSHOP KATES SPEED ADS29 | KAWASAKI | 07,699 |
| V | 388 | EZA CHILD | BEKASI | KMS WAENO TASIK FT YAYANG HELLBOY | KAWASAKI | 07,720 |
| DB9 (MATIC 155cc FRAME STD PEMULA) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 208 | DAFFA DELLA | MAGELANG | WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 08,641 |
| II | 447 | WIWI MUNGIL | CIKARANG | DRT SUMENEP WAHANA BARU | YAMAHA | 08,710 |
| III | 462 | EKY PEKUY | MAJALAYA | – | YAMAHA | 08,722 |
| IV | 212 | ENO | MAJALAYA | WAHANA BARU RCB1 MAVIC OIL RACING START BUDI MEKAR RT | YAMAHA | 08,758 |
| V | 219 | FAUZI CENGOS | BANDUNG | BILL SPEED WAHANA BARU RCB1 | YAMAHA | 08,814 |
| DB10 (MATIC 200cc FRAME STD PEMULA) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 176 | DELLA YUDA PRATAMA (TONAH) | DEPOK | RASULA 96 R.LINE128 FT WBM RCB1 HMSD | YAMAHA | 08,191 |
| II | 175 | ENO | MAJALAYA | RASULA96 R-LINE128 FT WBM RCB1 HMSD | YAMAHA | 08,215 |
| III | 445 | ARYA SATRIA | MAJALAYA | KUYA NYURUNTUL RACING ACADEMY 36 | YAMAHA | 08,236 |
| IV | 449 | WIWI MUNGIL | CIKARANG | DRT SUMENEP WAHANA BARU | YAMAHA | 08,291 |
| V | 85 | ADITYA S | BANDUNG | VALL SPEED FT RASIO TECH | YAMAHA | 08,377 |
| DB11 (SPORT 2T 155cc FRAME STD BANDUNG)Â Â | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 13 | RIZAL PERMANA | BANDUNG | KARAT CIREBON ALIFKA MOTOR BANTER | KAWASAKI | 07,876 |
| II | 207 | RICKY FEDRIK (TEMON) | BANDUNG | MANROE RACING X-SPEED JF.RACING SHOP | KAWASAKI | 07,932 |
| III | 438 | EKY PEKUY | MAJALAYA | AGE ZAGRES 09 FT ZT 89 H.RICKY | KAWASAKI | 07,948 |
| IV | 466 | WIGA DHEONZ | CIMAHI | RUNK SPEED FT DELTA MOTOR | KAWASAKI | 08,043 |
| V | 517 | FELIX | CIMAHI | – | KAWASAKI | 08,107 |
| DB12 (BREACKET TIME 8 DTK OPEN) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 421 | M DHIBA | CIKARANG | KURNIA RACING FT ZT 89 RACING | KAWASAKI | 08,025 |
| II | 90 | FANDI P NOVIAN (PENDOL) | JATENG | LILIPUT 58 SENIVISTA GENTONG CONCEPT | KAWASAKI | 08,052 |
| III | 1 | R YADI HERYADI (KADAL) | BANDUNG | ZEUS RACE TECH PTPT | KAWASAKI | 08,083 |
| IV | 304 | OKI WINARDI (CAMAT) | BANDUNG | SMS PJRS FT CHALISTA M ABIZAR | KAWASAKI | 08,123 |
| V | 369 | ANDRI TB | KARAWANG | TB RACING 69 YJ86 AR14CONCEPT RT | KAWASAKI | 08,156 |
| DB13 (BREACKET TIME 8.5 DTK OPEN)
 |
||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 397 | TATANG CILIK | BANDUNG | CJM CIKAL TECH RCB1 OC25 | KAWASAKI | 08,581 |
| II | 100 | ASEP PERMANA SIDIQ | SUMEDANG | FD GARAGE SPEED SHOP PPC TEAM | KAWASAKI | 08,604 |
| III | 104 | FANDI P NOVIAN (PENDOL) | JATENG | MODASI BW27 KRISNA ADI PEKAJAMAN | KAWASAKI | 08,621 |
| IV | 237 | ROKI RUGALO | BOGOR | RKM LALAT IJO | KAWASAKI | 08,622 |
| V | 27 | AYIP ROSIDI | KARAWANG | ANW RACING TEAM CV.CAHAYA BERLIAN | YAMAHA | 08,640 |
| DB14 (BREACKET TIME 9 DTK OPEN) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 132 | ASEP PERMANA SIDIQ | SUMEDANG | RACING VAN’Z MOTOR | YAMAHA | 09,034 |
| II | 186 | OPICK ACIL | MAJALAYA | ARM | KAWASAKI | 09,125 |
| III | 135 | FERI CAHYANA | BANDUNG BARAT | RACING VAN’Z MOTOR | YAMAHA | 09,134 |
| IV | 82 | MOEHAMMAD GERRY SETIADI | BANDUNG | YONG’S MOTOR BANDUNG | HONDA | 09,161 |
| V | 203 | RESTIAWAN CIWO WAY | SUBANG | CHOM SPEED YP RACING YAN’S EXHAUS | YAMAHA | 09,293 |
| DB15 (BREACKET TIME 9 DTK PEMULA) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 273 | GEGE SUGESTI (BENGEK) | SUBANG | D2 SPEED BOSS PADI ATM TEKO HAMPANG KEJORA | KAWASAKI | 09,009 |
| II | 365 | RHENDI ACHONK | SUMEDANG | KRC EKA JAYA PUTRA TEAM GARY WOYO-WOYO | YAMAHA | 09:078 |
| III | 129 | RAHADIAN | MAJALAYA | EJM SPEED MAJALAYA | YAMAHA | 09,079 |
| IV | 439 | WIDI KIDUL | SRAGEN | BUKAN LONTONG BALAP | – | 09,083 |
| V | 115 | UZI NYALI | SUMEDANG | EL CABRONE RACING TEAM | YAMAHA | 09,087 |
| DB16 (BREACKET TIME 9.5 DTK PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 433 | INEU WULAN | MAJALAYA | KUYA NYURUNTUL RACING ACADEMY | – | 09,510 |
| II | 398 | RAFID CHA | BANDUNG | PTX FT AROGAN BOS COKY HASIL LACI | YAMAHA | 09,529 |
| III | 399 | RIPAL KRP | BANDUNG | PTX FT AROGAN BOS COKY HASIL LACI | YAMAHA | 09,543 |
| IV | 419 | DANDI S | BANDUNG | BR PROJECT FT KARYA KRISNA 21 | YAMAHA | 09,549 |
| V | 44 | ASEP ACONX | BANDUNG | AJM SAKIT HATI 155 AYA-AYA WAE | YAMAHA | 09,562 |
| DB17 (BREACKET TIME 10 DTK PELAJAR) | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 299 | ABANG AMBON | JAKARTA | BEMS RACING TEAM | YAMAHA | 10,136 |
| II | 183 | LUCKY BIZIL | BANJARAN | SBS | YAMAHA | 10,264 |
| III | 49 | BENG SUPATRIO | PANGALENGAN | IMOT Z07-RIEKI SPEED ASR | YAMAHA | 10,322 |
| IV | 376 | HAIDAR | SUBANG | D2 SPEED BOSS PADI ATM TEKO HAMPANG KEJORA | YAMAHA | 10,338 |
| V | 34 | ARIF RAHIMAT | BANDUNG | AUTAN SPEED | KAWASAKI | 10,470 |
| DB18 (BREACKET TIME 10 DTK OPEN)Â Â | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 600 | SUMBER RIZKY | BATUJAJAR | AUFA RACING TEAM | KAWASAKI | 10,025 |
| II | 471 | ISLAN GOCAY | PANGALENGAN | GTM SPEED TEAM HAHA | YAMAHA | 10,074 |
| III | 24 | R YADI HERYADI (KADAL) | BANDUNG | DEBIT PROJECT ZRT | YAMAHA | 10,079 |
| IV | 359 | GIRI FITRIADI | BANDUNG | INTECH PERFORMANCE DEPOSIT | YAMAHA | 10,159 |
| V | 230 | NANANG IKHYA | INDRAMAYU | BONS OZZ ACC TERUS | HONDA | 10,215 |
Penulis : Jody Rusli | Foto :Â Jody Rusli & Ajie Nur Syamsi

