Otomotifzone.com – Pangkal Pinang. Berikut hasil Free Practice MXGP Seri dua Bertempat di Sirkuit Gor Sahabudin, Pangkal Pinang, Indonesia. Sabtu (4/3). Kali ini jalanya free practice begitu dramatis terlebih lagi dikelas WMX dikarenakan Sirkuit Gor Sahabudin begitu triki serta lumpur yang begitu dalam sehingga hasil meeting steward kualifikasi di semua kelas harus ditiadakan.
berikut hasil free practice disemua kelas :
WMX
POS|NS|NAMA|NAT|TEAM|MTR|TIME
| 1 | 151 | DUNCAN, Courtney | NZL | MNZ | Yamaha | 2:52.135 | 0 | 3 | |
| 2 | 85 | VAN DE VEN, Nancy | NED | KNMV | Yamaha | 2:52.845 | 1 | 2 | |
| 3 | 114 | LANCELOT, Livia | FRA | FFM | Team One One Four | Kawasaki | 2:57.231 | 0 | 1 |
| 4 | 8 | FONTANESI, Kiara | ITA | FMI | MXFonta Yamaha Racing Yamaha | 2:59.217 | 4 | 4 | |
| 5 | 964 | VAN WORDRAGEN, Nicky | NED | KNMV | Yamaha | 3:01.506 | 0 | 2 | |
| 6 | 188 | VAN DER VLIST, Shana | NED | KNMV | Creymert Racing | KTM | 3:04.730 | 1 | 1 |
| 7 | 423 | PAPENMEIER, Larissa | GER | DMSB | Suzuki | 3:07.578 | 0 | 2 | |
| 8 | 18 | BROWN, Madison | AUS | MA | iFly JK Racing | Yamaha | 3:20.864 | 2 | 2 |
| 9 | 32 | MACEACHERN, Elaine | GBR | ACU | Husqvarna | 3:23.365 | 3 | 3 | |
| 10 | 67 | VAN DER WERFF, Britt | NED | KNMV | Suzuki | 3:24.095 | 0 | 0 | |
| 11 | 19 | MILLER, Joanna | POL | PZM | KTM | 3:24.551 | 2 | 2 | |
| 12 | 116 | NOCERA, Francesca | ITA | FMI | Suzuki | 3:30.211 | 1 | 1 | |
| 13 | 111 | BORCHERS, Anne | GER | DMSB | Suzuki | 3:36.499 | 1 | 1 | |
| 14 | 9 | GERMOND, Virginie | SUI | FMS | Team Dragon Moto | Yamaha | 3:40.152 | 2 | 2 |
| 15 | 52 | CHARROUX, Justine | FRA | FFM | Yamaha | 3:45.774 | 1 | 1 | |
| 16 | 811 | VAAGE, Genette | NOR | NMF | Scandinavian Racing Spo KTM | 3:47.654 | 0 | 0 | |
| 17 | 274 | VERSTAPPEN, Amandine | BEL | FMB | KTM Silver Action | KTM | 3:54.298 | 0 | 0 |
| 18 | 172 | MULYANI, Suci | INA | IMI | Yamaha | 7:29.566 | 0 | 0 | |
| 19 | 921 | DEFETER , Monica | INA | IMI | KTM | 0.000 | -1 | -1 | |
| 20 | 45 | ANJANI, Novita | INA | IMI | Husqvarna | 0.000 | -1 | -1 | |
MXGP
POS|NS|NAMA|NAT|TEAM|MTR|TIME
| 1 | 24 | SIMPSON, Shaun | GBR | ACU | Wilvo Yamaha MXGP | Yamaha | 2:39.774 | 3 | 4 |
| 2 | 84 | HERLINGS, Jeffrey | NED | KNMV | Red Bull KTM Factory Rac KTM | 2:40.889 | 2 | 2 | |
| 3 | 461 | FEBVRE, Romain | FRA | FFM | Monster Energy Yamaha F Yamaha | 2:42.100 | 3 | 3 | |
| 4 | 222 | CAIROLI, Antonio | ITA | FMI | Red Bull KTM Factory Rac KTM | 2:43.730 | 1 | 1 | |
| 5 | 22 | STRIJBOS, Kevin | BEL | FMB | Team Suzuki World MXG Suzuki | 2:43.908 | 3 | 3 | |
| 6 | 27 | JASIKONIS, Arminas | LTU | LMSF | Team Suzuki World MXG Suzuki | 2:44.264 | 6 | 6 | |
| 7 | 92 | GUILLOD, Valentin | SUI | FMS | Honda Redmoto Assomot Honda | 2:44.476 | 1 | 1 | |
| 8 | 77 | LUPINO, Alessandro | ITA | FMI | Honda Redmoto Assomot Honda | 2:45.078 | 1 | 3 | |
| 9 | 4 | TONUS, Arnaud | SUI | FMS | Wilvo Yamaha MXGP | Yamaha | 2:45.268 | 3 | 3 |
| 10 | 259 | COLDENHOFF, Glenn | NED | KNMV | Red Bull KTM Factory Rac KTM | 2:45.680 | 2 | 2 | |
| 11 | 45 | NICHOLLS, Jake | GBR | ACU | Hitachi KTM UK | KTM | 2:46.180 | 2 | 2 |
| 12 | 12 | NAGL, Maximilian | GER | DMSB | Rockstar Energy Husqvar Husqvarna | 2:46.764 | 2 | 2 | |
| 13 | 21 | PAULIN, Gautier | FRA | MCM | Rockstar Energy Husqvar Husqvarna | 2:47.658 | 1 | 4 | |
| 14 | 243 | GAJSER, Tim | SLO | AMZS | Team HRC MXGP | Honda | 2:48.474 | 3 | 3 |
| 15 | 99 | ANSTIE, Max | GBR | ACU | Rockstar Energy Husqvar Husqvarna | 2:48.537 | 1 | 3 | |
| 16 | 25 | DESALLE, Clement | BEL | FMB | Monster Energy Kawasaki Kawasaki | 2:51.211 | 3 | 3 | |
| 17 | 777 | BOBRYSHEV, Evgeny | RUS | MFR | Team HRC MXGP | Honda | 2:53.017 | 3 | 3 |
| 18 | 89 | VAN HOREBEEK, Jeremy | BEL | FMB | Monster Energy Yamaha F Yamaha | 2:53.089 | 4 | 4 | |
| 19 | 7 | LEOK, Tanel | EST | EMF | Husqvarna 8Biano Racing Husqvarna | 2:53.749 | 5 | 5 | |
| 20 | 911 | TIXIER, Jordi | FRA | FFM | Monster Energy Kawasaki Kawasaki | 2:56.355 | 2 | 2 | |
| 21 | 999 | GONCALVES, Rui | POR | FMP | Husqvarna 8Biano Racing Husqvarna | 3:02.032 | 4 | 4 | |
| 22 | 17 | BUTRON, Jose | ESP | RFME | Marchetti Racing Team KT KTM | 3:08.954 | 2 | 2 | |
| 23 | 288 | LAZARONI, Aldi | INA | IMI | KTM | 4:13.274 | 2 | 2 | |
| 24 | 261 | HENDRO FAHRODJIE , Far INA | IMI | Kawasaki | 4:41.982 | 2 | 2 | ||
| 25 | 132 | LUKMAN, Asep | INA | IMI | KTM | 5:38.735 | 1 | 1 | |
| 26 | 204 | MAKSUM, Hilman | INA | IMI | KTM | 0.000 | -1 | 0 | |
| 27 | 133 | HARRY, Ivan | INA | IMI | Husqvarna | 0.000 | -1 | -1 | |
MX2
POS|NS|NAMA|NAT|TEAM|MTR|TIME
| 1 | 189 | BOGERS, Brian | NED | KNMV | HSF Logistics Motorsport | KTM | 2:16.331 | 1 | 3 |
| 2 | 91 | SEEWER, Jeremy | SUI | FMS | Team Suzuki World MX2 | Suzuki | 2:21.117 | 1 | 3 |
| 3 | 46 | POOTJES, Davy | NED | KNMV | HSF Logistics Motorsport | KTM | 2:22.564 | 1 | 2 |
| 4 | 10 | VLAANDEREN, Calvin | NED | KNMV | HSF Logistics Motorsport | KTM | 2:22.635 | 1 | 2 |
| 5 | 811 | STERRY, Adam | GBR | ACU | Monster Energy Kawasaki Kawasaki | 2:23.086 | 1 | 3 | |
| 6 | 6 | PATUREL, Benoit | FRA | FFM | Kemea Yamaha Yamalube Yamaha | 2:23.169 | 1 | 5 | |
| 7 | 41 | JONASS, Pauls | LAT | LAMSF | Red Bull KTM Factory Rac KTM | 2:25.098 | 2 | 3 | |
| 8 | 747 | CERVELLIN, Michele | ITA | FMI | Team HRC | Honda | 2:27.756 | 1 | 3 |
| 9 | 88 | VAN DER VLIST, Freek | NED | KNMV | Creymert Racing | KTM | 2:28.642 | 1 | 3 |
| 10 | 66 | LARRANAGA OLANO, Iker | ESP | RFME | Husqvarna 8Biano Racing Husqvarna | 2:30.656 | 1 | 2 | |
| 11 | 172 | VAN DONINCK, Brent | BEL | FMB | Kemea Yamaha Yamalube Yamaha | 2:30.990 | 3 | 3 | |
| 12 | 161 | ÖSTLUND, Alvin | SWE | SVEMO | Kemea Yamaha Yamalube Yamaha | 2:31.264 | 2 | 3 | |
| 13 | 18 | BRYLYAKOV, Vsevolod | RUS | MFR | Monster Energy DRT Kaw Kawasaki | 2:35.431 | 3 | 3 | |
| 14 | 96 | LAWRENCE, Hunter | AUS | MA | Team Suzuki World MX2 | Suzuki | 2:36.175 | 2 | 5 |
| 15 | 98 | VAESSEN, Bas | NED | KNMV | Team Suzuki World MX2 | Suzuki | 2:38.039 | 2 | 4 |
| 16 | 321 | BERNARDINI, Samuele | ITA | FMI | TM Racing Factory Team | TM | 2:38.049 | 3 | 3 |
| 17 | 919 | WATSON, Ben | GBR | ACU | Hitachi KTM UK | KTM | 2:38.061 | 1 | 6 |
| 18 | 19 | OLSEN, Thomas Kjer | DEN | DMU | Rockstar Energy Husqvar Husqvarna | 2:38.478 | 1 | 2 | |
| 19 | 23 | WEBSTER, Kyle | AUS | MA | Honda | 2:41.243 | 2 | 2 | |
| 20 | 28 | NOTSUKA, Chihiro | JPN | MFJ | Team HRC | Honda | 2:42.580 | 2 | 4 |
| 21 | 67 | KLINGSHEIM, Magne | NOR | NMF | F&H Racing Team | Kawasaki | 2:43.091 | 2 | 5 |
| 22 | 218 | TANTI, Aaron | AUS | MA | Husqvarna | 2:46.600 | 1 | 2 | |
| 23 | 128 | MONTICELLI, Ivo | ITA | FMI | Marchetti Racing Team KT KTM | 2:47.546 | 3 | 4 | |
| 24 | 48 | WILSON, Jay | AUS | MA | iFly JK Racing | Yamaha | 2:48.008 | 1 | 3 |
| 25 | 118 | RUBINI, Stephen | FRA | FFM | Monster Energy Kawasaki Kawasaki | 2:48.069 | 2 | 2 | |
| 26 | 64 | COVINGTON, Thomas | USA | MUL | Rockstar Energy Husqvar Husqvarna | 2:50.192 | 4 | 4 | |
| 27 | 142 | PETROV, Ivan | BUL | FRM | Husqvarna 8Biano Racing Husqvarna | 2:51.071 | 1 | 2 | |
| 28 | 61 | PRADO GARCIA, Jorge | ESP | RFME | Red Bull KTM Factory Rac KTM | 2:53.263 | 4 | 4 | |
| 29 | 105 | HANIF KUSPARWANTO, Ri INA | IMI | KTM | 2:53.836 | 1 | 4 | ||
| 30 | 426 | MEWSE, Conrad | GBR | ACU | Rockstar Energy Husqvar Husqvarna | 2:54.962 | 3 | 3 | |
| 31 | 123 | PATTIPI, Joshua | INA | IMI | Kawasaki | 2:57.303 | 1 | 3 | |
| 32 | 13 | WICAKSANA, M. Arjuna | INA | IMI | KTM | 3:01.507 | 1 | 4 | |
| 33 | 225 | DELVINTOR ALFARIZI, Mu INA | IMI | Husqvarna | 3:02.760 | 1 | 4 | ||
| 34 | 297 | GOLE, Anton | SWE | SVEMO | CEC Husqvarna Sweden | Husqvarna | 3:04.607 | 2 | 2 |
| 35 | 170 | WARD, Caleb | AUS | MA | Husqvarna 8Biano Racing Husqvarna | 0.000 | -1 | 0 | |
| 33 | LIEBER, Julien | BEL | FMB | LRT KTM | KTM | ||||
| 57 | SANAYEI, Darian | USA | AMA | Monster Energy DRT Kaw Kawasaki | |||||
Penulis : Nana Triana |FOto : Nana Triana

