Hasil Kualifikasi Moto3 Sachsenring Jerman
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 190.1 1’42.989
2 52 Danny KENT GBR Red Bull KTM Ajo KTM 194.1 1’44.474 1.485 / 1.485
3 26 Adrian MARTIN SPA JHK Laglisse FTR Honda 187.0 1’44.489 1.500 / 0.015
4 8 Jack MILLER AUS Caretta Technology Honda 191.8 1’44.532 1.543 / 0.043
5 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 191.5 1’44.585 1.596 / 0.053
6 41 Brad BINDER RSA RW Racing GP Kalex KTM 194.9 1’44.735 1.746 / 0.150
7 96 Louis ROSSI FRA Racing Team Germany FTR Honda 193.3 1’44.815 1.826 / 0.080
8 94 Jonas FOLGER GER IodaRacing Project Ioda 184.7 1’44.893 1.904 / 0.078
9 39 Luis SALOM SPA RW Racing GP Kalex KTM 194.9 1’44.924 1.935 / 0.031
10 10 Alexis MASBOU FRA Caretta Technology Honda 191.0 1’44.985 1.996 / 0.061
11 31 Niklas AJO FIN TT Motion Events Racing KTM 195.1 1’45.150 2.161 / 0.165
12 55 Hector FAUBEL SPA Mapfre Aspar Team Moto3 Kalex KTM 189.2 1’45.372 2.383 / 0.222
13 23 Alberto MONCAYO SPA Mapfre Aspar Team Moto3 Kalex KTM 189.0 1’45.373 2.384 / 0.001
14 7 Efren VAZQUEZ SPA JHK Laglisse FTR Honda 190.8 1’45.422 2.433 / 0.049
15 9 Toni FINSTERBUSCH GER Cresto Guide MZ Racing Honda 188.4 1’45.497 2.508 / 0.075
16 43 Luca GRUENWALD GER Freudenberg Racing Team Honda 188.3 1’45.625 2.636 / 0.128
17 53 Jasper IWEMA NED Moto FGR FGR Honda 191.0 1’45.650 2.661 / 0.025
18 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 190.7 1’45.705 2.716 / 0.055
19 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 191.7 1’45.795 2.806 / 0.090
20 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 194.0 1’45.939 2.950 / 0.144
Hasil Kualifikasi Moto2 Sachsenring Jerman
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 237.9 1’34.503
2 60 Julian SIMON SPA Blusens Avintia Suter 232.5 1’34.548 0.045 / 0.045
3 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 235.2 1’34.639 0.136 / 0.091
4 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 231.6 1’34.686 0.183 / 0.047
5 8 Gino REA GBR Federal Oil Gresini Moto2 Suter 235.7 1’34.908 0.405 / 0.222
6 12 Thomas LUTHI SWI Interwetten-Paddock Suter 236.5 1’34.945 0.442 / 0.037
7 95 Anthony WEST AUS QMMF Racing Team Moriwaki 232.3 1’35.110 0.607 / 0.165
8 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 233.3 1’35.234 0.731 / 0.124
9 38 Bradley SMITH GBR Tech 3 Racing Tech 3 233.5 1’35.238 0.735 / 0.004
10 29 Andrea IANNONE ITA Speed Master Speed Up 234.4 1’35.320 0.817 / 0.082
11 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 236.1 1’35.358 0.855 / 0.038
12 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 232.9 1’35.559 1.056 / 0.201
13 3 Simone CORSI ITA Came IodaRacing Project FTR 236.3 1’35.702 1.199 / 0.143
14 5 Johann ZARCO FRA JIR Moto2 Motobi 235.8 1’35.733 1.230 / 0.031
15 77 Dominique AEGERTER SWI Technomag-CIP Suter 236.0 1’35.777 1.274 / 0.044
16 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 235.1 1’35.819 1.316 / 0.042
17 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 236.8 1’35.976 1.473 / 0.157
18 24 Toni ELIAS SPA Mapfre Aspar Team Moto2 Suter 236.2 1’36.041 1.538 / 0.065
19 71 Claudio CORTI ITA Italtrans Racing Team Kalex 236.3 1’36.386 1.883 / 0.345
20 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 239.3 1’36.407 1.904 / 0.021
Hasil Kualifikasi MotoGP Sachsenring Jerman
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 1 Casey STONER AUS Repsol Honda Team Honda 271.2 1’31.796
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 276.6 1’31.989 0.193 / 0.193
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 271.0 1’32.081 0.285 / 0.092
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 273.8 1’32.288 0.492 / 0.207
5 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 276.4 1’32.381 0.585 / 0.093
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 269.7 1’32.510 0.714 / 0.129
7 69 Nicky HAYDEN USA Ducati Team Ducati 272.7 1’32.795 0.999 / 0.285
8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 272.8 1’33.205 1.409 / 0.410
9 46 Valentino ROSSI ITA Ducati Team Ducati 273.1 1’33.217 1.421 / 0.012
10 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 263.5 1’33.900 2.104 / 0.683
11 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 260.7 1’34.088 2.292 / 0.188
12 8 Hector BARBERA SPA Pramac Racing Team Ducati 263.5 1’34.542 2.746 / 0.454
13 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 252.8 1’34.649 2.853 / 0.107
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 259.6 1’34.651 2.855 / 0.002
15 54 Mattia PASINI ITA Speed Master ART 256.6 1’34.938 3.142 / 0.287
16 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 250.1 1’35.590 3.794 / 0.652
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 257.8 1’35.595 3.799 / 0.005
18 68 Yonny HERNANDEZ COL Avintia Blusens BQR 259.1 1’35.962 4.166 / 0.367
19 22 Ivan SILVA SPA Avintia Blusens BQR 256.4 1’36.183 4.387 / 0.221
20 77 James ELLISON GBR Paul Bird Motorsport ART 253.7 1’36.355 4.559 / 0.172
21 2 Franco BATTAINI ITA Cardion AB Motoracing Ducati 254.1 1’36.438 4.642 / 0.083Ducati 254.1 1’36.438 4.642 / 0.083

