OtomotifZone.com-Bandung. Berikut hasil lomba Gebyar Drag Bike Trijaya Sumber Production di sirkuit Brigif Kujang II, Cimahi, hari Minggu (05/03/2017):
DB1 BEBEK 4T 130CC TU OPEN
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 205 | ASEP ROBOT | BANDUNG | IUS MOTOR KRISNA ADI PEKAJAMAN | YAMAHA | 8.518 |
| II | 196 | F PENDOL | SEMARANG | MODASI BW27 KRISNA ADI PEKAJAMAN IUS MOTOR | YAMAHA | 8.659 |
| III | 48 | RIKKY ONYES | BANDUNG | RCB1 KJM KAISAR RT | YAMAHA | 8.721 |
| IV | 64 | OGY DHOWER | BOGOR | DNH JACK BUBUT HASIL SAMPAH | YAMAHA | 8.731 |
| V | 130 | A. KANCIL | CIAMIS | ELISA GRUP FT TZM | YAMAHA | 8.751 |
| DB2 BEBEK 4T 130cc TU PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 289 | ARIF UCIL | SUBANG | WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 8.493 |
| II | 104 | DELLA YUDA PRATAMA | DEPOK | BNZ 253 NR DNH JACK BBT | YAMAHA | 8.678 |
| III | 65 | OGY DHOWER | BOGOR | DNH JACK BUBUT HASIL SAMPAH | YAMAHA | 8.698 |
| IV | 67 | TRISNO UCIL | CIREBON | BOLL SPEED MOONYUSU PANURAYA BOGOR | YAMAHA | 8.771 |
| V | 119 | GUGUN TEPOZ | CIANJUR | ANW FT DN BOGANK BALI | YAMAHA | 8.896 |
| DB3 MATIC 200cc TU OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 206 | ASEP ROBOT | BANDUNG | IUS MOTOR KRISNA ADI WAHANA BARU | YAMAHA | 7.897 |
| II | 282 | DAFFA DELLA | MAGELANG | WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 7.9 |
| III | 200 | F PENDOL | SEMARANG | IUS MOTOR KRISNA ADI WAHANA BARU | YAMAHA | 8.078 |
| IV | 21 | OPICK ACIL | BANDUNG | SP57 MC68 SHTEP ENGINEERING | YAMAHA | 8.084 |
| V | 43 | M KHAUDI | DKI | RCB1 KJM KAISAR RT FEAT M2M RACING | YAMAHA | 8.119 |
| DB4 MATIC 200cc TU ROOKIES JABAR | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 288 | ARIF UCIL | SUBANG | NPR MOTOR MAJALAYA WAHANA BARU | YAMAHA | 7.986 |
| II | 284 | ENO | MAJALAYA | NPR MOTOR MAJALAYA WAHANA BARU | YAMAHA | 8.076 |
| III | 294 | WIWI MUNGIL | CIKARANG | DRT 103 SUMENEP WAHANA BARU | YAMAHA | 8.156 |
| IV | 360 | ARJU NU KAFI | BOGOR | QQ RACING | YAMAHA | 8.19 |
| V | 255 | TRESNO UCIL | INDRAMAYU | CAMSPEED FT CV ADI WILLY | YAMAHA | 8.231 |
| DB5 MATIC 155cc FRAME STD PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 287 | ARIF UCIL | SUBANG | WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 8.555 |
| II | 105 | OBBY MINI | BOGOR | PRIVATER | – | 8.668 |
| III | 328 | RIZKY BUTONG | BANDUNG | ALJAQUARI DELTA MOTOR BANDUNG | HONDA | 8.678 |
| IV | 281 | DAFFA DELLA | MAGELANG | WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 8.704 |
| V | 283 | ENO | MAJALAYA | NPR MOTOR MAJALAYA WAHANA BARU | YAMAHA | 8.755 |
| DB6 MATIC 200cc FRAME STD PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 280 | ARIF UCIL | SUBANG | WAHANA BARU RCB1 MAVIC OIL RACING START | YAMAHA | 8.236 |
| II | 213 | ARYA SATRIA | MAJALAYA | RASULA 96 RANADAF WAHANA BARU | YAMAHA | 8.256 |
| III | 292 | WIWI MUNGIL | CIKARANG | DRT 103 SUMENEP WAHANA BARU | YAMAHA | 8.322 |
| IV | 177 | ASEP SUNANDA | PURWAKARTA | KATINEUNGDHOT PTBMPURWARKA | YAMAHA | 8.346 |
| V | 210 | DELLA YODHA PRATAYA | DEPOK | RASULA 96 RANADAF WAHANA BARU | YAMAHA | 8.445 |
| DB7 SPORT 2T 155cc FRAME STD OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 336 | M DHIBA | CIKARANG | ALJAQUARI DELTA MOTOR BANDUNG | KAWASAKI | 7.669 |
| II | 47 | RIKKY ONYES | BANDUNG | RCB1 KJM KAISAR RT | KAWASAKI | 7.725 |
| III | 208 | ASEP ROBOT | BANDUNG | IUS MOTOR PEKAJAMAN | KAWASAKI | 7.737 |
| IV | 56 | ARIS RAMDHONI | CIREBON | BMS FADILLA CIREBON | KAWASAKI | 7.779 |
| V | 204 | HENDRA KECIL | MAGELANG | IUS MOTOR PEKAJAMAN | KAWASAKI | 7.842 |
| DB8 SPORT TU 2T 155cc OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 209 | HENDRA KECIL | MAGELANG | BW27 MODASI KRISNA ADI PEKAJAMAN IUS MOTOR | KAWASAKI | 7.453 |
| II | 192 | ASEP ROBOT | BANDUNG | IUS MOTOR KRISNA ADI PEKAJAMAN | KAWASAKI | 7.465 |
| III | 188 | RICKY ONYES | BANDUNG | COCHO SIMPLE CONCEPT MATHIUS | KAWASAKI | 7.518 |
| IV | 233 | OPICK ACIL | MAJALAYA | CMN RIAU MANROE RACING | KAWASAKI | 7.552 |
| V | 197 | F PENDOL | SEMARANG | MODASI BW27 KRISNA ADI PEKAJAMAN IUS MOTOR | KAWASAKI | 7.81 |
| DB9 SPORT 155cc 2T ROOKIES JABAR | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 121 | S.M GHOSANK | CIKARANG | H2RT FT DPS BOTTER HASIL SOLDER | KAWASAKI | 7.952 |
| II | 187 | TRISNO UCIL | INDRAMAYU | FD GARAGE PPC TEAM | KAWASAKI | 8.021 |
| III | 330 | DELLA YUDHA PRATAMA | DEPOK | ALJAQUARI DELTA MOTOR BANDUNG | KAWASAKI | 8.033 |
| IV | 243 | RIZAL JO | BANJAR | HM KAWALI DEN SHOP ADS 29 | KAWASAKI | 8.034 |
| V | 18 | EKY PEKUY | MAJALAYA | ZTRACINGWEAR’89 FT FAHMI MA | KAWASAKI | 8.084 |
| DB10 SPORT 2T 155cc FRAME STD BANDUNG | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 17 | EKY PEKUY | MAJALAYA | ZTRACINGWEAR’89 FT RAFKA ALFARIZKY17 | KAWASAKI | 7.884 |
| II | 350 | FITRAH SINCAN | BANDUNG | THE CANDY BLUE RACING TEAM | KAWASAKI | 7.947 |
| III | 241 | TATANG CILIK | BANDUNG | FBRT CMS 67 ADS29 MH RACING DEN SHOP | KAWASAKI | 8.121 |
| IV | 162 | WIGA DHEONZ | BANDUNG | ELISA GROUP FT TZM | KAWASAKI | 8.174 |
| V | 5 | AA. NOPI | BANDUNG | MDRT BERKAH WALUYA EXVE | KAWASAKI | 8.182 |
| DB11 BREACKET TIME 8Â DTK OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 207 | ASEP ROBOT | BANDUNG | IUS MOTOR FD GARAGE PPC | – | 8.127 |
| II | 219 | OGI DOWER | BOGOR | KMS HANJUANG DIKUTAMAYA FT LION GROUP | KAWASAKI | 8.261 |
| III | 199 | F PENDOL | SEMARANG | MODASI BW 27 PPC | – | 8.338 |
| IV | 277 | OPICK ACIL | MAJALAYA | LILIPUT 58 CRT GENTONG CONCEPT | KAWASAKI | 8.437 |
| V | 325 | HENDRA KECIL | MAGELANG | MODASI BW27 PPC | – | 8.481 |
| DB12 BREACKET TIME 8,5 DTK OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 101 | TATANG BOLED | BOGOR | MBM 23 SPEED BOGOR | YAMAHA | 8.506 |
| II | 297 | ALI OJIEL | BANDUNG | CV IMB FEZE RACING | KAWASAKI | 8.524 |
| III | 184 | ENO OROCK | BANDUNG | JMM BERIF RACING | YAMAHA | 8.604 |
| IV | 82 | M GERRY S | BANDUNG | YONG’S MOTOR BANDUNG | KAWASAKI | 8.606 |
| V | 157 | DELLA YUDA | DEPOK | PRIVATER | KAWASAKI | 8.624 |
| DB13 BREACKET TIME 9 DTK OPEN | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 224 | TEGUH SP | MAJALAYA | PUTRA MANDIRI / JURAGAN PASAR DELTA TUBE | KAWASAKI | 9.026 |
| II | 354 | RYAN BOY | PANGALENGAN | RIFKI SPEED | YAMAHA | 9.066 |
| III | 185 | ASEP ROBOT | BANDUNG | IUS MOTOR PPC | – | 9.081 |
| IV | 201 | F PENDOL | SEMARANG | MODASI BW27 IUS MOTOR PPC | – | 9.089 |
| V | 31 | ANDRI | CIAMIS | SRT FT VVR 128 | KAWASAKI | 9.092 |
| DB14 BREACKET TIME 9 PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 217 | DEDEN IRFAN | BANDUNG | Z SPEED JOY X FITRADIKA SPEED | KAWASAKI | 9,012 |
| II | 128 | M GERRY S | BANDUNG | YONG’S MOTOR BANDUNG | YAMAHA | 9,020 |
| III | 341 | DELLA YUDA | TANGGERANG | RACING VANZ MOTOR BDG | YAMAHA | 9,026 |
| IV | 260 | MARTIA DWI FAUZY | BANDUNG | CAMSPEED FT JAYA BTX | YAMAHA | 9,036 |
| V | 343 | YOGI M.H | BANDUNG | RACING VANZ MOTOR BDG | YAMAHA | 9,075 |
| DB15 BREACKET TIME 9,5 DTK PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 110 | PANJI SAPUTRA | PURWAKARTA | HTR OMPONG SPEED | HONDA | 9.516 |
| II | 321 | ROSYAD OCAD | BANDUNG | UJRT MOKONDO TEAM | – | 9.604 |
| III | 215 | ESDA | MAJALAYA | SMS PJRS FT CHALISTA ABIZAR TECH | YAMAHA | 9.628 |
| IV | 84 | ADITYA .S | BANDUNG | VALL SPEED FT RASIO TECH | YAMAHA | 9.721 |
| V | 273 | AKA CIPEY | BANDUNG | KAMPOENG RACING TEAM (KRT) | YAMAHA | 9.797 |
| DB16 BREACKET TIME 10 DTK PEMULA | ||||||
| POS | N.S | NAMA | KOTA | TEAM | KENDARAAN | TIME |
| I | 174 | WANDY LOLO | BANDUNG | BAYU KARYA | YAMAHA | 10.101 |
| II | 353 | RIYAN BOY | PANGALENGAN | RIFKI SPEED | YAMAHA | 10.13 |
| III | 400 | SUMBER AGUNG REZEKI | CIMAHI | AUFA RACING TEAM | HONDA | 10.191 |
| IV | 214 | SANDI KUTO | MAJALAYA | SMS PJRS FT CHALISTA ABIZAR TECH | YAMAHA | 10.218 |
| V | 89 | PURGANDI | CIPONGKOR | CPM RACING | YAMAHA | 10.251 |

Juara umum kelas open : Asep Robot (107 poin)
Penulis : Jody Rusli | Photos : Jody Rusli


