Session 2 dimulai pukul 11:00 – 01/02/12
Posisi Rider Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge Lorenzo 2:01.144 – – 9
2 Ben Spies 2:01.365 +0.221 +0.221 11
3 Dani Pedrosa 2:01.638 +0.273 +0.494 3
4 Cal Crutchlow 2:01.710 +0.072 +0.566 6
5 Casey Stoner 2:01.811 +0.101 +0.667 4
6 Alvaro Bautista 2:02.162 +0.351 +1.018 7
7 Nicky Hayden 2:02.354 +0.192 +1.210 8
8 Valentino Rossi 2:02.400 +0.046 +1.256 7
9 Andrea Dovizioso 2:02.506 +0.106 +1.362 8
10 Hector Barbera 2:02.597 +0.091 +1.453 9
11 Stefan Bradl 2:02.921 +0.324 +1.777 6
12 Karel Abraham 2:03.050 +0.129 +1.906 18
13 Katsuyuki Nakasuga 2:03.365 +0.315 +2.221 5
14 Franco Bataini 2:04.663 +1.298 +3.519 9
15 Colin Edwards 2:09.923 +5.260 +8.779 3
16 Ivan Silva 2:11.734 +1.811 +10.590 5
17 Robertino Pietri 2:12.546 +0.812 +11.402 5
Session 1 dimulai pukul 11:00 – 31/01/12
Pos Rider Fastest lap Prev. Gap Lead. Gap Laps
1 Jorge Lorenzo 2:01.144 – – 9
2 Ben Spies 2:01.365 +0.221 +0.221 11
3 Dani Pedrosa 2:01.638 +0.273 +0.494 3
4 Cal Crutchlow 2:01.710 +0.072 +0.566 6
5 Casey Stoner 2:01.811 +0.101 +0.667 4
6 Alvaro Bautista 2:02.162 +0.351 +1.018 7
7 Nicky Hayden 2:02.354 +0.192 +1.210 8
8 Valentino Rossi 2:02.400 +0.046 +1.256 7
9 Andrea Dovizioso 2:02.506 +0.106 +1.362 8
10 Hector Barbera 2:02.597 +0.091 +1.453 9
11 Stefan Bradl 2:02.921 +0.324 +1.777 6
12 Karel Abraham 2:03.050 +0.129 +1.906 18
13 Katsuyuki Nakasuga 2:03.365 +0.315 +2.221 5
14 Franco Bataini 2:04.663 +1.298 +3.519 9
15 Colin Edwards 2:09.923 +5.260 +8.779 3
16 Ivan Silva 2:11.734 +1.811 +10.590 5
17 Robertino Pietri 2:12.546 +0.812 +11.402 5
