Otomotifzone.com – Sentul, Hasil Gelaran VBI Cup Race 2012 Sentul International Karting Circuit Seri 2, 28-29 April :
FFA
| POS | N.S | NAMA | ASAL | TEAM | R-1 | R-2 | TTL |
| I | 82 | HERU SUSANTO | SERPONG | RUMAH SUM-SUM | 25 | 16 | 41 |
| II | 98 | M. IQBAL | JAKARTA | RAM’S RACING TEAM | 13 | 20 | 33 |
| III | 56 | ARIEF BUDIONO | JAKARTA | P36 GRT/SMS TEAM DAFFA | 20 | 11 | 31 |
| IV | 71 | F. PRIANGGA | JAKARTA | RAM’S RACING TEAM | 2 | 25 | 27 |
| V | 40 | AHCMAD “BLACK” BUSHIRI | CIMAHI | BSC CIKARANG | 7 | 13 | 20 |
Tune Up Open
| POS | N.S | NAMA | ASAL | TEAM | R-1 | R-2 | TTL |
| I | 71 | F. PRIANGGA | JAKARTA | RAM’S RACING TEAM | 25 | 16 | 41 |
| II | 56 | ARIEF BUDIONO | JAKARTA | P36 GRT/SMS TEAM DAFFA | 20 | 20 | 40 |
| III | 98 | M. IQBAL | JAKARTA | RAM’S RACING TEAM | 13 | 25 | 38 |
| IV | 109 | AHMAD RIVAL | JAKARTA | MUL BENGKEL | 11 | 11 | 22 |
| V | 1 | DEDI MENDOAN | CIANJUR | S M S | 9 | 9 | 18 |
Standart – Open
| POS | N.S | NAMA | ASAL | TEAM | R-1 | R-2 | TTL |
| I | 98 | M. IQBAL | JAKARTA | RAM’S RACING TEAM | 25 | 16 | 41 |
| II | 109 | AHMAD RIVAL | JAKARTA | MUL BENGKEL | 13 | 25 | 38 |
| III | 179 | FAJAR | BANDUNG | ARAYATA RACING SETIA SCOOTER SPEED | 16 | 20 | 36 |
| IV | 63 | RIFKY FEANK | JAKARTA | RAM’S RACING TEAM | 20 | 7 | 27 |
| V | 71 | F. PRIANGGA | JAKARTA | RAM’S RACING TEAM | 11 | 13 | 24 |
Tune Up – Pemula
| POS | N.S | NAMA | ASAL | TEAM |
| I | 108 | ANWAR AWAY | CIANJUR | A K S |
| II | 109 | AHMAD RIVAL | JAKARTA | MUL BENGKEL |
| III | 81 | MAHFUJIN YUSRON | BEKASI | HENDRA KOMSEN GRT |
| IV | 179 | FAJAR | BANDUNG | ARAYATA RACING SETIA SCOOTER SPEED |
| V | 115 | DONI DWIPUTRA | JAKARTA | P36 GRT |
Standart Pemula
| POS | N.S | NAMA | ASAL | TEAM |
| I | 117 | SUKRON KRONNY | BEKASI | B S R |
| II | 107 | RIO BANO | JAKARTA | SITO RACING |
| III | 109 | AHMAD RIVAL | JAKARTA | MUL BENGKEL |
| IV | 81 | MAHFUJIN YUSRON | BEKASI | HENDRA KOMSEN GRT |
| V | 179 | FAJAR | BANDUNG | ARAYATA RACING SETIA SCOOTER SPEED |
Hore
| POS | N.S | NAMA | ASAL | TEAM |
| I | 72 | Dudy Djajadisastra | Jakarta | Privateer |
| II | 289 | MULYANA | KARAWANG | AMS VKC KARAWANG |
| III | 9 | ANDRIANSYAH | JAKARTA | P36 RT |
| IV | 27 | RYAN DEPOK | DEPOK | GRS |
| V | 57 | M ZAINUDIN | JAKARTA | DNOX RACING MAKER |
Small Frame
| POS | N.S | NAMA | ASAL | TEAM |
| I | 121 | HENDRY | JAKARTA | MASALE RACING |
| II | 72 | DUDY DJAJADISASTRA | JAKARTA | PRIVATER |
| III | 133 | SONNY HIDAYAT | DEPOK | DCS |
| IV | 35 | H INDRA | JAKARTA | SITO RACING |
| V | 89 | FEBRIANO BOSSY W | JAKARTA | AJS 89 SFC |
Piaggio Matic
| POS | N.S | NAMA | ASAL | TEAM |
| I | 98 | M IQBAL | JAKARTA | RAM’S RACING TEAM |
| II | 190 | DANU NOMISELA S | TANGERANG | ROCKET COMPANY |
| III | 264 | ALVON | JAKARTA | SITO RACING |
| IV | 235 | ALVINE BONK | JAKARTA | FSR RACING TEAM |
| V | 123 | RYAN HERYANSYAH | JAKARTA | SOG JANSEL |
Classic Bike
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 154 | PATRICK | JAKARTA | PENJAGA HATI CASTROL KYT RACING | BSA |
| II | 213 | LATIEF | JAKARTA | PENJAGA HATI CASTROL KYT RACING | – |
| III | 157 | AGUS | JAKARTA | PENJAGA HATI CASTROL KYT RACING | BSA |
| IV | 155 | DANNY | JAKARTA | PENJAGA HATI CASTROL KYT RACING | JAWA |

