OtomotifZone.com – Bandung. Berikut adalah standing point kejurda dragbike IMI Jawa Barat 2016 :
KELAS OPEN
| NO | NAMA | TIM | SERI 1 | SERI 2 | ||||||
| BBK 130 | BBK 200 | MTC 200 | SPORT FS | BBK 130 | BBK 200 | MTC 200 | SPORT FS | |||
| 1 | ASEP ROBOT | IUS MOTOR RCB CLD EXEL SSS | 20 | 20 | 20 | 9 | 16 | 16 | 25 | 20 |
| 2 | YUDHISTIRA JEBIR | JOCELL KAWAHARA RACING MIMAKI CST | 25 | 16 | 7 | 11 | 25 | 20 | 20 | 10 |
| 3 | OKKY CAMAT | SURYA PUTRA 57 RS 2 FEAT H ANGA | 16 | 13 | 0 | 16 | 8 | 25 | 7 | 13 |
| 4 | AYIP ROSIDI | KJM KAISAR RACING TEAM | 8 | 0 | 0 | 20 | 10 | 11 | 25 | |
| 5 | M. DHIBA | BILL SPED WAHNA BARU RCB | 0 | 0 | 25 | 0 | 20 | 10 | 16 | |
| 6 | RICKY ONYES | KJM KAISAR RACING TEAM | 10 | 0 | 10 | 8 | 11 | 13 | 8 | |
| 7 | ALI OJEL | MODASI BERKAH KONYEH AYA AYA WE | 11 | 11 | 8 | 0 | 13 | 3 | ||
| 8 | OPIK ACIL | KUYA NYURUNTUL JK RACING HTD 65 B65 JUNED | 5 | 10 | 4 | 0 | 8 | 11 | ||
| 9 | SANI KEDOT | ART BERDIKARI FEAT JAKI TUNER | 0 | 9 | 9 | 7 | ||||
| 10 | IPING CHILD | ASBAB 41 FORTY ONE | 13 | 0 | 0 | 0 | 6 | |||
| 11 | DELLA TONA H | MAHA KARYA VIOLETE | 0 | 0 | 16 | 0 | ||||
| 12 | YADI KADAL | PD LAKSANA ALZAM SHETEP ENGINEERING | 0 | 0 | 11 | 0 | 4 | |||
| 13 | AZIS DONTPOU | MEXIS RACING | 0 | 0 | 0 | 13 | ||||
| 14 | RIANO KARIM | BETRA 57 | 0 | 0 | 6 | 0 | 7 | |||
| 15 | VICKY MBING | ART BERDIKARI FEAT JAKI TUNER | 0 | 0 | 0 | 6 | 5 | |||
| 16 | ARIF ILHAM | RMS TECH HOMBRING MANROE RACING | 0 | 0 | 0 | 10 | ||||
| 17 | RAKA PUJANGGA | DRM WANIEUN | 0 | 8 | 0 | 0 | ||||
| 18 | DERI HERMAWAN | OREO MUBAL MUBAL | 7 | 0 | 0 | 0 | ||||
| 19 | HARDIAWAN | ASBAB 41 FORTY ONE | 0 | 0 | 3 | 4 | ||||
| 20 | WIWI MUNGIL | KRISNA AZN WAHANA BARU RCB RACING MAVIC OIL | 0 | 0 | 2 | 0 | 5 | |||
| 21 | ADIT BCIL | EJM SPEED MAJALAYA | 6 | 0 | 0 | 0 | ||||
KELAS ROOKIE
|
NO |
NAMA | TIM | SERI I | SERI II | ||
| MTC F.S | SPT S.S | MTC F.S |
SPT F.S |
|||
| 1 | M. DHIBA | BILL SPEED WAHANA BARU RCB | 8 | 1 | 20 | 25 |
| 2 | TEDI TAUFIK | KRISNA ADI WAHANA BARU RCB RACING START MAVIC OIL | 16 | 11 | 11 | 10 |
| 3 | EZA CHEMONK | JOCELL KAWAHARA RACING MIMAKI CST | 20 | 23 | ||
| 4 | HERU SAWIT | JOCELL KAWAHARA RACING MIMAKI CST | 11 | 25 | 7 | |
| 5 | OPIK ACIL | KUYA NYURUNTUL JK RACING HTD 65 865 JUNED | 1 | 16 | 9 | 16 |
| 6 | RIANO KARIM | ALJAQUARY DELTA MOTOR BANDUNG | 7 | 16 | 13 | |
| 7 | ABDUL AZIS | KRISNA ADI WAHANA BARU RCB RACING START MAVIC OIL | 25 | 8 | ||
| 8 | A KANCIL | AING M18 HASPEL BALAP | 9 | 20 | ||
| 9 | ADE BOCIL | JOCELL KAWAHARA RACING MIMAKI CST | 13 | 8 | ||
| 10 | ARIS DONTPOU | MEXIS RACING | 20 | |||
Penulis : Jody Rusli | Photos : Gallery OZ

