OtomotifZone.com – Kuningan. Berikut Hasil Lomba IMIK Open Road Race Championship 2016 seri 3 Sirkuit Simpang Lingkar Cijoho, Kuningan, (7-8/10):
|
BEBEK 4T 125CC TU OPEN |
||||
| POS | NS | NAMA |
TEAM |
|
| 1 | 108 | ADI BONTOT | KRZ CV NUGRAHA PUTRA | |
| 2 | 117 | KRIS NOVYAN | KRZ CV NUGRAHA SIANIDA | |
| 3 | 107 | TONI SUHARTAWAN | ARIS AYA DAS NACKAL DHRT | |
| 4 | 277 | CHEPY A R | 13 CONCEPT TRIMULYA PUTRA HJS | |
| 5 | 171 | ARIS ANANDI | SAKERA RT | |
|
BEBEK 4T 125 CC TU PEMULA |
||||
| POS | NS | NAMA |
TEAM |
|
| 1 | 272 | CHEPY A R | 13 CONCEPT TRIMULYA PUTRA HJS | |
| 2 | 242 | DERA PRAHARA | KRZ CV NUGRAHA PUTRA | |
| 3 | 134 | AZI ZIHAD | TAHU BULAT LANGGENG JAYA GHARASI | |
| 4 | 163 | ADITYA FAUZI | ALFIKRINDO SPRT MUSUH GADUN | |
| 5 | 264 | GILANG PURNAMA | DPRT PUSAKA CHULIFET RACING ZONE | |
|
BEBEK 4T 110CC TU PEMULA |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 171 | ARIS ANANDI | SAKERA RT | |
| 2 | 163 | ADITYA FAUZI | ALFIKRINDO SPRT MUSUH GADUN | |
| 3 | 134 | AZI ZIHAD | TAHU BULAT LANGGENG JAYA | |
| 4 | 264 | GILANG PURNAMA | DPRT PUSAKA CHULIFET RACING ZONE | |
| 5 | 102 | FEBRY GUNAWAN | SMK PERTIWI KUNINGAN GHARASI LJM | |
|
BEBEK 4T 125CC STD PEMULA |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 127 | M RIKY IBRAHIM | TAHU BULAT LANGGENG JAYA GHARASI | |
| 2 | 242 | DERA PRAHARA | KRZ CV NUGRAHA PUTRA | |
| 3 | 43 | IBNU FAJAR | IDM YANS SPEED AWAN PUTIH ANGKASA MOTOR | |
| 4 | 135 | FACHRI RAMADHAN | GIBAS RT FAMILY ANR AMSIE | |
| 5 | 322 | M DAFFA P S | WINS SPEED MKZ 12 AWAN PUTIH RT | |
|
MATIC FFA OPEN |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 67 | IRFAN CHUPENK | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 2 | 353 | YOGA PERMAN | RBM REFAN JOHNSON KLINIK SENTRA MEDIKA | |
| 3 | 119 | MEY SANDY P | BDMS AS MOTOR 60% | |
| 4 | 70 | DODI | HAYAM BALAP | |
| 5 | ||||
|
MATIC 130CC STD OPEN |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 142 | RIFKI RAHADIAN | FBRT MANDIRA JAY CLD R142 Z20 | |
| 2 | 276 | SANDI P I | 13 CONCEPT GARAGE DIAN COLLECTION | |
| 3 | 192 | LUFTI F N | 13 CONCEPT ATHA AIR MOTOR | |
| 4 | 67 | IRFAN CHUPENK | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 5 | 54 | MARSHOLANDI | DB MUKTI BENK24 AA BLACK AMELIA | |
|
MATIC 130CC STD PEMULA |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 194 | ANDRI FUAD HASSAN | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 2 | 276 | SANDI P I | 13 CONCEPT GARAGE DIAN COLLECTION | |
| 3 | 123 | HISYAM ULIAN | BLUE RACING F4 W DK TUNED BANDUNG | |
| 4 | 192 | LUFTI FN | 13 CONCEPT ATHA AIR MOTOR | |
| 5 | 134 | AZI ZIHAD | TAHU BULAT LANGGENG JAYA GHARASI | |
|
MATIC 150CC TU OPEN |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 142 | RIFKI RAHADIAN | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 2 | 67 | IRFAN CHUPENK | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 3 | 163 | ADITYA FAUZI | ALFIKRINDO SPRT MUSUH GADUN | |
| 4 | 84 | M SANI | SMK PERTIWI KUNINGAN GHARASI LJM | |
| 5 | 57 | MIFTAH | ADI MOTOR | |
|
MATIC 150CC TU PEMULA |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 134 | AZI ZIHAD | TAHU BULAT LANGGENG JAYA GHARASI | |
| 2 | 123 | HISYAM JULIAN | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 3 | 127 | M RIKY IBRAHIM | TAHU BULAT LANGGENG JAY GHARASI | |
| 4 | 194 | ANDRI FUAD HASSAN (AKACIA) | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 5 | 276 | SANDI P I | 13 CONCEPT GARAGE DIAN COLLECTION | |
|
MATIC 115CC STD PEMULA |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 194 | ANDRI FUAD HASSAN (AKACIA) | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 2 | 123 | HISYAM JULIAN | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 3 | 134 | AZI ZIHAD | TAHU BULAT LANGGENG JAYA GHARASI | |
| 4 | 276 | SANDI P I | 13 CONCEPT GARAGE DIAN COLLECTION | |
| 5 | 192 | LUFTI F N | 13 CONCEPT ATHA AIR MOTOR | |
|
MATIC 115CC STD KHUSUS WANITA |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 88 | KINTAN MARY | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 2 | 22 | DESTYA ISKANDAR | FBRT MANDIRA JAYA CLD R142 Z20 | |
| 3 | 148 | DE ATUN NOVIANTY | KEY PRODUCT PRATAMA TEKNIK | |
| 4 | 278 | SHILVA DEPLLE | WITHDRAW BS GUVILI KRZ KOIZUMI SIANIDA | |
| 5 | 146 | LEONI IRGI | GARAGE HONDA | |
|
MATIC 130CC STD OPEN WIL III CIREBON |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 179 | ALVIANA YUSUF | DB MUKTI BENK24 AA BLACK AMELIA | |
| 2 | 111 | ASEP H | PUTRA MOTOR CIREBON M2NG | |
| 3 | 10 | IPUNG SUTRISNO | A & J SS FEAT M TOEL PT FJM | |
| 4 | 133 | HAMDAN CAERUL | PT MEGA PERSADA FEAT AMC CLAITEA RACING | |
| 5 | 324 | M DANAR PRATAMA | ALIDO VARIASI PART RACING | |
|
MATIC 130CC STD LOKAL KUNINGAN |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 179 | ARI FAUZI SEPTIAN | TOKO IIN RT ZOINK RENK SPEED | |
| 2 | 111 | REVALDI DWIANA | SMK PERTIWI KUNINGAN GHARASI | |
| 3 | 10 | JEMI BERLIANA | YND SPEED 4CELL 4NET GASPOL KUNINGA | |
| 4 | 133 | XENA KEROK’Z | CV JM GETAH WALUH WARISAN LELUHUR/BRC | |
| 5 | 324 | DIDAN S P | MJM CIREBON RT HONDA | |
|
MATIC 130CC STD PEMULA WIL III CIREBON |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 127 | M RIKY IBRAHIM | TAHU BULAT LANGGENG JAYA GHARASI | |
| 2 | 102 | FEBRY GUNAWAN | SMK PERTIWI KUNINGAN GHARASI LJM | |
| 3 | 10 | JEMMI BERLIANA | YND SPEED 4CELL 4NET GASPOL KUNINGAN | |
| 4 | 286 | IPUNG SUTRISNO | A & J SS FEAT M TOEL PT FJM | |
| 5 | 166 | HAMDAN CAERUL | PT MEGA PERSADA FEAT AMC CLAITEA RACING | |
|
MATIC 150CC TU OPEN WIL III CIREBON |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 123 | HISYAM JULIAN | MANDIRA JAYA CLD BLUE RACING R142 | |
| 2 | 82 | ALVIANA YUSUF | DB MUKTI BENK24 A BLACK AMELIA | |
| 3 | 208 | ASEP H | PUTRA MOTOR CIREBON M2NG | |
| 4 | 19 | DENY DORES | DMD RACING BBS CIBINGBIN | |
| 5 | 199 | CADY ROBERTS (PUTRA SULUNG) | JAMS 49 CR PA RACING | |
|
BEBEK 4T 125CC PEMULA WIL III CIREBON |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 127 | M RIKY IBRAHIM | TAHU BULAT LANGGENG JAYA GHARASI | |
| 2 | 87 | M DANAR PRATAMA | ALIDO VARIASI PART RACING | |
| 3 | 16 | HAMDAN CAERUL | PT MEGA PERSADA FEAT AMC CLAITEA RACING | |
| 4 | 152 | RENDI RAHARJA | WINS SPEED MKZ 12 AWAN PUTIH RT | |
| 5 | 179 | ARI FAUZI SEPTIAN | TOKO IIN RT ZOINK RENK SPEED | |
|
BEBEK 2T S/D 120CC WIL III CIREBON |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 123 | HISYAM JULIAN | BLUE RACING F4 W DK TUNED BANDUNG | |
| 2 | 82 | ALVIANA YUSUF | DB MUKTI BENK24 A BLACK AMELIA | |
| 3 | 175 | DANI MUSTOFA CRC | PT MEGA PERSADA FEAT AMC CLAITEA RACING | |
| 4 | 17 | IYUS ARIPULOH | SUBUR JAYA MOTOR | |
| 5 | 36 | AGUNG NUGROHO | RRT (RIFAL RACING TEAM) | |
|
BEBEK 2T S/D 120CC LOKAL KUNINGAN |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 111 | REVALDI DWIANA | SMK PERTIWI KUNINGAN GHARASI LJM | |
| 2 | 137 | ENGKOS ZHONET | RAI RAKA SAHABAT DIESEL ZPM BMRT | |
| 3 | 21 | ANANDAFEBRIAN | RRT (RIFAL RACING TEAM) | |
| 4 | 179 | ARI FAUZI SEPTIAN | TOKO IIN RT ZOINK RENK SPEED | |
| 5 | 133 | XENA KEROK’Z | CV JM GETAH WALUH WARISAN | |
|
BEBEK 2T S/D 120CC OPEN |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 192 | LUFTI F N | 13 CONCEPT ATHA AIR MOTOR | |
| 2 | 84 | M SANI | SMK PERTIWI KUNINGAN GHARASI LJM | |
| 3 | 82 | ALVIANA | DB MUKTI BENK 24 A BLACK AMELIA | |
| 4 | 379 | AGNI HERTON | SMK JAGARA DM PREDATOR RT | |
| 5 | 142 | RIFKI RAHADIAN | FBRT MANDIRA JAYA CLD R142 Z20 | |
|
VESPA TU OPEN |
||||
| POS | NS | NAMA | TEAM | |
| 1 | 40 | AHMAD BLACK | SMK JAGARA DM PREDATOR RT | |
| 2 | 379 | AGNI HERTON | SMK JAGARA DM PREDATOR RT | |
| 3 | 79 | M SYARIF | GRS (GIO RACING SCOOTER) JR JIPENK RACING | |
| 4 | 266 | HUSNA FOTCOM | LAHUR LAGUR RYP SCOOTEER RACING MULTI GRAFIKA | |
| 5 | 106 | SHISWANTO | CREX HIDEUNG CIREBON MJM BERDIKARI KIPOT 133 ORSELLA | |
Penulis : Jody Rusli | Foto : OtomotifZone.com

