Otomotifzone.com – Subang. Berikut ini adalah hasil Kualifikasi Kejurnas MotorPrix Region 2&3 Putaran 2 Subang 2017 yang berlangsung di Sirkuit Gery Mang, Subang, Jawa Barat. Sabtu (29/4) :
MP1
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 93 | FITRIANSYAH KETE | JABAR | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 57.249 | ||||||
| 2. | 115 | YOGA ADI PRATAMA | DIY | SOF MINANGKABAU BETHAR CLD IRC NHK FSCM 7BERLIAN RT | 57.329 | 0.080 | |||||
| 3. | 2 | BOY ARBY F | JABAR | HONDA KAWAHARA FDR FSCM KYT ARACER NGK | 57.416 | 0.167 | |||||
| 4. | 179 | RICHARD TAROREH | JABAR | YMH YAMALUBE JASTI PUTRA NHK FDR 549 KABOCI | 57.455 | 0.206 | |||||
| 5. | 131 | WAHYU NUGRAHA | JABAR | HONDA WHK35 IRC NHK BIEN RACING | 57.468 | 0.219 | |||||
| 6. | 63 | SIGIT PD | DIY | ASTRA MOTOR RACING TEAM JOGJAKARTA | 57.660 | 0.411 | |||||
| 7. | 16 | WAHYU WIDODO | – | GCX ICE RACING ULTRA SPEED FDR | 57.670 | 0.421 | |||||
| 8. | 98 | FAISAL BAHARUDIN | JABAR | HONDA WHK35 IRC NHK BIEN RACING | 57.716 | 0.467 | |||||
| 9. | 500 | WILLY HAMMER | DKI | YMH YAMALUBE NHK IRC NISSIN DID NGK BAHTERA RT | 57.837 | 0.588 | |||||
| 10. | 216 | JAFAR MUNIR | JABAR | HND GIRI CILIK NHK FDR RCB1 SSS PIKOLI RC KATE MK | 57.909 | 0.660 | |||||
| 11. | 50 | RAFID TOPAN | DKI | YMH YAMALUBE IRC KYT SYAFINA RT | 57.932 | 0.683 | |||||
| 12. | 930 | HARYADI ARCE | JABAR | HND KAWAHARA FDR FSCM KYT ARACER NGK | 57.943 | 0.694 | |||||
| 13. | 158 | ANGGI PERMANA P | JABAR | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 58.062 | 0.813 | |||||
| 14. | 19 | WAWAN HERMAWAN | JABAR | ASTRA MOTOR RACING TEAM JOGJAKARTA | 58.068 | 0.819 | |||||
| 15. | 219 | WILDAN GOMA | JATENG | YMH YAMALUBE IRC KYT SYAFIRA RT | 58.125 | 0.876 | |||||
| 16. | 155 | DADAN ALAMSYAH | – | DAYA HONDA SHOWA VROSSI NISSIN FDR JAYADI RACING | 58.152 | 0.903 | |||||
| 17. | 225 | ADLY M TAUFIK | JABAR | HONDA RC3 TECHNO ASIA MOTOR IRC | 58.259 | 1.010 | |||||
| 18. | 186 | HENDRA AXO | JABAR | MPRT DMS WRC TITAN JMR ZIKTAN BELLINDO MIMAKI AJS28 | 58.379 | 1.130 | |||||
| 19. | 95 | SULUNG GIWA | JATIM | YMH YAMALUBE NHK IRC NISSIN DID NGK BAHTERA RT | 58.397 | 1.148 | |||||
| 20. | 11 | DICKY ERSA | DIY | YMH YAMALUBE NHK IRC NISSIN DID NGK BAHTERA RT | 58.541 | 1.292 | |||||
| 21. | 111 | ARDHY SATYA SADARMA | JATENG | WWWPJP79 MBKW2 NHK | 58.654 | 1.405 | |||||
| 22. | 54 | MARSOLANDI | JABAR | AHASS TUNAS JAYA MOTOR 07688 BDG CLD NHK RACING BOY MIMAKI | 58.706 | 1.457 | |||||
| 23. | 114 | REZA RAMADHAN | JABAR | AHASS TUNAS JAYA MOTOR 07688 BDG CLD NHK RACING BOY MIMAKI | 58.727 | 1.478 | |||||
| 24. | 47 | AGUS SETYAWAN | JATENG | HONDA KAWAHARA FDR FSCM KYT ARACER NGK | 58.755 | 1.506 | |||||
MP2
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 50 | RAFID TOPAN | DKI | YMH YAMALUBE IRC KYT SYAFINA RT | 57.531 | ||||||
| 2. | 179 | RICHARD TAROREH | JABAR | YMH YAMALUBE JASTI PUTRA NHK FDR 549 KABOCI | 57.786 | 0.255 | |||||
| 3. | 9 | DOOHAN AKBARRUZAMAN | BANTEN | YMH YAMALUBE PUTRA ANUGRAH NHK FDR KYB LIMA SSS | 57.991 | 0.460 | |||||
| 4. | 11 | DICKY ERSA | DIY | YMH YAMALUBE NHK IRC NISSIN DID NGK BAHTERA RT | 58.065 | 0.534 | |||||
| 5. | 131 | WAHYU NUGRAHA | JABAR | HONDA WHK35 IRC NHK BIEN RACING | 58.159 | 0.628 | |||||
| 6. | 93 | FITRIANSYAH KETE | JABAR | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 58.223 | 0.692 | |||||
| 7. | 500 | WILLY HAMMER | DKI | YMH YAMALUBE NHK IRC NISSIN DID NGK BAHTERA RT | 58.244 | 0.713 | |||||
| 8. | 63 | SIGIT PD | DIY | ASTRA MOTOR RACING TEAM JOGJAKARTA | 58.318 | 0.787 | |||||
| 9. | 219 | WILDAN GOMA | JATENG | YMH YAMALUBE IRC KYT SYAFIRA RT | 58.324 | 0.793 | |||||
| 10. | 19 | WAWAN HERMAWAN | JABAR | ASTRA MOTOR RACING TEAM JOGJAKARTA | 58.338 | 0.807 | |||||
| 11. | 115 | YOGA ADI PRATAMA | DIY | SOF MINANGKABAU BETHAR CLD IRC NHK FSCM 7BERLIAN RT | 58.394 | 0.863 | |||||
| 12. | 186 | HENDRA AXO | JABAR | MPRT WRC TITAN JMR ZIKTAN MIMAKI AJS28 | 58.464 | 0.933 | |||||
| 13. | 171 | REYNALDI PRADANA | KALTENG | HDS RFRT JAKARTA | 58.488 | 0.957 | |||||
| 14. | 98 | FAISAL BAHARUDIN | JABAR | HONDA WHK35 IRC NHK BIEN RACING | 58.543 | 1.012 | |||||
| 15. | 7 | TOMMY SALIM | JATIM | YMH YAMALUBE PUTRA ANUGRAH NHK FDR KYB LIMA SSS | 58.618 | 1.087 | |||||
| 16. | 216 | JAFAR MUNIR | JABAR | HND GIRI CILIK NHK FDR RCB1 SSS PIKOLI RC KATE MK | 58.782 | 1.251 | |||||
| 17. | 119 | ASEP MAULANA | JABAR | BROMO JAYA MIX DINAR CAHYA FDR NHK RCB 1 MAVIC RT | 58.820 | 1.289 | |||||
| 18. | 66 | DEDY SAPUTRA | KEPRI | HND GIRI CILIK NHK FDR RCB1 SSS PIKOLI RC KATE MK | 58.826 | 1.295 | |||||
| 19. | 225 | ADLY M TAUFIK | JABAR | HONDA RC3 TECHNO ASIA MOTOR IRC | 58.830 | 1.299 | |||||
| 20. | 47 | AGUS SETYAWAN | JATENG | HONDA KAWAHARA FDR FSCM KYT ARACER NGK | 58.835 | 1.304 | |||||
| 21. | 930 | HARYADI ARCE | JABAR | HND KAWAHARA FDR FSCM KYT ARACER NGK | 58.901 | 1.370 | |||||
| 22. | 158 | ANGGI PERMANA P | JABAR | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 58.907 | 1.376 | |||||
| 23. | 54 | MARSOLANDI | JABAR | AHASS TUNAS JAYA MOTOR 07688 BDG CLD NHK RACING BOY MIMAKI | 58.953 | 1.422 | |||||
| 24. | 35 | I GEDE ARYA | BALI | MKRD GCRT NHK CLD MIMAKI | 59.093 | 1.562 | |||||
MP3
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 96 | MARIO S.A | JATIM | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 57.300 | ||||||
| 2. | 5 | AFRIDZA SYACH | JABAR | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 57.377 | 0.077 | |||||
| 3. | 105 | DAFFA KRISNA P | DIY | YMH YAMALUBE NHK IRC NISSIN DID NGK BAHTERA RT | 57.402 | 0.102 | |||||
| 4. | 1 | M FAEROZI | JATIM | YMH YAMALUBE PUTRA ANUGRAH NHK FDR KYB LIMA SSS | 57.720 | 0.420 | |||||
| 5. | 25 | M ABIDZIA | JABAR | HND GIRI CILIK NHK FDR RCB1 SSS PIKOLI RC KATE MK | 57.754 | 0.454 | |||||
| 6. | 152 | AGUNG DIDU | DKI | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 57.970 | 0.670 | |||||
| 7. | 65 | RIO ANDRIAN | JABAR | HND MIKRO GCRT NHK CLD MIMAKI | 58.007 | 0.707 | |||||
| 8. | 4 | ANANDA MUGTI | DIY | SOF MINANGKABAU BETHAR CLD IRC NHK FSCM 7BERLIAN RT | 58.580 | 1.280 | |||||
| 9. | 188 | PRADANA BOBY | JATIM | HONDA SIMPLE CONCEPT OLE B-PAZZ KYT FDR | 58.598 | 1.298 | |||||
| 10. | 34 | KIKI S MANURUNG | DIY | SOF MINANGKABAU BETHAR CLD IRC NHK FSCM 7BERLIAN RT | 58.610 | 1.310 | |||||
| 11. | 83 | GOZI FAHREZI | JATENG | FMR XADER 703 REHOBAT AWRT MBKWZ | 58.785 | 1.485 | |||||
| 12. | 90 | NYOMAN PAJENDRA SP | JATIM | YAMAHA ARMADA PAGORA BKMS IWD NHK FDR EKAJAYA MBKW2 | 58.840 | 1.540 | |||||
| 13. | 117 | ARY NUGROHO | DIY | HONDA ORYZA ARYA117 IRC KAWAHARA NHK RJMS | 58.920 | 1.620 | |||||
| 14. | 97 | WILDAN MAULIDA | JATIM | YAMAHA ARMADA PAGORA BKMS IWD NHK FDR EKAJAYA MBKW2 | 58.963 | 1.663 | |||||
| 15. | 38A | WAWAN WELLO | JATIM | BROMO JAYA MIX DINAR CAHYA FDR NHK RCB 1 MAVIC RT | 58.981 | 1.681 | |||||
| 16. | 163 | IDRIS S.M | JATIM | MPM HONDA SHAKESPEARE45 DAYTONA FDR KYT | 59.131 | 1.831 | |||||
| 17. | 78 | REZA HANUM | JABAR | HONDA DAYA KYT FDR SHOWA RCB 66 GOLDEN | 59.264 | 1.964 | |||||
| 18. | 100 | IRFAN RIYADOH | JATENG | MPM HONDA SHAKESPEARE45 DAYTONA FDR KYT | 59.429 | 2.129 | |||||
| 19. | 61 | YOGHA DIO | DKI | HONDA DAYA KYT FDR SHOWA RCB 66 GOLDEN | 59.453 | 2.153 | |||||
| 20. | 43 | ADITYA YANA | JATENG | HONDA RC3 TECHNO ASIA MOTOR IRC | 59.742 | 2.442 | |||||
MP4
POS|NS|NAMA|ASAL|TIM|WAKTU
| 5 | AFRIDZA SYACH | JABAR | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 57.962 | |||||
| 105 | DAFFA KRISNA P | DIY | YMH YAMALUBE NHK IRC NISSIN DID NGK BAHTERA RT | 58.401 | |||||
| 78 | REZA HANUM | JABAR | HONDA DAYA KYT FDR SHOWA RCB 66 GOLDEN | 58.632 | |||||
| 29 | M HILDAN | DIY | HONDA DAYA KYT FDR SHOWA RCB 66 GOLDEN | 58.813 | |||||
| 188 | PRADANA BOBY | JATIM | HONDA SIMPLE CONCEPT OLE B-PAZZ KYT FDR | 58.891 | |||||
| 128 | M RIKY IBRAHIM | JABAR | SAKERA CV.LELE TIRTA PRATAMA PUSAKA | 59.179 | |||||
| 25 | M ABIDZIA | JABAR | HND GIRI CILIK NHK FDR RCB1 SSS PIKOLI RC KATE MK | 59.252 | |||||
| 1 | M FAEROZI | JATIM | YMH YAMALUBE PUTRA ANUGRAH NHK FDR KYB LIMA SSS | 59.458 | |||||
| 163 | IDRIS S.M | JATIM | MPM HONDA SHAKESPEARE45 DAYTONA FDR KYT | 59.478 | |||||
| 257 | HYDAR MAULANA | JATENG | WWWPJP79 MBKW2 NHK | 59.747 | |||||
| 97 | WILDAN MAULIDA | JATIM | YAMAHA ARMADA PAGORA BKMS IWD NHK FDR EKAJAYA MBKW2 | 59.887 | |||||
| 90 | NYOMAN PAJENDRA SP | JATIM | YAMAHA ARMADA PAGORA BKMS IWD NHK FDR EKAJAYA MBKW2 | 1:00.071 | |||||
| 38A | WAWAN WELLO | JATIM | BROMO JAYA MIX DINAR CAHYA FDR NHK RCB 1 MAVIC RT | 1:00.183 | |||||
| 117 | ARY NUGROHO | DIY | HONDA ORYZA ARYA117 IRC KAWAHARA NHK RJMS | 1:00.294 | |||||
| 34 | KIKI S MANURUNG | DIY | SOF MINANGKABAU BETHAR CLD IRC NHK FSCM 7BERLIAN RT | 1:00.333 | |||||
| 48 | SAKTI ANDRE | JATIM | BROMO JAYA MIX DINAR CAHYA FDR NHK RCB 1 MAVIC RT | 1:00.373 | |||||
| 107 | ANJAR PURNAMA | JABAR | PRATAMA TEKNIK KEY PRODUCT CHILOX | 1:00.568 | |||||
| 79 | AKSA LAKSANA | JATENG | WWWPJP79 MBKW2 NHK | 1:00.672 | |||||
| 212 | ROBI RISWANDI | NTT | HONDA JESON FDR NHA MPM OEI CLD RT | 1:01.124 | |||||
| 767 | ARDIANSYAH | JABAR | AHASS TUNAS JAYA MOTOR 07688 BDG CLD NHK RACING BOY MIMAKI | 1:01.447 | |||||
| 104 | EVAN SATRIA | JATENG | YAMAHA YAMALUBE BORNEO DART NISSIN DID KYT | 1:01.700 | |||||
| 169 | RAYVALDO DHEVARA | JATENG | DHEVARA MRT FACTORY FDR NHK RCB1 AHRS RACER TEES | 1:01.991 | |||||
| 167 | ACHA AMOSPAH | NTT | HONDA JESON FDR NHA MPM OEI CLD RT | 1:02.409 | |||||
| 65 | RIO ANDRIAN | JABAR | HND MIKRO GCRT NHK CLD MIMAKI | 1:03.191 | |||||
MP5
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 43 | ADITYA YANA | JATENG | HONDA RC3 TECHNO ASIA MOTOR IRC | 1:01.690 | ||||||
| 2. | 96 | MARIO S.A | JATIM | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 1:01.691 | 0.001 | |||||
| 3. | 46 | HERJUN AF | JATENG | ASTRA MOTOR RACING TEAM JOGJAKARTA | 1:02.415 | 0.725 | |||||
| 4. | 21 | M. ADENANTA | JATIM | HONDA SIMPLE CONCEPT OLE B-PAZZ KYT FDR | 1:02.569 | 0.879 | |||||
| 5. | 29 | M HILDAN | DIY | HONDA DAYA KYT FDR SHOWA RCB 66 GOLDEN | 1:02.582 | 0.892 | |||||
| 6. | 42 | HAFIDZ PRATAMADITYA N | DIY | HND GIRI CILIK NHK FDR RCB1 SSS PIKOLI RC KATE MK | 1:02.698 | 1.008 | |||||
| 7. | 24 | ADITYA PRAKOSO | JATENG | ASTRA MOTOR RACING TEAM JOGJAKARTA | 1:02.787 | 1.097 | |||||
| 8. | 217 | M. TAUFIK | JABAR | ASTRA MOTOR RACING TEAM JOGJAKARTA | 1:03.147 | 1.457 | |||||
| 9. | 146 | M ARIFIN | JATIM | BROMO JAYA MIX DINAR CAHYA FDR NHK RCB 1 MAVIC RT | 1:03.196 | 1.506 | |||||
| 10. | 57 | ALDI SATYA MAHENDRA | DKI | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 1:03.219 | 1.529 | |||||
| 11. | 108 | M. ALDY MF | JABAR | HONDA DAYA KYT FDR SHOWA RCB 66 GOLDEN | 1:03.365 | 1.675 | |||||
| 12. | 154 | ALDAN MH | JATIM | MPM HONDA SHAKESPEARE45 DAYTONA FDR KYT | 1:03.428 | 1.738 | |||||
| 13. | 4 | ANANDA MUGTI | DIY | SOF MINANGKABAU BETHAR CLD IRC NHK FSCM 7BERLIAN RT | 1:03.450 | 1.760 | |||||
| 14. | 178 | M RIZKI | BANTEN | RIZKI JAYA RACING TEAM | 1:03.527 | 1.837 | |||||
| 15. | 139 | MARULI | DIY | HONDA ORYZA ARYA117 IRC KAWAHARA NHK RJMS | 1:03.554 | 1.864 | |||||
| 16. | 22 | M RIFKY | JABAR | YMH YMAHALUBE WALOJA KHEEVALINDO KYT KYB RCB1 IRC | 1:03.567 | 1.877 | |||||
| 17. | 189 | WAHYU NUGROHO | JATENG | DFP GARASI FBRT TDR UJK MRT RACING | 1:03.616 | 1.926 | |||||
| 18. | 33 | AFI CAPIROSSI | JABAR | HONDA WHK35 IRC NHK BIEN RACING | 1:03.649 | 1.959 | |||||
| 19. | 192 | AHMAD RAMADHANI | DIY | HONDA ORYZA ARYA117 IRC KAWAHARA NHK RJMS | 1:03.778 | 2.088 | |||||
| 20. | 69 | ALDIAZ AQSAL ISMAYA | JATIM | YAMAHA ARMADA PAGORA BKMS IWD NHK FDR EKAJAYA MBKW2 | 1:03.857 | 2.167 | |||||
MP6
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 21 | M. ADENANTA | JATIM | HONDA SIMPLE CONCEPT OLE B-PAZZ KYT FDR | 58.749 | ||||||
| 2. | 46 | HERJUN AF | JATENG | ASTRA MOTOR RACING TEAM JOGJAKARTA | 58.962 | 0.213 | |||||
| 3. | 57 | ALDI SATYA MAHENDRA | DKI | SIDRAP HONDA DAYA KYT NISSIN IRC TRIJAYA | 59.232 | 0.483 | |||||
| 4. | 33 | AFI CAPIROSSI | JABAR | HONDA WHK35 IRC NHK BIEN RACING | 1:00.122 | 1.373 | |||||
| 5. | 157 | M. ROBBY SAKERA | JABAR | YMH YAMALUBE JASTI PUTRA NHK FDR 549 KABOCI | 1:00.185 | 1.436 | |||||
| 6. | 139 | MARULI | DIY | HONDA ORYZA ARYA117 IRC KAWAHARA NHK RJMS | 1:00.498 | 1.749 | |||||
| 7. | 192 | AHMAD RAMADHANI | DIY | HONDA ORYZA ARYA117 IRC KAWAHARA NHK RJMS | 1:00.728 | 1.979 | |||||
| 8. | 112 | ADI NUGRAHA | JABAR | HONDA LOYAL TECH NISSIN NHK FSCM CLD FDR | 1:00.930 | 2.181 | |||||
| 9. | 154 | ALDAN MH | JATIM | MPM HONDA SHAKESPEARE45 DAYTONA FDR KYT | 1:01.101 | 2.352 | |||||
| 10. | 8 | CANDRA HERMAWAN | JATIM | HONDA MPM ROSVITA FEDERAL OIL CLD FDR | 1:01.956 | 3.207 | |||||
| 11. | 199 | MALIKI SOMMA | BALI | HONDA DAYA KYT FDR SHOWA RCB 66 GOLDEN | 1:03.537 | 4.788 | |||||
| 12. | 44 | ADEN WAE | SUMSEL | ASWARI NINOS | 1:03.745 | 4.996 | |||||
| 13. | 189 | WAHYU NUGROHO | JATENG | DFP GARASI FBRT TDR UJK MRT RACING | 1:04.629 | 5.880 | |||||
| 14. | 235 | FILLAH ANDIKA | BANTEN | PRATAMA TEKNIK KEY PRODUCT CHILOX | 1:05.361 | 6.612 | |||||
Matic 115cc Pemula
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 198 | M AKBAR | JABAR | LALAY SPEED DEBLO PERFORMANCE | 1:02.263 | |||||||
| 2. | 290 | ROBBY RIZALDI | JABAR | INCU MAOYO BBS RACING DWSRT AHB27 | 1:02.978 | 0.715 | 0.715 | |||||
| 3. | 49 | 1:03.147 | 0.884 | 0.169 | ||||||||
| 4. | 150 | MAULANA TRISNA | JABAR | R2T SALUYU DS MOTOR | 1:03.566 | 1.303 | 0.419 | |||||
| 5. | 227 | ANGGA BONET | JABAR | WILLIAM SPIRE RJ09 | 1:03.617 | 1.354 | 0.051 | |||||
| 6. | 75 | RIDWAN FAUZAN | 1:03.901 | 1.638 | 0.284 | |||||||
| 7. | 273 | NURION CS | JABAR | PRATAMA TEKNIK KEY PRODUCT CHILOX | 1:03.910 | 1.647 | 0.009 | |||||
| 8. | 107 | ANJAR PURNAMA | 1:04.000 | 1.737 | 0.090 | |||||||
| 9. | 36 | FEBRI SAPZA | JABAR | SAFZA FAMILY DELL RACING ENZYME SS8 H.NEDY | 1:04.087 | 1.824 | 0.087 | |||||
| 10. | 292 | LUTFI FN | 1:04.219 | 1.956 | 0.132 | |||||||
| 11. | 202 | DANY SYEHABUDIN | – | CURUTZ29 RRS BIEN RACING WHK 35 | 1:04.717 | 2.454 | 0.498 | |||||
| 12. | 87 | M. RICKY S | JABAR | SRT PIX’S BABUKUCUKIL | 1:04.887 | 2.624 | 0.170 | |||||
| 13. | 132 | HENDI RAFLI | JABAR | 1:05.005 | 2.742 | 0.118 | ||||||
| 14. | 45 | ASEP KURNIA | JABAR | SIMPLE CONCEPT MOTOR DZRT | 1:05.086 | 2.823 | 0.081 | |||||
| 15. | 166 | SANDI PI | JABAR | WITHRAW KRZ BRY KOIZUMI MIMAKI KYT | 1:05.111 | 2.848 | 0.025 | |||||
Matic STD 130cc Pemula
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 49 | RAMA | 1:02.960 | ||||||||
| 2. | 290 | ROBBY RIZALDI | JABAR | INCU MAOYO BBS RACING DWSRT AHB27 | 1:03.042 | 0.082 | |||||
| 3. | 227 | ANGGA BONET | JABAR | WILLIAM SPIRE RJ09 | 1:03.462 | 0.502 | |||||
| 4. | 198 | M AKBAR | JABAR | LALAY SPEED DEBLO PERFORMANCE | 1:03.765 | 0.805 | |||||
| 5. | 273 | NURION CS | JABAR | PRATAMA TEKNIK KEY PRODUCT CHILOX | 1:03.817 | 0.857 | |||||
| 6. | 276 | 1:03.909 | 0.949 | ||||||||
| 7. | 206 | AMAL LANCAH | JABAR | CV. MANDIRI RBA SYIFA | 1:03.957 | 0.997 | |||||
| 8. | 292 | LUTFI FN | 1:04.097 | 1.137 | |||||||
| 9. | 56 | ERIC RUDINAR | JABAR | FCB RACING COR SPEED | 1:04.248 | 1.288 | |||||
| 10. | 295 | FAIZAL HAKIM | 1:04.393 | 1.433 | |||||||
| 11. | 150 | MAULANA TRISNA | JABAR | R2T SALUYU DS MOTOR | 1:04.466 | 1.506 | |||||
| 12. | 182 | PETRA RAHARDIAN | 1:04.629 | 1.669 | |||||||
| 13. | 107 | ANJAR PURNAMA | 1:04.664 | 1.704 | |||||||
| 14. | 205 | MIFTAHUL FALLAH | JABAR | DINK SPEED IPOK 372 OC25 RT ASJM | 1:04.974 | 2.014 | |||||
| 15. | 87 | M. RICKY S | JABAR | SRT PIX’S BABUKUCUKIL | 1:05.028 | 2.068 | |||||
Matic TU 150cc Open
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 137 | RIO ADI | JABAR | CET 189 ANISA JAYA | 59.228 | ||||||
| 2. | 290 | ROBBY RIZALDI | JABAR | INCU MAOYO BBS RACING DWSRT AHB27 | 1:00.368 | 1.140 | |||||
| 3. | 198 | M AKBAR | JABAR | LALAY SPEED DEBLO PERFORMANCE | 1:00.465 | 1.237 | |||||
| 4. | 150 | MAULANA TRISNA | JABAR | R2T SALUYU DS MOTOR | 1:00.559 | 1.331 | |||||
| 5. | 67 | IRFAN CHUPENK | JABAR | DARK BOY VALVOLINE YTS | 1:00.691 | 1.463 | |||||
| 6. | 49 | RAMA | 1:00.940 | 1.712 | |||||||
| 7. | 234 | ARIE OCTANE | JABAR | CET 189 YUZZ SR2 | 1:00.947 | 1.719 | |||||
| 8. | 186 | HENDRA AXO | JABAR | MPRT WRC TITAN JMR ZIKTAN MIMAKI AJS28 | 1:01.183 | 1.955 | |||||
| 9. | 288 | SAIPUL ARJUNA | JABAR | INCU MAOYO NUANSA DWSRT AHB27 WIDJAYA06 | 1:02.165 | 2.937 | |||||
| 10. | 155 | DADAN ALAMSYAH | – | DAYA HONDA SHOWA 4 ROSA NISSIN FDR JAYADI RACING | 1:02.363 | 3.135 | |||||
| 11. | 81 | SAMSUL BAHRI | JABAR | ANUGRAH YUSHA#03 | 1:02.461 | 3.233 | |||||
| 12. | 256 | ASEP BEDUN | JABAR | BBKW FDR CLD KOIZUMI KYT | 1:02.534 | 3.306 | |||||
| 13. | 295 | FAIZAL HAKIM | 1:02.612 | 3.384 | |||||||
| 14. | 28 | KINKY AMANDA | JABAR | PRIVATER | 1:02.850 | 3.622 | |||||
| 15. | 103 | SYAHRIL ILYAS | JABAR | BRC BBS BIDAN GILA BALAP | 1:04.021 | 4.793 | |||||
Matic 115cc Khusus Wanita
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 122 | DYAN PRIMITA | JATIM | HONDA MPM ROSVITA SF SPEED CO ROLLING SPEED H.NZO | 1:07.937 | ||||||
| 2. | 270 | NOVA CIBEY | JABAR | CV. MANDUU JAYA RRA SYIFA | 1:08.108 | 0.171 | |||||
| 3. | 218 | SILVIANA OCTAVIANI | JABAR | ASTRA MOTOR RACING TEAM JOGJAKARTA | 1:08.291 | 0.354 | |||||
| 4. | 148 | DEATUN | JABAR | PRATAMA TEKNIK KEY PRODUCT CHILOX | 1:08.512 | 0.575 | |||||
| 5. | 59 | AYA TUSYPA | BANTEN | REAL RACING ARYA 117 GRM 19 | 1:08.648 | 0.711 | |||||
| 6. | 221 | DESTYA ISKANDAR | JABAR | LALAY SPEED DEBLO PERFORMANCE | 1:09.665 | 1.728 | |||||
| 7. | 253 | ECA SABANA | BANTEN | PRATAMA TEKNIK KEY PRODUCT CHILOX | 1:10.001 | 2.064 | |||||
| 8. | 343 | SILVI UBEY | 1:10.011 | 2.074 | |||||||
| 9. | 223 | ICHA ANISA | 1:10.247 | 2.310 | |||||||
| 10. | 188A | RAYA KITTY | 1:10.282 | 2.345 | |||||||
| 11. | 204 | RISKA CHIKOX | JABAR | KIENAN RACING TEAM MKRD | 1:10.534 | 2.597 | |||||
| 12. | 269 | PIPIN CHIKAL | JABAR | INCU MAOYO BBS RACING DWSRT AHB27 | 1:11.099 | 3.162 | |||||
| 13. | 138 | SHILVA DEPLE | JABAR | WITHRAW KRZ BRY KOIZUMI MIMAKI KYT | 1:11.568 | 3.631 | |||||
| 14. | 266 | DIANA C.L | JATENG | ASTRA MOTOR RACING TEAM JOGJAKARTA | 1:12.380 | 4.443 | |||||
| 15. | 159 | PUSPA MPUS | JABAR | ASJM DINK SPEED OC25 | 1:13.759 | 5.822 | |||||
Matic FFA
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 137 | RIO ADI | JABAR | BSM NRT MANDIRA JAYA R 142 | 58.943 | ||||||
| 2. | 198 | M AKBAR | JABAR | LALAY SPEED DEBLO PERFORMANCE | 59.176 | 0.233 | |||||
| 3. | 256 | ASEP BEDUN | JABAR | BBKW FDR CLD KOIZUMI KYT | 59.463 | 0.520 | |||||
| 4. | 234 | ARIE OCTANE | JABAR | CET 189 YUZZ SR2 | 1:00.657 | 1.714 | |||||
| 5. | 67 | IRFAN CHUPENK | JABAR | DARK BOY VALVOLINE YTS | 1:00.731 | 1.788 | |||||
| 6. | 290 | ROBBY RIZALDI | JABAR | INCU MAOYO BBS RACING DWSRT AHB27 | 1:00.732 | 1.789 | |||||
| 7. | 49 | RAMA | 1:00.875 | 1.932 | |||||||
| 8. | 111 | ARDHY SATYA SADARMA | JATENG | WWWPJP79 MBKW2 NHK | 1:01.496 | 2.553 | |||||
| 9. | 81 | SAMSUL BAHRI | JABAR | ANUGRAH YUSHA#03 | 1:02.723 | 3.780 | |||||
| 10. | 244 | RIKY YF | 1:03.203 | 4.260 | |||||||
| 11. | 134 | 1:04.104 | 5.161 | ||||||||
| 12. | 141 | IRFAN SOFYAN | JABAR | CV. PUTRA BATAVIA RT CIKARANG ADRT ROK 125 APMS | 1:04.399 | 5.456 | |||||
| 13. | 209 | MEMET AP | JABAR | APMS GOTONG ROYONG WAYAE | 1:04.683 | 5.740 | |||||
| 14. | 229 | AGUNG APRIANA | 1:05.194 | 6.251 | |||||||
| 15. | 135 | YOGA PERMANA | JABAR | RBM REFAN JOHNSON RACING | 1:06.175 | 7.232 | |||||
Bebek S/D 125cc 2 Tak Open
POS|NS|NAMA|ASAL|TIM|WAKTU
| 1. | 234 | ARIE OCTANE | JABAR | CET 189 YUZZ SR2 | 1:01.157 | ||||||
| 2. | 273 | NURION CS | JABAR | PRATAMA TEKNIK KEY PRODUCT CHILOX | 1:01.877 | 0.720 | |||||
| 3. | 256 | ASEP BEDUN | JABAR | BBKW FDR CLD KOIZUMI KYT | 1:01.932 | 0.775 | |||||
