BerandaNewsHasil Lengkap QTT MotoGP Aragon

Hasil Lengkap QTT MotoGP Aragon

Otomotifzone.com – Aragon, berikut adalah hasil kualifikasi semua kelas antara Moto3, Moto2, dan MotoGP di gelaran Grand Prix MotoGP Aragon :

Hasil QTT Moto3 :
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 230.0 2’01.715
2 39 Luis SALOM SPA RW Racing GP Kalex KTM 231.1 2’01.867 0.152 / 0.152
3 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 227.5 2’02.041 0.326 / 0.174
4 5 Romano FENATI ITA Team Italia FMI FTR Honda 226.5 2’02.202 0.487 / 0.161
5 52 Danny KENT GBR Red Bull KTM Ajo KTM 228.8 2’02.236 0.521 / 0.034
6 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 227.9 2’02.362 0.647 / 0.126
7 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 231.0 2’02.387 0.672 / 0.025
8 7 Efren VAZQUEZ SPA JHK t-shirt Laglisse FTR Honda 230.4 2’02.461 0.746 / 0.074
9 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 225.1 2’02.571 0.856 / 0.110
10 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 220.9 2’02.763 1.048 / 0.192
11 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 223.9 2’02.976 1.261 / 0.213
12 23 Alberto MONCAYO SPA Andalucia JHK t-shirt Laglisse FTR Honda 229.3 2’03.012 1.297 / 0.036
13 96 Louis ROSSI FRA Racing Team Germany FTR Honda 230.4 2’03.081 1.366 / 0.069
14 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 226.1 2’03.290 1.575 / 0.209
15 58 Juan Francisco GUEVARA SPA Wild Wolf BST FTR Honda 220.8 2’03.412 1.697 / 0.122

Hasil QTT Moto2 :
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 3 Simone CORSI ITA Came IodaRacing Project FTR 278.3 1’54.343
2 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 280.9 1’54.534 0.191 / 0.191
3 29 Andrea IANNONE ITA Speed Master Speed Up 280.5 1’54.618 0.275 / 0.084
4 71 Claudio CORTI ITA Italtrans Racing Team Kalex 275.7 1’54.712 0.369 / 0.094
5 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 277.8 1’54.787 0.444 / 0.075
6 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 278.6 1’54.828 0.485 / 0.041
7 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 280.8 1’54.877 0.534 / 0.049
8 38 Bradley SMITH GBR Tech 3 Racing Tech 3 274.5 1’54.899 0.556 / 0.022
9 45 Scott REDDING GBR Marc VDS Racing Team Kalex 275.3 1’54.925 0.582 / 0.026
10 5 Johann ZARCO FRA JIR Moto2 Motobi 274.2 1’54.993 0.650 / 0.068
11 80 Esteve RABAT SPA Pons 40 HP Tuenti Kalex 281.2 1’55.074 0.731 / 0.081
12 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 283.8 1’55.224 0.881 / 0.150
13 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 286.0 1’55.235 0.892 / 0.011
14 49 Axel PONS SPA Pons 40 HP Tuenti Kalex 274.7 1’55.275 0.932 / 0.040
15 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 269.5 1’55.445 1.102 / 0.170

Hasil QTT MotoGP :
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 334.4 1’49.404
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 338.4 1’49.492 0.088 / 0.088
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 333.4 1’49.576 0.172 / 0.084
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 332.1 1’49.748 0.344 / 0.172
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.2 1’50.034 0.630 / 0.286
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 333.7 1’50.241 0.837 / 0.207
7 56 Jonathan REA GBR Repsol Honda Team Honda 333.8 1’50.410 1.006 / 0.169
8 46 Valentino ROSSI ITA Ducati Team Ducati 336.1 1’50.949 1.545 / 0.539
9 69 Nicky HAYDEN USA Ducati Team Ducati 331.9 1’51.013 1.609 / 0.064
10 8 Hector BARBERA SPA Pramac Racing Team Ducati 335.7 1’51.072 1.668 / 0.059
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 315.3 1’51.082 1.678 / 0.010
12 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 332.2 1’51.155 1.751 / 0.073
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 317.3 1’51.459 2.055 / 0.304
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 332.2 1’51.521 2.117 / 0.062
15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 317.8 1’52.606 3.202 / 1.085

Must Read

Parolin Racing Advertisement Spot