OtomotifZone.com-Cimahi. Berikut hasil lomba Sumber Production Trijaya Racing Open Dragbike KYT MIMAKI 201M, yang digelar di sirkuit Kujang II Cimahi, Jawa Barat, Minggu 02/10/2016.
Penulis : Jody Rusli | Photos : Jody Rusli
| Kelas | 18 | DB18 (BRACKET TIME 10 DTK OPEN) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 348 | OCKY CAMAT | – | MAXIS RACING 96 MOTOR SP76 | – | 10.014 |
| 2 | 443 | FELIX GS | 0 | 0 | 0 | 10.031 |
| 3 | 434 | YADI KADAL | CIMAHI | DEBIT PROJECT | YAMAHA | 10.034 |
| 4 | 54 | ALDI | PURWAKARTA | HRT OMPONG SPEED | YAMAHA | 10.097 |
| 5 | 83 | HASAN RT | GARUT | PUTRA AJM RACING CONY COSTUM GARUT BRI RACING | YAMAHA | 10.105 |
| Kelas | 17 | DB17 (BRACKET TIME 10 DTK PELAJAR) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 171 | YOGHA UCIL | INDRAMAYU | RRT | KAWASAKI | 10.061 |
| 2 | 165 | SEPTIAN RENALDY | GARUT | HUMAIRA IT’S RACING KADUNGORA GARUT | HONDA | 10.196 |
| 3 | 75 | FAHRIZAL M | BANJARAN | IMS HONG MOTOR SPEED | HONDA | 10.226 |
| 4 | 138 | RIZAL ARABAN | PURWAKARTA | KRT RACING FT DUT’Z RACING SUKA-SUKA | YAMAHA | 10.300 |
| 5 | 346 | ACIL GOROBOD | BANDUNG | KSR SPEED CONCEPT | – | 10.354 |
| Kelas | 16 | DB16 (BRACKET TIME 9.5 DTK PEMULA | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 90 | ESDA | MAJALAYA | SMS PJRS FT CALISTA ABIZAR TECH | YAMAHA | 09.504 |
| 2 | 41 | SADUL ALGIANA | CIAMIS | AJM M-TECH GURAME ADU YAN’Z 725 | YAMAHA | 09.627 |
| 3 | 91 | DIDI KECIL | BANDUNG | TEAM AROGAN PTX HASIL LOKI BOS COKI 63 | YAMAHA | 09.638 |
| 4 | 161 | FARID M | BANDUNG | TTM MATIC | YAMAHA | 09.662 |
| 5 | 88 | HILMAN MJ | MAJALAYA | MULIA JAYA CONCEPT SPEED | HONDA | 09.670 |
| Kelas | 15 | DB15 (BRACKET TIME 9 DTK PEMULA) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 214 | FITRAH SHINCAN | BANDUNG | R-TECH GARAGE KRC MRT273 | YAMAHA | 09.003 |
| 2 | 79 | BOPEP | GARUT | KNJM BAGUS JAYA SEMAU GUE | YAMAHA | 09.017 |
| 3 | 57 | FAUZI FD | BANJARAN | IMS ITONG MTR SPEED MEGA MTR | KAWASAKI | 09.017 |
| 4 | 368 | IKBAL BOLL | BANDUNG | KRT | – | 09.068 |
| 5 | 134 | CUAM WAKWAK | PURWAKARTA | JRT DUT’Z RACING SUKA-SUKA LADANG KAIN | YAMAHA | 09.102 |
| Kelas | 14 | DB14 (BRACKET TIME 9 DTK OPEN) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 279 | EBOY | BANDUNG | BOS CARDAN FT CIKAL TECH | KAWASAKI | 09.012 |
| 2 | 211 | NCUD PUTRA | BANDUNG | CJM FT CIKAL TECH | KAWASAKI | 09.020 |
| 3 | 13 | ASEP ROBOT | SUMEDANG | IUS MOTOR RCB1 SSS EXCEL CLD | – | 09.026 |
| 4 | 180 | OCKY CAMAT | BANDUNG | SMS PJRS FT CALISTA ABIZAR TECH | YAMAHA | 09.036 |
| 5 | 169 | GARNIS SANTIKA | PADAHERANG | ADM RACING ON58 SMRT GEMILANG JAYA VARIASI | KAWASAKI | 09.075 |
| Kelas | 13 | DB13 (BRACKET TIME 8.5 DTK OPEN) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 403 | GILANG MS | BANDUNG | RMS TECH | – | 08.501 |
| 2 | 99 | ALI OJEL | GARUT | KSMS WAHANA BARU | – | 08.512 |
| 3 | 183 | ARI MBR | SUMEDANG | ALD SPEED LOVERS | YAMAHA | 08.521 |
| 4 | 7 | ASEP ROBOT | SUMEDANG | ADITYA NP AMAETUR SHETEP ENGINEERING | – | 08.544 |
| 5 | 425 | HERU SAWIT | BEKASI | KNJM SUMBER PRODUCTION | – | 08.571 |
| Kelas | 12 | DB12 (BRACKET TIME 8 DTK OPEN)Â | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 406 | RICKY ONYEZ | BANDUNG | PD. LAKSANA ALZAM RT SHETEP ENGINERING | YAMAHA | 08.046 |
| 2 | 251 | FANDI PENDOL | SEMARANG | LILIPUT 58 FT CRT 128 GENTONG CONCEPT | KAWASAKI | 08.058 |
| 3 | 431 | DERRYL JESS | BEKASI | TWT RACING 123% | – | 08.123 |
| 4 | 8 | ASEP ROBOT | SUMEDANG | IUS MOTOR RCB1 SSS EXCEL CLD | – | 08.156 |
| 5 | 24 | ADE BOCIL | INDRAMAYU | CSF AMJP FT IDENK MATIC KOY JK RACING | YAMAHA | 08.158 |
| Kelas | 11 | DB11 (SPORT 2T 155cc FRAME STD BANDUNG) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 226 | OPICK ACIL | MAJALAYA | RMS TECH HOMBRINK MANROE RACING | KAWASAKI | 07.647 |
| 2 | 4 | TEDDY TAUFIQ | BANDUNG | SP76 FT PPC | – | 07.769 |
| 3 | 432 | RIZAL PERMANA | SOREANG | RHS #08 5758 | KAWASAKI | 07.884 |
| 4 | 361 | WIGA DEON | CIMAHI | RUBY RACING TEAM FT BAYU RT | KAWASAKI | 07.959 |
| 5 | 283 | TATANG CILIK | BANDUNG | CJM FT CIKAL TECH | KAWASAKI | 07.964 |
| Kelas | 10 | DB10 (MATIC 200cc FRAME STD PEMULA) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 110 | M DHIBA | CIKARANG | WAHANA BARU RCB1 MAVIC OIL KUPROY | YAMAHA | 07.859 |
| 2 | 294 | OPIK ACIL | MAJALAYA | KUYA NYURUNTUL BOS JUN JK HAMOSENA 65 | YAMAHA | 07.939 |
| 3 | 232 | HELMI ZAM ZAM | TASIKMALAYA | TWT RACING 123% | YAMAHA | 08.027 |
| 4 | 343 | TEDDY TAUFIQ | BANDUNG | FCB RACING TRIPLE2 MAYADA DENDI PUTRA PMPK | – | 08.128 |
| 5 | 147 | ARIEF UCIL | SUBANG | PD.LAKASANA ALZAM FT SHETEP GOLDEN | YAMAHA | 08.128 |
| Kelas | 9 | DB9 (MATIC 155cc FRAME STD PEMULA) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 275 | EZA CHEMONK | BEKASI | AL JAQUARY DELTA MOTOR BANDUNG WBM RCB1 | HONDA | 08.248 |
| 2 | 113 | M DHIBA | CIKARANG | WAHANA BARU RCB1 MAVIC OIL KUPROY | YAMAHA | 08.334 |
| 3 | 419 | AZIS DON’T POU | CIREBON | SEN’SÂ 28 CONCEPT WISS MOVE ON | YAMAHA | 08.438 |
| 4 | 230 | ADE BOCIL | INDRAMAYU | PT. KURNIA TONK-ENK RACING | HONDA | 08.483 |
| 5 | 416 | ANTON HERDIANSYAH | KARAWANG | DUA JAGO MODAL NEKAD FT SEN 28 CONCEPT | YAMAHA | 08.549 |
| Kelas | 8 | DB8 (SPORT 2T 155cc FRAME STD ROOKIES JABAR) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 227 | OPICK ACIL | MAJALAYA | RMS TECH HOMBRINK MANROE RACING | KAWASAKI | 00:07.514 |
| 2 | 300 | SUDRAJAT | CIAMIS | T2M M18 PT KIMNA | KAWASAKI | 00:07.638 |
| 3 | 177 | DELLA TONAH | DEPOK | K-22 BOS KECIL MHW FT ANDRIAN 026 | KAWASAKI | 00:07.669 |
| 4 | 18 | M DHIBA | CIKARANG | IUS MOTOR RCB1 SSS EXCEL CLD | – | 00:07.699 |
| 5 | 418 | ARIF UCIL | SUBANG | MANROE RACING RMS | KAWASAKI | 00:07.720 |
| Kelas | 7 | DB7 (SPORT 155cc FRAME STD OPEN) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 295 | SUDRAJAT | CIAMIS | T2M M18 PT KIMNA | KAWASAKI | 07.577 |
| 2 | 387 | F PENDOL | SEMARANG | MAHADAYA DME ABIRAWA YONG MOTOR | KAWASAKI | 07.622 |
| 3 | 409 | EZA CHEMONK | BEKASI | AL JAQUARY DELTA MOTOR BANDUNG | KAWASAKI | 07.630 |
| 4 | 17 | ASEP ROBOT | SUMEDANG | IUS MOTOR RCB1 SSS EXCEL CLD | – | 07.647 |
| 5 | 262 | OCKY CAMAT | BANDUNG | – | KAWASAKI | 07.684 |
| Kelas | 6 | DB6 (SPORT 2T 155cc TU OPEN) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 400 | IMAM CEPER | JAKARTA | MAHADAYA DME ABIRAWA YONG MOTOR | KAWASAKI | 07.110 |
| 2 | 15 | ASEP ROBOT | SUMEDANG | IUS MOTOR RCB1 SSS EXCEL CLD | – | 07.221 |
| 3 | 265 | OCKY CAMAT | BANDUNG | AL JAQUARY DELTA MOTOR BANDUNG | KAWASAKI | 07.227 |
| 4 | 401 | F PENDOL | SEMARANG | CV. KENCANA 52 HASIL KHM TASIK YONG MOTOR | KAWASAKI | 07.233 |
| 5 | 149 | OPICK ACIL | MAJALAYA | CMN RIAU FT RMS TECH HOMBRINK MANROE | KAWASAKI | 07.382 |
| Kelas | 5 | DB5 (BEBEK 2T 130cc TU OPEN) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 390 | IMAM CEPER | JAKARTA | MAHADAYA DME ABIRAWA YONG MOTOR | – | 07.395 |
| 2 | 14 | ASEP ROBOT | SUMEDANG | IUS MOTOR RCB1 SSS EXCEL CLD | – | 07.640 |
| 3 | 438 | EZA CHEMONK | BEKASI | AL JAQUARY DELTA MOTOR BANDUNG | SUZUKI | 07.794 |
| 4 | 391 | YUDISTIRA JEBIR | KARAWANG | MAHADAYA DME ABIRAWA YONG MOTOR | – | 07.826 |
| 5 | 437 | OCKY CAMAT | BANDUNG | AL JAQUARY DELTA MOTOR BANDUNG | SUZUKI | 07.890 |
| Kelas | 4 | DB4 (MATIC 200cc TU ROOKIES JABAR) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 408 | ADE BOCIL | INDRAMAYU | PD. LAKSANA ALZAM RT SHETEP ENGINERING | YAMAHA | 07.655 |
| 2 | 112 | M DHIBA | CIKARANG | WAHANA BARU RCB1 MAVIC OIL KUPROY | YAMAHA | 07.685 |
| 3 | 424 | EZA CHEMONK | BEKASI | FCB RACINGÂ AL JAQUARY MAYADA TRIPLE2 DELTA MOTOR BANDUNG | YAMAHA | 07.768 |
| 4 | 393 | HERO SAWIT | BEKASI | MAHADAYA DME ABIRAWA YONG MOTOR | YAMAHA | 07.769 |
| 5 | 144 | BAGJA FR | BANDUNG | PD LAKSANA ALZAM FT SHETEP ENGINERING | YAMAHA | 07.872 |
| Kelas | 3 | DB3 (MATIC 200cc TU OPEN) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 394 | HERU SAWIT | BEKASI | MAHADAYA DME ABIRAWA YONG MOTOR | YAMAHA | 07.738 |
| 2 | 122 | ASEP ROBOT | BANDUNG | WAHANA BARU RCB1 MAVIC OIL KUPROY | YAMAHA | 07.780 |
| 3 | 263 | EZA CHEMONK | BEKASI | FCB RACINGÂ AL JAQUARY MAYADA TRIPLE2 DELTA MOTOR BANDUNG | YAMAHA | 07.831 |
| 4 | 117 | ALI OJEL | GARUT | WAHANA BARU RCB1 MAVIC OIL KUPROY | YAMAHA | 07.953 |
| 5 | 322 | ENO OROK | BANDUNG | VALL SPEED FT RASIO TECH | YAMAHA | 08.150 |
| Kelas | 2 | DB2 (BEBEK 4T 200cc TU OPEN | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 399 | F PENDOL | SEMARANG | MAHADAYA DME ABIRAWA YONG MOTOR | SUZUKI | 07.788 |
| 2 | 397 | YUDISTIRA JEBIR | KARAWANG | MAHADAYA DME ABIRAWA YONG MOTOR | SUZUKI | 07.790 |
| 3 | 398 | IMAM CEPER | JAKARTA | MAHADAYA DME ABIRAWA YONG MOTOR | SUZUKI | 07.829 |
| 4 | 331 | WIDI KIBUL | SRAGEN | BUKAN LONTONG BALAP | SUZUKI | 08.373 |
| 5 | 2 | ASEP ROBOT | SUMEDANG | IUS MOTOR RCB1 SSS EXCEL CLD | – | 08.383 |
| Kelas | 1 | DB1 (BEBEK 4T 130cc TU OPEN ) | ||||
| Pos | Ns | N a m a | Kota | Team | Kendaraan | Time |
| 1 | 375 | OSENK | – | BAYU RACING TEAM | YAMAHA | 08.274 |
| 2 | 267 | EZA CHEMONK | BEKASI | AL JAQUARY DELTA MOTOR BANDUNG | YAMAHA | 08.314 |
| 3 | 10 | ASEP ROBOT | SUMEDANG | DSH BIEN JACK BUBUT | – | 08.375 |
| 4 | 9 | FANDI PENDOL | – | D8H JACK BUBUT BIEN RACING | – | 08.449 |
| 5 | 237 | YUDISTIRA JEBIR | KARAWANG | BOLL SPEED ADNI RACING MOONYUSU | YAMAHA | 08.481 |




