OtomotifZone.com-Cimahi. Berikut hasil lomba Gebyar Fun Corner Maticrace Trijaya Mimaki KYT Sumber Production di Sirkuit Brigif 15 Kujang II Cimahi, Sabtu 25 Maret 2017.
| CR1 MATIC SUZUKI NEX STD PABRIK | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 176 | MUGI JAYA LAKSANA | BANDUNG | MCN SPEED FT COR’S SPEED KOUHEL 27 RACING FT HOLIX | SUZUKI |
| 2 | 247 | DIKDIK PERMANA | BANDUNG | GT ENGINE SHOP JMM HOME 135 | SUZUKI |
| 3 | 156 | ANGGA DF | BANDUNG | MCR BMRT DOUBLE F MSRT ABG SESAT WORK | SUZUKI |
| 4 | 240 | KURNIAWAN MUHAMAD | BANDUNG | 33CONCEPT FT ROAD CORNER TEAM DAGO HURA-HURA MATHEW CM275 HK | SUZUKI |
| 5 | 209 | RENDI YUSMAN | BANDUNG | IJM TEEN SPEED RUSH SPEED 18+ | SUZUKI |
| CR2 MATIC 113cc STD PABRIK (NON NEX) | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 154 | T. ADITYA | CIMAHI | ART BEKS U2BOY UBAR-UBER KW2 | HONDA |
| 2 | 275 | ADITYA AR | TASIKMALAYA | COC TASIKMALAYA DMS182 TECH BAH ABONG RC | HONDA |
| 3 | 202 | JOHAR AJO | BANDUNG | KEONG RACUN 212 TRIFANJAYA | HONDA |
| 4 | 200 | ADRIAN NUGRAHA | BANDUNG | BILLJAY FT BUDAG BADUG | HONDA |
| 5 | 121 | TIAN WARDANI ACIL | BANDUNG | ARD MOTOR FT AIRA JAYA EBC92 | HONDA |
| CR3 MATIC 113cc FREE FOR ALL CORNERING | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 182 | BAYU RESA PERMADI | BANDUNG | MATHEW HURA-HURA DINK SPEED BMS M2R DAGO | HONDA |
| 2 | 107 | NUR HASAN | CIMAHI | MBRT KICAU MANIA POLOS BEBAS PELAJAR JERSEY PESONA DORRY SMG SWE.CO | HONDA |
| 3 | 176 | MUGI JAYA LAKSANA | BANDUNG | COR’S SPEED KOUHEL 27 RACING FT HOLIX | HONDA |
| 4 | 77 | M. RICKY | BANDUNG | SRT PIX’S BABUKUCUKIL | HONDA |
| 5 | 114 | AQMAL OKTA | BANDUNG | MBRT 21 SPEED PROJECT KURANG TIDUR MF RACING | HONDA |
| CR4 MATIC 115cc REGULASI HARIANÂ Â Â Â Â Â | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 77 | M. RICKY | BANDUNG | SRT PIX’S BABUKUCUKIL | HONDA |
| 2 | 231 | FARID GIDIL | BANDUNG | FCB RACING BOS ANTONIO | HONDA |
| 3 | 154 | T. ADITYA | CIMAHI | ART BEKS U2BOY UBAR-UBER KW2 | HONDA |
| 4 | 180 | DEDE SAEPUDIN | BANDUNG | KJM OTH | HONDA |
| 5 | 224 | HANDIANA OCTA | BANDUNG | DLWK RACING FT KONYE | HONDA |
| CR5 MATIC 130cc REGULASI HARIAN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 176 | MUGI JAYA LAKSANA | BANDUNG | COR’S SPEED KOUHEL 27 RACING FT HOLIX | HONDA |
| 2 | 98 | ROSYAD OCILD | BANDUNG | BRUTUS KSRT JPM DM AKWA 78 | HONDA |
| 3 | 232 | N PRISMAWAN | PURWAKARTA | LALAY SPEED 198 RACING | HONDA |
| 4 | 212 | AGIFTA NOER FAUZI | BANDUNG | FCBRT TAN’S SPEED GARAGES22 | HONDA |
| 5 | 156 | ANGGA DF | BANDUNG | MCR BMRT DOUBLE F MSRT ABG SESAT WORK | HONDA |
| CR6 BEBEK 4T 130cc REGULASI HARIAN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 272 | YAYAN KONCLENG | BANDUNG | SHM PJRT MBRT | YAMAHA |
| 2 | 107 | NUR HASAN | CIMAHI | MBRT KICAU MANIA POLOS BEBAS PELAJAR JERSEY PESONA DORRY SMG SWE.CO | YAMAHA |
| 3 | 292 | REZA TRISANDI COTT KREO | BANDUNG | MADURA JAYA AJM ANEKA PLAST CK04 | YAMAHA |
| 4 | 139 | AFFIAN DANY | BANDUNG | TBM DHM NRA CIPEUW JAYA | YAMAHA |
| 5 | 163 | IYANG PA | BANDUNG | WARGIJAYA38 KRT02 COR SPEED FOR RACING FT UWOH RACING | HONDA |
| CR7 BEBEK 4T 150cc CAMPURAN CORNERING | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 30 | M RIZZA MUNANDAR | BANDUNG | K2 RACING SPEED TECH CANDRA CREAMPIE BC PAINT | SUZUKI |
| 2 | 144 | FEBY REBING | BANDUNG | FARE MOTOR FT KRT02 STRAWBERRY RACING FT UWOH RACING | SUZUKI |
| 3 | 139 | AFFIAN DANY | BANDUNG | TBM DHM NRA CIPEUW JAYA | SUZUKI |
| 4 | 199 | HARY NUGRAHA | CIMAHI | GARASI29 F.A.T B.S.F.C | SUZUKI |
| 5 | 53 | FILLAH ANDIKA | SERANG | PRATAMA TEKNIK KEY PRODUCT CHILOX RC34 | SUZUKI |
| RR8 MATIC STD 115cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 198 | M. AKBAR | PURWAKARTA | SINEMART PARABOSS CLD KYT FDR ROLLING SPEEDCO | HONDA |
| 2 | 233 | REZA REINALDI | CIANJUR | LAUT MERAH PELALAWAN RACING TEAM HARDNET SPEED FEZE RACING | HONDA |
| 3 | 157 | RIDWAN FAUZAN | BANDUNG | MANDIRA JAYA HPPRT PUTRA MEKAR TANI CLD R142 | HONDA |
| 4 | 192 | LUTFI FN | BANDUNG | 13CONCEPT ATHA AIR MOTOR | HONDA |
| 5 | 225 | HERO HENDI | BANDUNG | SRT PIX’S BABUKUCUKIL | HONDA |
| RR9 MATIC 115cc KHUSUS WANITA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 12 | DYAN PRIMITHA | LAMONGAN | SF RKA 188 SPEEDCO ROLLING SPEED | HONDA |
| 2 | 43 | SILVIA UBEY | BANDUNG | SINEMART BULAN INDAH KYT FDR CLD AHRS ROLLING SPEED | HONDA |
| 3 | 166 | LEONI IRGI R.N | BANDUNG | SOME1ELSE PJM | HONDA |
| 4 | 22 | DESTYA ISKANDAR | BANDUNG | LALAY SPEED SELABINTANA CAFÉ | HONDA |
| 5 | 48 | DE ATUN | SUBANG | PRATAMA TEKNIK KEY PRODUCT CHILOX RC34 | HONDA |
| RR10 MATIC 130cc KHUSUS WANITA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 48 | DE ATUN | SUBANG | PRATAMA TEKNIK KEY PRODUCT CHILOX RC34 | HONDA |
| 2 | 43 | SILVIA UBEY | BANDUNG | SINEMART BULAN INDAH KYT FDR CLD AHRS ROLLING SPEED | HONDA |
| 3 | 78 | SILVIA DEPLE | BANDUNG | MANDIRA JAYA HPPRT PUTRA MEKAR TANI CLD R142 | HONDA |
| 4 | 166 | LEONI IRGI R.N | BANDUNG | SOME1ELSE PJM | HONDA |
| 5 | 12 | DYAN PRIMITHA | LAMONGAN | SF RKA 188 SPEEDCO ROLLING SPEED | HONDA |
| RR11 MATIC STD 130cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 276 | SANDI PI | SUBANG | 13CONCEPT DIAN COLLECTION YOUNG CORNERING AGAIN | HONDA |
| 2 | 198 | M. AKBAR | PURWAKARTA | SINEMART PARABOSS CLD KYT FDR ROLLING SPEEDCO | HONDA |
| 3 | 233 | REZA REINALDI | CIANJUR | LAUT MERAH PELALAWAN RACING TEAM LALAY SPEED | HONDA |
| 4 | 205 | MIFTAHUL FALLAH | SUMEDANG | WARGI JAYA38 FT KRT 02 RACING BANDUNG | HONDA |
| 5 | 279 | ERIK TENAR | BANDUNG | ULTIMATEX METAL ENGINE | HONDA |
| RR12 MATIC TU 150cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 198 | M. AKBAR | PURWAKARTA | ARSITA PUTRA M.ELING FASTTRACK BBS RACING | HONDA |
| 2 | 15 | YAYANK KENCANA | BANDUNG | MANDIRA JAYA HPPRT PUTRA MEKAR TANI CLD R142 | HONDA |
| 3 | 157 | RIDWAN FAUZAN | BANDUNG | MANDIRA JAYA HPPRT PUTRA MEKAR TANI CLD R142 | HONDA |
| 4 | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT CV.AN-AN BSM BBS RACING | HONDA |
| 5 | 276 | SANDI PI | SUBANG | 13CONCEPT DIAN COLLECTION YOUNG CORNERING AGAIN | HONDA |
| RR13 BEBEK 2T STD S/D 125cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 73 | NURION CS | GARUT | KRN BLUE RACING RINO HBL DYB85 WDK TUNED | SUZUKI |
| 2 | 233 | REZA REINALDI | CIANJUR | LAUT MERAH PELALAWAN RACING TEAM MADURA JAYA AJM ANEKA PLAST APUNK JAYA | SUZUKI |
| 3 | 45 | QODAR MUNANJAR | PURWAKARTA | NUKEY BERRY OL-SHOP CV.SUJ WJE TEAM | SUZUKI |
| 4 | 95 | FAISAL HAKIM | BANDUNG | JSRT APOTEK KELUARGA SEHAT SOREANG U2NOLINE | SUZUKI |
| 5 | 120 | FERRY S MUMU | LAMONGAN | SF RKA 188 SPEEDCO ROLLING SPEED | SUZUKI |
| RR14 OMR RX-KING 140cc | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 7 | TEDI ARYADI | BANDUNG | D&D SPEED SHOP | YAMAHA |
| 2 | 137 | RIO ADI | BANDUNG | KSRT ASPAN JAYA | YAMAHA |
| 3 | 179 | AGNI HERTON | BANDUNG | GARAGE66 | YAMAHA |
| 4 | 95 | FAISAL HAKIM | BANDUNG | D&D SPEED SHOP | YAMAHA |
| 5 | 192 | LUTFI FN | BANDUNG | 13CONCEPT ATHA AIR MOTOR | YAMAHA |
| SM15 OMR KLX 150cc KOMUNITAS | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 100 | AGRI I | BANDUNG | FAZA MOTOR | KAWASAKI |
| 2 | 63 | ASEP ROSJAYA | BANDUNG | VMX TK RACINGÂ HUTECH KSR | KAWASAKI |
| 3 | 82 | SUMBER A | CIMAHI | AUFA RACING TEAM | KAWASAKI |
| 4 | 33 | ASEP AW | BANJARAN | ARP MOTOR AIRA JAYA SUPERMOTO BANDUNG | KAWASAKI |
| 5 | 20 | GAGAN | BANDUNG | KRACKER SUPERMOTO BANDUNG | KAWASAKI |
| SM16 OMR KLX PEMBALAP | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| 1 | 233 | REZA REINALDI | CIANJUR | WARTOM JNE H.GOFUR FT PENO KSR | KAWASAKI |
| 2 | 115 | DEDEN GANTAR | BANDUNG | ROCKWELL NORIFUMI YRT 115 | KAWASAKI |
| 3 | 23 | HILMAN LAKSANA | BANDUNG | VMX TK RACINGÂ HUTECH KSR | KAWASAKI |
| 4 | 125 | FAHMI AMI | BANDUNG | BIGBEN SMI BANDUNG | KAWASAKI |
| 5 | 25 | IRFAN OC | BANDUNG | PALEM ’79 O25 GALAUMEN | KAWASAKI |
| JUARA UMUM PEMULA | #198Â M. AKBAR | 25+20+25+10 = 80 POINT |
| JUARA UMUM KHUSUS WANITA | #43B SILVIA UBEY | 20+20 = 40 POINT |
| JUARA UMUM CORNERING | #176 MUGI JAYA LAKSANA | 25+16+25 = 66 POINT |
Penulis : Jody Rusli | Foto : Jody Rusli




