OtomotifZone.com-Tasikmalaya. Berikut hasil lomba J4-Vent Championship 2017 Seri 2 di sirkuit Bukit Peusar, Tasikmalaya. Minggu 16 April 2017.
| GP1 MINI GP JUNIOR 6-9 THN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 17 | JASON UMBOH | BOGOR | JMRT | GP MINI |
| II | 229 | M VALENTINO G | DEPOK | MAMANK POCKET BIKE HOGO RBRT | GP MINI |
| III | 369 | DARRIN ELMARUBIN | BOGOR | MEIDI MOTOR DR M RACING | GP MINI |
| IV | 46 | HARLAN | – | MINI GP GARAGE | GP MINI |
| V | 72 | ABAY | BOGOR | HRD BLESSING HELM | GP MINI |
| GP2 MINI GP JUNIOR 10-14 THN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 29 | ANJAR AER | BOGOR | MAMANK HOGO RBRT POCKET BIKE | GP MINI |
| II | 15 | AKHIAR PP | DEPOK | OMEGHAN JAYA KMRT ABENK MUFFLER BOGOR | GP MINI |
| III | 17 | JASON UMBOH | BOGOR | JMRT | GP MINI |
| IV | 162 | FAJAR FEBRIANTO | JAKARTA | OMEGHAN JAYA KMRT ABENK MUFFLER BOGOR | GP MINI |
| V | 64 | KEANE SEVHADYRA | DEPOK | OMEGHAN JAYA KMRT ABENK MUFFLER BOGOR | GP MINI |
| GP3 MINI GP REMAJA 15-20 THN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 162 | FAJAR FEBRIANTO | JAKARTA | OMEGHAN JAYA KMRT ABENK MUFFLER BOGOR | GP MINI |
| II | 15 | AKHIAR PP | DEPOK | OMEGHAN JAYA KMRT ABENK MUFFLER BOGOR | GP MINI |
| III | 64 | KEANE SEVHADYRA | DEPOK | OMEGHAN JAYA KMRT ABENK MUFFLER BOGOR | GP MINI |
| IV | 332 | FEBRI NUGROHO | BANDUNG | TWNTY ONE CONCEPT HTD65 | GP MINI |
| V | 205 | RISWANDI PUTRA | TASIKMALAYA | TASIK POCKET BIKE RACING TEAM | GP MINI |
| GP4 MINI GP DEWASA UNDER 60KG | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 394 | FERI ANDRIAN FUD | BEKASI | LUMINTU TWEENTYONE CONCEPT | GP MINI |
| II | 332 | FEBRI NUGROHO | BANDUNG | TWNTY ONE CONCEPT HTD65 | GP MINI |
| III | 138 | BOYOR | BEKASI | BKWZ SUPER | GP MINI |
| IV | 322 | ANGGA WS | BANDUNG | KELAMBUWARINGJARING.COM TWEENTYONE CONCEPT | GP MINI |
| V | 315 | ACHMAD FARICH | BEKASI | 46 BC MENTENG TEKNIK | |
| GP5 MINI GP DEWASA 60KG UP | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 206 | FAJAR KURNIAWAN | BOGOR | MAMANK HOGO RBRT POCKET BIKE | GP MINI |
| II | 267 | HUSNA DOT COM | TASIKMALAYA | TASIK POCKET BIKE RACING TEAM | GP MINI |
| III | 25 | DENNI ADHYASTA | SEMARANG | BERNARD RACING MOTORSPORT | GP MINI |
| IV | 345 | ACHMAD S | BEKASI | 46BC MENTENG TEKNIK | GP MINI |
| V | 32 | JAI | BEKASI | BBKW CIKARANG CITY | GP MINI |
| GP6 MINI GP DEWASA 75KG UP | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 394 | FERI ANDRIAN FUD | BEKASI | TOY SPEED AFMS 66 FUD RACING | GP MINI |
| II | 317 | ANDRI MISAN | BANDUNG | KRN WI MK KMMB | GP MINI |
| III | 32 | JAI | BEKASI | BBKW CIKARANG CITY | GP MINI |
| IV | 145 | WAHYU | BANDUNG | CONGSPEED FT SMS MHG RACING | GP MINI |
| GP7 MINI GP DEWASA PRO UNDER 60KG | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 235 | HARDIAWAN | BANDUNG | 13 CONCEPT JMM MOTOR SPORT HBD 135 15 GRC | HONDA |
| II | 61 | MUGI JAYA LAKSANA | BANDUNG | KEW RACING MCN SPEED AK30 FT HOLIX | HONDA |
| III | 139 | AFFIAN DIAN BOCAH | BANDUNG | PMS SAC FT SRC TASIK CAESAR WAYTECH | HONDA |
| IV | 182 | BAYU ENIP | BANDUNG | MATTEW HURA-HURA RACING PILOT’S OF MOON DHINK SPEED | HONDA |
| V | 225 | GREGY LEONA | BANDUNG | 312 WDRK SHOP CORNERING INDONESIA FT MBRT MANSPEED MCR | HONDA |
| CR10 MATIC 130cc HARIAN CORNERING | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 235 | HARDIAWAN | BANDUNG | 15GRC 13 CONCEPT HBD 135 JMM MOTOR SPORT | HONDA |
| II | 347 | DIKDIK PERMANA | BANDUNG | DINK SPEED FT MHG TAMPAN 212 | HONDA |
| III | 80 | M RIZZA MUNANDAR | BANDUNG | PRIVATER | HONDA |
| IV | 276 | DENI J | GARUT | HNN RACING TEAM | HONDA |
| V | 357 | ILHAM RAMADAN | BANDUNG | F157 FELIX RACING TEAM BTSH KOPI HITAM | HONDA |
| CR11 BEBEK 4T 150cc CORNERING | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 80 | M RIZZA MUNANDAR | BANDUNG | PRIVATER | HONDA |
| II | 139 | AFFIAN DIAN BOCAH | BANDUNG | PMS SAC FT SRC TASIK CAESAR WAYTECH | HONDA |
| III | 163 | FEBY REBING | BANDUNG | OST RACING FACE MOTOR LEMBANG FT STRAWBERRY RACING | HONDA |
| IV | 225 | GREGY LEONA | BANDUNG | 312 WDRK SHOP CORNERING INDONESIA FT MBRT MANSPEED MCR | HONDA |
| V | 184 | IMAN STR | CIAMIS | STR 25 SPEED | HONDA |
| RR12 MATIC STD 115cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 137 | RIO ADI | BANDUNG | NRT BBS RACING | HONDA |
| II | 377 | ADITYA FAUZI | TASIKMALAYA | TB.LANGGENG JAYA HYD GHARASI | HONDA |
| III | 187 | ZEMS KERLEY | BANJAR | YANS JAYA | HONDA |
| IV | 232 | FATHRIN H.K | BANDUNG | SUAM RACING | HONDA |
| V | 388 | M. AFID | BANJAR | POLOS FAMILY CV.NURUL HIDAYAH | HONDA |
| RR13 MATIC STD 130cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 232 | FATHRIN H.K | BANDUNG | SUAM RACING | HONDA |
| II | 89 | SHELBY EBY | BANJAR | MMS COBEK BETY RT | HONDA |
| III | 374 | DAFA FEY | CIAMIS | MJRT KRT MKT HRYT DNR BERSAMA | HONDA |
| IV | 92 | ADE PRASETYA | BANJAR | KMRT ESCOBAR | HONDA |
| V | 60 | JAM-JAM NURJAMAN | PANGANDARAN | COBEK BETI RACING TEAM BBS RACING | HONDA |
| RR14 MATIC TU 130cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 137 | RIO ADI | BANDUNG | NRT BBS RACING | HONDA |
| II | 284 | AGOES CHICKEN | BANJAR | BM 148 DIJAYA 87 FT UPIN IPIN RACING | HONDA |
| III | 248 | ERWIN GOBEL | BANJAR | MH RACING ZMS | HONDA |
| IV | 247 | BOLENK SIDIK R | GARUT | PD.ASTOP FT BOLENK | HONDA |
| V | 257 | CEPI BAGJA | GARUT | CJMRT | HONDA |
| RR15 MATIC TU 150cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 137 | RIO ADI | BANDUNG | NRT BBS RACING | HONDA |
| II | 377 | ADITYA FAUZI | TASIKMALAYA | TB.LANGGENG JAYA HYD GHARASI | HONDA |
| III | 149 | ERI HPD | TASIKMALAYA | ADOY RACING KIFLI TECH 73 CONCEPT RAI RAKA | HONDA |
| IV | 265 | HILMAN RHAMADI | TASIKMALAYA | MANGPRANG SPEED | HONDA |
| V | 60 | JAM-JAM NURJAMAN | PANGANDARAN | COBEK BETI RACING TEAM BBS RACING | HONDA |
| RR16 BEBEK 4T 130cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 217 | TONY SUHARTAWAN | TASIKMALAYA | DHRT DOP KURAMO COEM MOTOR | HONDA |
| II | 311 | ERWIN RIDWANSYAH | TASIKMALAYA | BCRT BEY’S AL-MULKY 28 | HONDA |
| III | 186 | HENDRA AXO | INDRAMAYU | MPRT DMS WRC TITANMIMAKI AJS 28 JMR | HONDA |
| IV | 264 | GILANG PURNAMA | TASIKMALAYA | TASIK POCKET BIKE RACING TEAM | HONDA |
| V | 372 | NURDEKI RISTAN | TASIKMALAYA | KLR RACING | HONDA |
| RR17 BEBEK 4T 150cc MP1 OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 186 | HENDRA AXO | INDRAMAYU | MPRT DMS WRC TITANMIMAKI AJS 28 JMR | HONDA |
| II | 217 | TONY SUHARTAWAN | TASIKMALAYA | DHRT DOP KURAMO COEM MOTOR | SUZUKI |
| III | 372 | NURDEKI RISTAN | TASIKMALAYA | KLR RACING | HONDA |
| IV | 264 | GILANG PURNAMA | TASIKMALAYA | TASIK POCKET BIKE RACING TEAM | HONDA |
| I | 186 | HENDRA AXO | INDRAMAYU | MPRT DMS WRC TITANMIMAKI AJS 28 JMR | HONDA |
| RR18 BEBEK 2T STD 125cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 217 | TONY SUHARTAWAN | TASIKMALAYA | DHRT DOP KURAMO COEM MOTOR | SUZUKI |
| II | 186 | HENDRA AXO | INDRAMAYU | LIMBAH JAYA MPRT JMR AJS 28 | SUZUKI |
| III | 265 | HILMAN RHAMADI | TASIKMALAYA | MANGPRANG SPEED | SUZUKI |
| IV | 284 | AGOES CHICKEN | BANJAR | BM 148 DIJAYA 87 FT UPIN IPIN RACING | SUZUKI |
| V | 267 | HUSNA DOT COM | TASIKMALAYA | TASIK POCKET BIKE RACING TEAM | SUZUKI |
| RR19 SPORT 2T 150cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 366 | IRFAN CHUPENK | TASIKMALAYA | AJS TAMA RACING TEAM BEKASI | YAMAHA |
| II | 186 | HENDRA AXO | INDRAMAYU | BECHA 234 WRC | YAMAHA |
| III | 212 | AGNI HERTON | TASIKMALAYA | SAE JONS MOTOR | YAMAHA |
| IV | 137 | RIO ADI | BANDUNG | BECHA 234 WRC | YAMAHA |
| V | 154 | EDI PHEDIT | DEPOK | GEGANA LIONG RACING TEAM | YAMAHA |
| RR20 SPORT 4T FFA OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 372 | NURDEKI RISTAN | TASIKMALAYA | KLR RACING | HONDA |
| II | 250 | GANI HUSNI | TASIKMALAYA | SS MOTOGARAGE TASIK POCKET BIKE | HONDA |
| III | 151 | DERY FIRMANSYAH | TASIKMALAYA | TASIK POCKET BIKE RACING TEAM | HONDA |
| IV | 137 | RIO ADI | BANDUNG | NOVAL RACING TEAM | HONDA |
| V | 42 | TRI AULIA R | TASIKMALAYA | TASIK POCKET BIKE YR01 SS MOTOGARAGE | HONDA |
| RR21 MATIC FFA OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 137 | RIO ADI | BANDUNG | NRT BBS RACING | YAMAHA |
| II | 186 | HENDRA AXO | INDRAMAYU | MPRT DMS WRC TITANMIMAKI AJS 28 JMR | YAMAHA |
| III | 232 | FATHRIN H.K | BANDUNG | SUAM RACING | YAMAHA |
| IV | 195 | FAISAL HAKIM | DEPOK | MSC35 FT UBEN SNEH YSS | YAMAHA |
| V | 145 | WAHYU | BANDUNG | CONKSPEED212 FT SMS MEHONG TAMPAN | YAMAHA |
| RR22 SCOOTER TU PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 187 | ZEMS KERLEY | BANJAR | YANS JAYA | PIAGGIO |
| II | 325 | HERO HENDI | BANDUNG | BSR 3R JALI GARAGE TGD | PIAGGIO |
| III | 355 | BAGUS FAHRIZAL | TASIKMALAYA | R OTODIDAK SUMBER RASA SRW | PIAGGIO |
| IV | 82 | DICKYYUK | CIAMIS | OST QUEEN 82 PRIME RACING TEAM | PIAGGIO |
| V | 326 | M SALMAN | BANDUNG | WARUNG INTERNASIONAL RACING TEAM | PIAGGIO |
| RR23 SCOOTER TU OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 267 | HUSNA DOT COM | TASIKMALAYA | TASIK POCKET BIKE RACING TEAM | PIAGGIO |
| II | 212 | AGNI HERTON | TASIKMALAYA | SAE JONS MOTOR | PIAGGIO |
| III | 325 | HERO HENDI | BANDUNG | BSR 3R JALI GARAGE TGD | PIAGGIO |
| IV | 194 | DIMAS N | CIMAHI | TOKECANK CONCEPT ESR SPEED | PIAGGIO |
| V | 213 | RIKKY FEANK | CIAMIS | OST QUEEN 82 PRIME RACING TEAM | PIAGGIO |
| RR24 MATIC STD 115cc KHUSUS WANITA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 348 | DE ATUN | TASIKMALAYA | TB.LANGGENG JAYA HYD GHARASI | HONDA |
| II | 316 | NABILA SOERIP | KUNINGAN | MOONALISA MSC 35 UBEN SNEH | HONDA |
| III | 318 | SELA NOVIANTI | GARUT | CRT RACING 174 CONCEPT KATAJI UBEH SUNEH | HONDA |
| IV | 336 | GIANSA AZZAHRA | TASIKMALAYA | ARC 36 RACING TEAM | HONDA |
| V | 160 | DELY AGFAR | TASIKMALAYA | CV HRT CMM CV SURYA BATARA SMK SINGAPARNA | HONDA |
Penulis : Budi Kurniawan | Foto : Budi Kurniawan

