OtomotifZone.com-Kendari. Berikut Hasil Lomba Kejurnas SWALLOW Drag Bike Region 5 Put.2 Sultra di Sirkuit Hongkong By Pass Djayanti – Kendari, Sulawesi Utara 6-7 Mei 2017.
| Kelas 1 DB1. Bebek 4T Tune Up s/d 130cc | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 33 | Muh. Reza Bakri | Gorontalo | 234 Manual Tech, AS 27 IP27 Pomalla | Y. Jupiter | 08.591 |
| 2 | 20 | Zulfadlysyah | Sulsel | Kopipait EX-Treme Tua-Tua Keladi Dafina Inn | Y. Jupiter | 08.600 |
| 3 | 23 | Zoel Zrempet | Gorontalo | 234 Manual Tech, AS 27 IP27 Pomalla | Y. Jupiter | 08.643 |
Â
| Kelas 2 DB2. Bebek 4T Tune Up s/d 200cc | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 4 | Suhardin | Sulsel | Black Doty / BRS 07 / Tim Limit Modal Nekat For Selatan | Satria FU | 08.069 |
| 2 | 136 | M. Ilham | Sulsel | BMH Felix 88 Kolut Lasusua | Satria FU | 08.122 |
| 3 | 8 | Syahroni Pratama | Sulsel | Black Doty / BRS 07 / Tim Limit Modal Nekat For Selatan | Satria FU | 08.140 |
Â
| Kelas 3 DB3. Sport Tune Up Frame Std s/d 155cc | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 34 | Muh. Reza Bakri | Gorontalo | 234 Manual Tech, AS 27 IP27 Pomalla | K. Ninja | 07.507 |
| 2 | 94 | Madank AK. | Sultra | Pardeke III Bombana | K. Ninja | 07.658 |
| 3 | 119 | M. Nuzul Qadri | Sulsel | Restorasi Racing Team Koltim | K. Ninja | 07.998 |
Â
| Kelas 4 | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 173 | Farhan Topan | Sulsel | Stavoll – FAM Feat AFN 27 | Y. Mio | 07.958 |
| 2 | 244 | Ary Rahmad | Sulsel | UD. Jerry Smile Racing Team | Y. Mio | 08.056 |
| 3 | 9 | Syahroni Pratama | Sulsel | Black Doty / BRS 07 / Tim Limit Modal Nekat For Selatan | Y. Mio | 08.178 |
                                                                                                                                                              Â
| Kelas 13 DB13. Matic 130cc Tune Up | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 100 | Rahmat | Sultra | RMRT (Rohmat Motor Racing Team) | H. Beat | 09.839 |
| 2 | 182 | M. Rhofi | Sultra | QMS (Qiella Motor Speed) | H. Beat | 09.931 |
| 3 | 201 | Ferdi Kiwil #44 | Sultra | Sinar Laut Team H.R. | H. Beat | 09.990 |
Â
| Kelas 11 DB11. Sport 2T 145cc (Khusus RX-King) | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 241 | Ferdi Kiwil #44 | Sultra | Sinar Laut Team H.R. | Y. RX-King | 08.979 |
| 2 | 233 | Rizaldin Obiet | Sultra | MIX Racing Team Kendari | Y. RX-King | 09.038 |
| 3 | 134 | Ferdy Satrio | Sultra | RJM AJMS Taporo Racing | Y. RX-King | 09.047 |
Â
| Kelas 9 DB9. Bracket 9 Detik | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 56 | Riski Kecil | Sultra | Sari Battang | Satria FU | 09.133 |
| 2 | 262 | Syahroni Pratama | Sulsel | Experimen Racing Team DN Group Takalar | Y. Jupiter | 09.148 |
| 3 | 187 | M. Ardhana | Sultra | ART89 Kendari | Satria FU | 09.197 |
Â
| Kelas 6 DB6. Sport 2T TU 155cc | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 251 | M. Imam Hidayat | Sulsel | UD. Jerry Smile Racing Team | K. Ninja | 07.500 |
| 2 | 67 | Rainal Pahlevi | Sulsel | Trisakti / Pomala Kongsi-Kongsi | K. Ninja | 07.524 |
| 3 | 96 | Madank AK. | Sultra | Pardeke III Bombana | K. Ninja | 07.531 |
Â
| Kelas 8 DB8. Bracket 8 Detik | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 6 | Suhardin | Sulsel | Black Doty / BRS 07 / Tim Limit Modal Nekat For Selatan | Y. Mio | 08.015 |
| 2 | 252 | M. Imam Hidayat | Sulsel | UD. Jerry Smile Racing Team | K. Ninja | 08.055 |
| 3 | 207 | M. Ider | Sultra | Jerry Smile Feat Saleco Family Racing | K. Ninja | 08.064 |
Â
| Kelas 10 DB10. Bebek 4T 150cc Frame Std | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 37 | Muh. Reza Bakri | Gorontalo | 234 Manual Tech, AS 27 IP27 Pomalla | Satria FU | 08.421 |
| 2 | 188 | M. Ardhana | Sultra | ART89 Kendari | Satria FU | 09.108 |
| 3 | 200 | Fajar Esa | Sultra | ART89 Kendari | Satria FU | 09.222 |
Â
| Kelas 7 DB7. Sport 2T Frame Std 155cc Lokal Sutra | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 145 | A. Firmansyah | Sultra | Restorasi Racing Team Sultra | K. Ninja | 07.766 |
| 2 | 280 | Rizaldin Obiet | Sultra | MIX Racing Team Kendari | K. Ninja | 07.865 |
| 3 | 87 | Ucil Tompo | Sultra | Pardeke III Bombana | K. Ninja | 07.985 |
Â
| Kelas 5 DB5. Free For All | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 25 | Zoel Zrempet | Gorontalo | 234 Manual Tech, AS 27 IP27 Pomalla | K. Ninja | 07.363 |
| 2 | 35 | Muh. Reza Bakri | Gorontalo | 234 Manual Tech, AS 27 IP27 Pomalla | K. Ninja | 07.443 |
| 3 | 66 | Rainal Pahlevi | Sulsel | Trisakti / Pomala Kongsi-Kongsi | K. Ninja | 07.463 |
Â
| Kelas 14 DB14. Sport 2T s/d 145cc Tune Up | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 253 | M. Imam Hidayat | Sulsel | UD. Jerry Smile Racing Team | Y. RX-Z | 07.578 |
| 2 | 248 | Ary Rahmad | Sulsel | UD. Jerry Smile Racing Team | Y. RX-Z | 07.727 |
| 3 | 242 | M. Nuzul Qadri | Sulsel | UD. Jerry Smile Racing Team | Y. RX-Z | 07.951 |
Â
| Kelas 12 | ||||||
| Pos | NS | N a m a | PengProv. | Team | Kendaraan | Time |
| 1 | 38 | Muh. Reza Bakri | Gorontalo | 234 Manual Tech, AS 27 IP27 Pomalla | Satria FU | 08.362 |
| 2 | 28 | Zoel Zrempet | Gorontalo | 234 Manual Tech, AS 27 IP27 Pomalla | Satria FU | 08.532 |
| 3 | 270 | Rizaldin Obiet | Sultra | MIX Racing Team Kendari | Satria FU | 09.367 |
Â
Teks & Foto : OZÂ

