OtomotifZone.com-Cicangkal, Tangsel. Berikut hasil lomba Kratingdaeng Bodisa Drag Bike Seri 3 yang diselenggarakan di Sirkuit Lanud Cicangkal, Tangsel 24 – 25 Mei 2017.
| 1. BEBEK 4T TU 130 cc (KEJURDA OPEN) | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 123 | GERRY PERCIL | – | MAC 23 NO LIMIT | YAMAHA | 7,976 |
| II | 872 | EZA CHEMONK | – | PT AGUNG JASA POETRA MBKW 2 SETYOKO RACING | YAMAHA | 8,137 |
| III | 23 | OCKY CAMAT | – | MAC 23 NO LIMIT | YAMAHA | 8,145 |
| IV | 669 | RULLY PM | – | PT AGUNG JASA POETRA MBKW 2 SETYOKO RACING | YAMAHA | 8,173 |
| V | 647 | DWI BATANK | – | KAWAHARA TOP JAYA PELLS RACING | YAMAHA | 8,186 |
| 2. BEBEK 4T TU 200 cc (KEJURDA OPEN) | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 758 | RULLY PM | – | JRM MUFFLER YB # 55 AMS | SUZUKI | 7,363 |
| II | 323 | GERRY PERCIL | – | MAC 23 NO LIMIT | SUZUKI | 7,376 |
| III | 757 | ASEP ROBOT | – | JRM MUFFLER YB # 55 AMS | SUZUKI | 7,391 |
| IV | 309 | NANDA WIJAYA | – | BAYU BANGUN PERSADA | X | 7,400 |
| V | 663 | DWI BATANK | – | KAWAHARA TOP JAYA PELLS RACING | SUZUKI | 7,444 |
| 3. MATIC 155 cc TU | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 423 | GERRY PERCIL | – | MAC 23 NO LIMIT | HONDA | 7,935 |
| II | 585 | M. DHIBA | TANGERANG | WAHANABARU RCB 1 RRT MODAL WANI | YAMAHA | 8,044 |
| III | 479 | ASEP ROBOT | – | GUNAMIHARJA WAHANA BARU RCB1 RRT | YAMAHA | 8,069 |
| IV | 565 | DENIS KANCIL | – | JAMS 007 MINAR RACING | HONDA | 8,089 |
| V | 476 | DAFFA DELLA | – | GUNAMIHARJA WAHANA BARU RCB1 RRT | YAMAHA | 8,093 |
| 4. MATIC 200 cc TU (KEJURDA OPEN) | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 549 | DWI BATANK | – | KAWAHARA TOP JAYA PELLS RACING | YAMAHA | 7,540 |
| II | 523 | OCKY CAMAT | – | MAC 23 NO LIMIT | YAMAHA | 7,638 |
| III | 478 | ASEP ROBOT | – | GUNAMIHARJA WAHANA BARU RCB1 RRT | YAMAHA | 7,698 |
| IV | 882 | M. CHABIX | TANGSEL | BILLSPEED WAHANA BARU RCB 1 | YAMAHA | 7,746 |
| V | 705 | EZA CHEMONK | – | BILLSPEED WAHANA BARU RCB 1 | YAMAHA | 7,750 |
| 5. SPORT 2T 155 cc FRAME STD (KEJURDA OPEN) | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 495 | ASEP ROBOT | – | FRD X-SPEEDSHOP MANROE RACING | KAWASAKI | 7,214 |
| II | 532 | GERRY PERCIL | – | MAC 23 NO LIMIT | KAWASAKI | 7,226 |
| III | 889 | WILDAN KECIL | – | BAYU BANGUN PERSADA | X | 7,408 |
| IV | 460 | YUDISTIRA JEBIR | – | KENCANA MTR 57 LSD ELSINTA CKM 313 YONG MTR | KAWASAKI | 7,411 |
| V | 132 | OCKY CAMAT | – | MAC 23 NO LIMIT | KAWASAKI | 7,412 |
| 6. RXKING FRAME STD – OPEN | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 547 | GERRY PERCIL | – | MAC 23 NO LIMIT | YAMAHA | 8,125 |
| II | 619 | N. OLE | – | BISON RACING TEAM BANTENG CINERE | YAMAHA | 8,214 |
| III | 32 | OCKY CAMAT | – | MAC 23 NO LIMIT | YAMAHA | 8,276 |
| IV | 419 | AYIP ROSIDI | KARAWANG | BISON RACING TEAM BANTENG CINERE | YAMAHA | 8,294 |
| V | 274 | DWI BATANK | – | ICE AB SPEEDSHOP GSHT | 8,338 | |
| 7. MATIC 200 cc TU – LOKAL | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 881 | M. CHABIX | TANGSEL | BILLSPEED WAHANA BARU RCB 1 | YAMAHA | 7,859 |
| II | 580 | IBE | – | KAWAHARA SPLITSTREAM PELLS RACING | YAMAHA | 8,000 |
| III | 306 | RAY ADITYA | TANGSEL | BAYU BANGUN PERSADA | X | 8,064 |
| IV | 636 | INU CHILD | – | WAHANA BILL SPEED | YAMAHA | 8,068 |
| V | 880 | OSENK TANXIAN | TANGSEL | BILLSPEED WAHANA BARU RCB 1 | YAMAHA | 8,202 |
| 8. RXKING FRAME STD – LOKAL | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 150 | N. OLE | – | BISON RACING TEAM BANTENG CINERE | YAMAHA | 8,242 |
| II | 494 | OSENK TANXIAN | TANGSEL | YTM TUNGGAL MOTOR | YAMAHA | 8,274 |
| III | 445 | RAY ADITYA | TANGSEL | YTM TUNGGAL MOTOR | YAMAHA | 8,472 |
| IV | 777 | M. CHABIX | TANGSEL | BECHA 234 | YAMAHA | 8,528 |
| V | 638 | M. IQBAL | – | BISON RACING TEAM BANTENG CINERE | YAMAHA | 8,582 |
| 9. SPORT 2T 155 cc FRAME STD – LOKAL | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 497 | WAGE CHILD | TANGERANG | FRD X-SPEEDSHOP MANROE RACING | X | 7,476 |
| II | 283 | RYAN HIDAYAT | TANGERANG | PT WPM ARDIAN 99 | KAWASAKI | 7,548 |
| III | 484 | OSENK TANXIAN | TANGSEL | BAYU BANGUN PERSADA | X | 7,593 |
| IV | 875 | E. MAULANA BAKUNG | – | PT AGUNG JASA POETRA SETYOKO RACING | KAWASAKI | 7,609 |
| V | 441 | M. RAJALI | – | SJP 33 SANJAYA JET | KAWASAKI | 7,734 |
| 10. MATIC 130 cc FRAME STD | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 401 | TEGAR CHILD | TANGERANG | DEP-SEL Ft. AHOK | HONDA | 9,101 |
| II | 516 | OSENK TANXIAN | TANGSEL | BINX RACING | HONDA | 9,102 |
| III | 260 | M. ALKAB | – | TEPEPA JUNIOR | HONDA | 9,149 |
| IV | 720 | EZA CHEMONK | – | BISATI RACING Ft FAZLY BADER | HONDA | 9,153 |
| V | 620 | FAHMI SEKYU | – | AMMC RACING TEAM | HONDA | 9,210 |
| 11. BEBEK 2T 130 cc NON BUILD UP | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 325 | RULLY PM | – | BAYU BANGUN PERSADA | X | 7,734 |
| II | 783 | DWI BATANK | – | RAKERI FT DMC MARSYA RACING | SUZUKI | 7,791 |
| III | 398 | ASEP ROBOT | – | PT WPM ARDIAN 99 | SUZUKI | 7,831 |
| IV | 787 | GERRY PERCIL | – | RAKERI FT DMC MARSYA RACING | SUZUKI | 7,912 |
| V | 312 | NANDA WIJAYA | – | BAYU BANGUN PERSADA | X | 7,960 |
| 12. BEBEK 4T 200 cc NON DOHC | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 383 | IMAM CEPER | JAKARTA | AIR MINUM BO2 | YAMAHA | 7,549 |
| II | 382 | OSENK TANXIAN | TANGSEL | AIR MINUM BO2 | YAMAHA | 7,726 |
| III | 569 | RAY ADITYA | TANGSEL | GEDOR RACING TEAM | YAMAHA | 7,984 |
| IV | 449 | TEGAR CHILD | TANGERANG | MIN’S 378 PRODUC | YAMAHA | 8,012 |
| V | 752 | RULLY PM | – | H. SAMSUL YANS MOCIN | YAMAHA | 8,234 |
| 13. SPORT 2T 140 cc TU | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 732 | GERRY PERCIL | – | MAC 23 NO LIMIT | YAMAHA | 7,222 |
| II | 832 | OCKY CAMAT | – | MAC 23 NO LIMIT | YAMAHA | 7,274 |
| III | 843 | IMAM CEPER | JAKARTA | KENCANA MTR 57 LSD ELSINTA CKM 313 YONG MTR | 7,286 | |
| IV | 599 | RULLY PM | – | MAC 23 NO LIMIT | YAMAHA | 7,299 |
| V | 850 | YUDISTIRA JEBIR | – | KENCANA MTR 57 LSD ELSINTA CKM 313 YONG MTR | 7,371 | |
| 14. SPORT 2T 155 cc TU | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 747 | GERRY PERCIL | – | MAC 23 NO LIMIT | KAWASAKI | 7,000 |
| II | 689 | RULLY PM | – | MAC 23 NO LIMIT | 7,065 | |
| III | 823 | OCKY CAMAT | – | MAC 23 NO LIMIT | KAWASAKI | 7,073 |
| IV | 314 | NANDA WIJAYA | – | BAYU BANGUN PERSADA | X | 7,077 |
| V | 844 | IMAM CEPER | JAKARTA | KENCANA MTR 57 LSD ELSINTA CKM 313 YONG MTR | KAWASAKI | 7,085 |
| 15. CAMPURAN FFA (4T/ 2T/ MATIC) | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 447 | GERRY PERCIL | – | MAC 23 NO LIMIT | KAWASAKI | 6,907 |
| II | 849 | IMAM CEPER | JAKARTA | KENCANA MTR 57 LSD ELSINTA CKM 313 YONG MTR | KAWASAKI | 7,077 |
| III | 788 | OCKY CAMAT | – | MAC 23 NO LIMIT | KAWASAKI | 7,121 |
| IV | 320 | WILDAN KECIL | – | BAYU BANGUN PERSADA | X | 7,138 |
| V | 670 | EZA CHEMONK | – | PT AJP PENCENG RACING | KAWASAKI | 7,157 |
| 16. MINI GP – OPEN | |||||
| POS | STR | NAMA | ASAL | TEAM | TIME |
| I | 405 | RANGGA | TANGERANG | GPSTAR&KFC IMI TANGERANG AYAM SOGIL RCB1 | 12,997 |
| II | 621 | RAOSZWA | TANGSEL | TRF DELTA GARAGE BINX LAPAK JEMPOL | 13,239 |
| III | 603 | LINTANG KUMARA | – | GPSTAR&KFC IMI TANGERANG AYAM SOGIL RCB1 | 13,275 |
| IV | 511 | ECA SABANA | – | BINX RACING | 13,501 |
| V | 425 | OSENK TANXIAN | TANGSEL | BINX RACING | 13,573 |
| 17. BRAKET 8 DETIK | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 267 | NANDA WIJAYA | – | AJM AGA RACING | KAWASAKI | 8,008 |
| II | 268 | RULLY PM | – | AJM AGA RACING | KAWASAKI | 8,044 |
| III | 269 | OCKY CAMAT | – | AJM AGA RACING | KAWASAKI | 8,056 |
| IV | 861 | ADJI RPM | – | SRS RANGKAS BITUNG | KAWASAKI | 8,057 |
| V | 833 | M. CHABIX | TANGSEL | X2 FT 79 RACING SUMBER NIAGA TEHNIK | X | 8,081 |
| 18. BRAKET 9 DETIK | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 93 | NYING NYING # 193 | TANGERANG | MJS | KAWASAKI | 9.056 |
| II | 106 | ARIF BONCU | TANGERANG | PEMS | YAMAHA | 9.090 |
| III | 737 | JONI ARIPIN | TANGSEL | BIL RACING | SUZUKI | 9.125 |
| IV | 531 | RULLY PM | – | BINX RACING | HONDA | 9.184 |
| V | 897 | OMBI DABIANK | – | CTR 34 RINDU BALAP | YAMAHA | 9.193 |
| 19. BRAKET 10 DETIK | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 890 | AZKA BOIM | – | CTR 34 RINDU BALAP | YAMAHA | 10.017 |
| II | 556 | IVAN CEBOL | – | ART | HONDA | 10.044 |
| III | 707 | ARIF BELLER | TANGERANG | GJF IPUNK MOTOR MOMOI RACING | YAMAHA | 10.097 |
| IV | 862 | AJI RPM | – | SRS RANGKAS BITUNG | HONDA | 10.203 |
| V | 432 | ROBBY BHENGO | – | AJM SUKA-SUKA | SUZUKI | 10.218 |
| 20. BRAKET 9 DETIK – MEKANIK | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 631 | GALANG TATA | – | GTM | – | 9,024 |
| II | 628 | BENYOH | BOGOR | GARASI 28 | X | 9,069 |
| III | 892 | AZKA BOIM | – | CTR 34 RINDU BALAP | YAMAHA | 9,090 |
| IV | 435 | ARIEF ACIL | – | MELY MOTOR | YAMAHA | 9,121 |
| V | 552 | RESTU | BOGOR | PRIVATEER | – | 9,124 |
| 21. SATRIA FU 155 cc STD PORTING (KNALPOT JRM) | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 774 | LINTANG KUMARA | – | JRM JAKARTA SPX YB # 55 | SUZUKI | 8,089 |
| II | 781 | ASEP ROBOT | – | JRM JAKARTA SPX YB # 55 | SUZUKI | 8,109 |
| III | 782 | RULLY PM | – | JRM JAKARTA SPX YB # 55 | SUZUKI | 8,161 |
| IV | 332 | GERRY PERCIL | – | MAC 23 NO LIMIT | SUZUKI | 8,194 |
| V | 439 | WILDAN KECIL | – | MAC 23 NO LIMIT | SUZUKI | 8,351 |
| 22. VESPA FFA 2T | ||||||
| POS | STR | NAMA | ASAL | TEAM | KEND | TIME |
| I | 630 | DINU | – | JD MICO RACING | – | 9,541 |
| II | 871 | ADZY CUNGKRING | – | ZEE SCOOT | VESVA | 9,811 |
| III | 648 | KHOIRY | – | JD MICO RACING | – | 10,339 |
| IV | 649 | JEFFRY | – | JD MICO RACING | – | 10,968 |
Penulis : Agis Maulana | Foto : Agis Maulana

