OtomotifZone.com-Cimahi. Berikut hasil lomba Matic Race Sumber Production Trijaya KYT 2017 di Sirkuit Brigif 15 Kujang II Cimahi, Sabtu 15 Juli 2017.
| MATIC 115 cc STD – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 198 | M. AKBAR | PURWAKARTA | SPEEDCO PARABOSS KYT FDR CLD MIMAKI RACING LINE |
| II | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT CV AN-AN BSM BBS RACING |
| III | 157 | RIDWAN FAUZAN | BANDUNG | MANDIRA JAYA CLD R142 |
| IV | 72 | AGUNG PRATAMA | KAB. BANDUNG | ANUGRAH COLLECTION BBS |
| V | 181 | #N/A | #N/A | #N/A |
| MATIC 130 cc STD – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 198 | M. AKBAR | PURWAKARTA | SPEEDCO PARABOSS KYT CLD MIMAKI RACING LINE |
| II | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT CV AN-AN BSM BBS RACING |
| III | 205 | MIFTAHUL FALLAH | SUMEDANG | IMS KALAGONDANG HSRT CIANJUR PBRT |
| IV | 276 | SANDI P.I | SUBANG | F.A MOTOR FEZE RACING |
| V | 176 | MUGI JAYALAKSANA | BANDUNG | IMS KALAGONDANG HSRT CIANJUR PBRT |
| MATIC 150 cc TU – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 276 | SANDI P.I | SUBANG | F.A MOTORÂ FEZE RACING |
| II | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT CV AN-AN BSM BBS RACING |
| III | 143 | ALFI HUSNI | BANDUNG | MANDIRA JAYA CLD R142 |
| IV | 157 | RIDWAN FAUZAN | BANDUNG | MANDIRA JAYA CLD R142 |
| V | 25 | HERO HENDI | CIMAHI | KI MOTOR FT KE’DE RIPANG RACING TEAM |
| MATIC 115 cc KHUSUS WANITA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 39 | LEONI IRGI RN | BANDUNG | SOME1ELSE PJM TDR YSS |
| II | 22 | DESTYA ISKANDAR | BANDUNG | SINEMA ART BULAN INDAH MAMIH RAKIT ADITYA 188 HAHOY |
| III | 78 | SHILVA DEPLE | SUMEDANG | WITHDRAW KRZ BRY BART KOIZUMI MIMAKI |
| IV | 44 | AISYAH AE | BANDUNG | TK. BONEKA ANUGRAH |
| V | 69 | PIPIN CHIKAL | SUBANG | FA MOTOR FEZE RACING CIKAMPEK |
| MATIC 115 cc – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 198 | M. AKBAR | PURWAKARTA | SPEEDCO PARABOSS KYT FDR CLD MIMAKI RACING LINE |
| II | 137 | RIO ADI | BANDUNG | PUTRA MEKAR TANI DPP102 BBS RACING TEAM |
| III | 67 | IRFAN CHUPENK | TASIKMALAYA | MANDIRA JAYA CLD R142 |
| IV | 68 | SURYA UYA KUYA | PURWAKARTA | IDM GLODOG 68 RACING SCHOOL FAMILY |
| V | 234 | ARIE OCKTANE | BANDUNG | DREGED POLRES KARAWANG SMF UPIN-IPIN KEYSA |
| MATIC 130 cc TU – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 134 | AZI ZIHAD | TASIKMALAYA | MANDIRA JAYA CLD R142 HAMOSENA RACING TEAM |
| II | 67 | IRFAN CHUPENK | TASIKMALAYA | MANDIRA JAYA CLD R142 HAMOSENA RACING TEAM |
| III | 198 | M. AKBAR | PURWAKARTA | RISE MOTOR KRANGGAN BBS |
| IV | 186 | HENDRA AXO | INDRAMAYU | RDA M’DJ RACING TEAM |
| V | 68 | SURYA UYA KUYA | PURWAKARTA | IDM GLODOG 68 RACING SCHOOL FAMILY |
| MATIC 150 cc TU – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 137 | RIO ADI | BANDUNG | NRT BBS RACING TEAM |
| II | 198 | M. AKBAR | PURWAKARTA | RISE MOTOR KRANGGAN BBS |
| III | 68 | SURYA UYA KUYA | PURWAKARTA | IDM GLODOG 68 RACING SCHOOL FAMILY |
| IV | 119 | ASEP KANCIL MAULANA | CIMAHI | PUTRA MEKAR TANI DPP 102 BBS RACING TEAM |
| V | 134 | AZI ZIHAD | TASIKMALAYA | MANDIRA JAYA CLD R142 |
| BEBEK 2T 125 cc STD – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 192 | LUTFI FN | BANDUNG | D2M DND RACING TEAM |
| II | 198 | M. AKBAR | PURWAKARTA | NUKEY SUJ 703 WJE TEAM |
| III | 25 | HERO HENDI | CIMAHI | KI MOTOR FT KE’DE RIPANG RACING TEAMI |
| IV | 276 | SANDI P.I | SUBANG | NUKEY SUJ 703 WJE TEAM |
| V | 233 | REZA REINALDI | BANDUNG | SAE JON’S MOTOR SPORT TANGSEL |
Â
| BEBEK 2T 125 cc STD – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 67 | IRFAN CHUPENK | TASIKMALAYA | MANDIRA JAYA CLD R142 |
| II | 186 | HENDRA AXO | INDRAMAYU | KEYSA SPEED SMF UPIN-IPIN DREGED 29 |
| III | 119 | ASEP KANCIL MAULANA | CIMAHI | PUTRA MEKAR TANI DPP 102 BBS RACING TEAM |
| IV | 17 | FEBRI RAMDHANI | CIMAHI | NUKEY SUJ 703 WJE TEAM |
| V | 68 | SURYA UYA KUYA | PURWAKARTA | IDM GLODOG 68 RACING SCHOOL FAMILY |
Â
| OMR RX-KING s.d 140 cc TU – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 186 | HENDRA AXO | INDRAMAYU | CV. BANYU BENING ZTM CLD JMR OCID DEUI WAE |
| II | 233 | REZA REINALDI | BANDUNG | SAE JON’S MOTOR SPORT TANGSEL |
| III | 40 | AHMAD BLACK | CIMAHI | SAE JON’S MOTOR SPORT TANGSEL |
| IV | 24 | HENDRI NOPIAN | RANCAEKEK | KSRT BENTANG ICE CREAM NGKA PD.AZMI |
| V | 68 | SURYA UYA KUYA | PURWAKARTA | IDM GLODOG 68 RACING SCHOOL FAMILY |
Â
| SCOOTER TU – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 11 | DENNI GARENK | SEMARANG | BC POWER SALATIGA |
| II | 14 | FEBY REBING | LEMBANG | OST LEMBANG FT STRAWBERRY RACING |
| III | 206 | ALAN PURNAMA | CIMAHI | ESR SPEED TONT SCOOTER TOKECANK CONCEPT |
| IV | 106 | RANGGA MAULANA | SUBANG | BMRT PRIVATER SUKA-SUKA |
| V | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT CV AN-AN BSM BBS RACING |
Â
| SCOOTER TU – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 233 | REZA REINALDI | BANDUNG | SAE JON’S MOTOR SPORT TANGSEL |
| II | 25 | HERO HENDI | CIMAHI | KI MOTOR FT KE’DE RIPANG RACING TEAMI |
| III | 17 | FEBRI RAMDHANI | CIMAHI | D & D RACING |
| IV | 11 | DENNI GARENK | SEMARANG | BC POWER SALATIGA |
| V | 184 | DIMAS N. | CIMAHI | TOKECANK CONCEPT ESR SPEED
|
| MATIC CORNER 113 cc STD PABRIK (NON NEX | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 327 | ARIEF WANDA AZOD | BANJARAN | XTC CREATIVE BASE AND MOMENT |
| II | 343 | ARIL HIDAYAH | TASIKMALAYA | E163 KCRT |
| III | 312 | BAYU ENIP | BANDUNG | BMS 33CONCEPT MATHEW HURA |
| IV | 315 | M. FERDI RENALDI | BANDUNG | IJM BHS SPORT FEAT ZONK SPEED |
| V | 322 | SEPTIAN | BANDUNG | |
Â
| MATIC CORNER 113 cc BEBAS (FFA) | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 336 | M. RIZZA MUNANDAR | BANDUNG | K2 RACING SPEED TECH BISMILLAH OKTOBER 2017 WISUDA |
| II | 312 | BAYU ENIP | BANDUNG | BMS 33CONCEPT MATHEW HURA |
| III | 314 | AGIFTA NOOR FAUZI | BANDUNG | CJR 28 FCB RACING TANSPEED GARIS 522 |
| IV | 500 | R. GUNAWAN | BANDUNG | 13 CONCEPT BAUD LOGOR |
| V | 294 | M. RICKY | CIWARUGA | SILIWANGI PIX’S BABUKUCUKIL UWOH BABUKSIAH |
| MATIC CORNER 115 cc STD HARIAN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 308 | M. FAUZI | BANDUNG | SPEED CO PARA BOSS MIMAKI RACING LINE |
| II | 261 | VIDI SEPTIAN | SUBANG | STWN 13 CONCEPT PHB RACING HORE |
| III | 314 | AGIFTA NOOR FAUZI | BANDUNG | CJR 28 FCB RACING TANSPEED GARIS 522 |
| IV | 294 | M. RICKY | CIWARUGA | SILIWANGI PIX’S BABUKUCUKIL UWOH BABUKSIAH |
| V | 317 | #N/A | #N/A | #N/A |
Â
| MATIC CORNER 130 cc STD HARIAN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 308 | M. FAUZI | BANDUNG | SPEED CO PARA BOSS MIMAKI RACING LINE |
| II | 307 | IYANG PA | BANDUNG | SUAM RACING MF RACING BANDUNG ISR FT HOUM JAWIR 113 |
| III | 280 | ALDRY | GARUT | BANYU BENING CV.HRT OCID DEUI WAE MJB |
| IV | 294 | M. RICKY | CIWARUGA | SILIWANGI PIX’S BABUKUCUKIL UWOH BABUKSIAH |
| V | 204 | #N/A | #N/A | #N/A |
| OMR RX-KING s.d 140 cc (NON PEMBALAP) | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 223 | INDRA ANGJAYA | BANDUNG | B23 SJM ANIMUZ X-WEAR |
| II | 323 | #N/A | #N/A | #N/A |
| III | 28 | DEDEN DELI | CITEPUS | KBLA KING BANDUNG LAUTAN API |
| IV | 179 | HELMY SUBAGJA | CIMAHI | KZ PUTRA UTAMA FT BERKAT MOTOR |
| V | 200 | GUNTUR PI | BANDUNG | TTM FT ATRT CLUB YRKC |
| JUARA UMUM | ||||
| N.S | NAMA | ASAL | TEAM | KELAS |
| 90 | ROBBY RIZALDI | PURWAKARTA | GSRT CV AN-AN BSM BBS RACING | MATIC PEMULA |
| 198 | M. AKBAR | PURWAKARTA | RISE MOTOR KRANGGAN BBS | MATIC OPEN |
| 308 | M. FAUZI | BANDUNG | SPEED CO PARA BOSS MIMAKI RACING LINE | MATIC CORNERING |
Penulis : Lukman Bauk | Foto : Lukman Bauk

