OtomotifZone.com-Purwakarta. Berikut hasil lomba Mizzle-NHK Ultimate Matic Challenge 2017, Putaran 1 Purwakarta, Jawa Barat (Minggu, 23 April).
| MATIC 115 cc STD – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 198 | M. AKBAR | PURWAKARTA | NUKEY BERRY OLSHOP WJE TEAM |
| II | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
| III | 157 | RIDWAN FAUZAN | BANDUNG | PUTRA MEKARTANI CID MANDIRA R142 RT |
| IV | 17 | H. DENDY PUTRA PRATAMA | GARUT | PUTRA MEKARTANI CID MANDIRA R142 RT |
| V | 227 | ANGGA BONET | SUBANG | LALAY SPEED SELABINTANG CAFÉ |
| BEBEK 2T 125 cc STD – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 238 | JULIO USMANIUS | KARAWANG | FA MOTOR FEZE RACING CIKAMPEK |
| II | 159 | HILMAN RAMDANI | TASIKMALAYA | SUMBER TEKNIK DIESEL PUTRI KEMBAR 159 5B |
| III | 137 | RIO ADI | BANDUNG | GSRT BSM BBS RACING |
| IV | 144 | AGUNG IHKAL | KARAWANG | SAMIJAYAVR DAVID MOTOR PRIVATEER WEAR SAMIJAYA |
| V | 170 | ANJAR PURNAMA | SUBANG | EL SPEED UPDM |
Â
| BEBEK 4T 125 cc TU – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 198 | M. AKBAR | PURWAKARTA | NUKEY BERRY OLSHOP WJE TEAM |
| II | 170 | ANJAR PURNAMA | SUBANG | EL SPEED UPDM |
| III | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
| IV | 169 | LUCKY LUKMAN | PURWAKARTA | UPIN.IPIN.H.LILI.GILA.BALAP.SMF.DREGD.QIQY.AFT.POC.RMFL.OC25 |
| V | 264 | GILANG PURNAMA | TASIKMALAYA | SIREN SIRIN BAROKAH J2 RACING ZON |
                                                                                                                         Â
| MATIC 115 cc STD – WANITA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 148 | DEDE ATUN | SUBANG | WHDRAW KR2 KOIZUMI MIMAKI BRY |
| II | 76 | SILVA DEPLE | BANDUNG | PUTRA MEKAR TANI CID MANDIRI R 142 RT |
| III | 33 | SARI AGUSTINA | BANTEN | LALAYSPEED SELABINTANA UCIEL DEO RACING MANAGEMENT |
| IV | 70 | UPI KINTAN MANY | GARUT | CV. MANDIRI RBA SYIFA |
| V | 243 | ICA AULIA | PURWAKARTA | AULIA 3 BROTHER SPEED |
Â
| BEBEK 2T 125 cc STD – LOKAL WILAYAH IV | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 198 | M. AKBAR | PURWAKARTA | NUKEY BERRY OLSHOP WJE TEAM |
| II | 173 | ARIF RAHMAN | KARAWANG | GSS (GOMBER SQUAD SPEED) BJP |
| III | 144 | AGUNG IHKAL | KARAWANG | SAMIJAYAVR DAVID MOTOR PRIVATEER WEAR SAMIJAYA |
| IV | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
| V | 276 | SANDI PI | SUBANG | NUKEY BERRY OLSHOP WJE TEAM |
Â
| VESPA TU – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 187 | ZEMS KERLLEY | BANJAR | YANS JAYA |
| II | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
| III | 126 | FEBY REBING | BANDUNG | OST RACING LEMBANG FT STCAW BERRY R |
Â
| MATIC 150 cc TU – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
| II | 47 | ALDI RIMA | PURWAKARTA | LALAY SPEED THE BRONK POLICE |
| III | 17 | H. DENDY PUTRA PRATAMA | GARUT | PUTRA MEKARTANI CID MANDIRA R142 RT |
| IV | 233 | REZA REINALDY | CIANJUR | KEYSA.SPEED.SMF.MUFFLER.DREGD.QIQY.AFT.UPIN.IPIN.GILA.BALAP. |
| V | 170 | ANJAR PURNAMA | SUBANG | EL SPEED UPDM |
Â
| BEBEK 4T 110 cc TU – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 49 | RIKKY FAUZY | KARAWANG | KITAKITA M.RAFCI RATU DEBA AKM KOIZUMI |
| II | 264 | GILANG PURNAMA | TASIKMALAYA | SIREN SIRIN BAROKAH J2 RACING ZON |
| III | 28 | KINKY AMANDA | SUBANG | VENI JAYA K28 ALEXA MOTOR |
| IV | 1 | RIZAL RIANSYAH | BEKASI | ADRT |
Â
| MATIC 130 cc STD – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
| II | 276 | SANDI PI | SUBANG | NUKEY BERRY OLSHOP WJE TEAM |
| III | 187 | ZEMS KERLLEY | BANJAR | YANS JAYA |
| IV | 17 | H. DENDY PUTRA PRATAMA | GARUT | PUTRA MEKARTANI CID MANDIRA R142 RT |
| V | 246 | INDO RIZKY | BANJAR | BM 148 DIJAYA UPIN IPIN IR DESIGN |
Â
| MATIC 150 cc TU – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 137 | RIO ADI | BANDUNG | GSRT BSM BBS RACING |
| II | 68 | SURYA UYA KUYA | PURWAKARTA | NUKEY BERRY OLSHOP WJE TEAM |
| III | 142 | RIFKI RAHADIAN SAPUTRA | BANDUNG | PUTRA MEKAR TANI CID MANDIRI R142 RT |
| IV | 238 | JULIO USMANIUS | KARAWANG | FA MOTOR FEZE RACING CIKAMPEK |
| V | 89 | SAIPUL ARJUNA | BEKASI | INCUMAOYO.NUANSA.DWSRT.AHB27 |
Â
| BEBEK 2T 125 cc STD – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 198 | M. AKBAR | PURWAKARTA | NUKEY BERRY OLSHOP WJE TEAM |
| II | 102 | HERRY BOTTOL | KARAWANG | AA.DR RACING TEAM. VR DAVID MOTOR |
| III | 233 | REZA REINALDY | CIANJUR | KEYSA.SPEED.SMF.MUFFLER.DREGD.QIQY.AFT.UPIN.IPIN.GILA.BALAP. |
| IV | 276 | SANDI PI | SUBANG | NUKEY BERRY OLSHOP WJE TEAM |
| V | 266 | HUSNA DOTCOM | TASIKMALAYA | ZMRT.PELANGY.LAUNDRY.S.O.C.K.69MTR.SETIA.JAYA.AKI.RACING.46.OC.25 |
Â
| MATIC 130 cc STD – LOKAL WILAYAH IV | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 47 | ALDI RIMA | PURWAKARTA | LALAY SPEED THE BRONK POLICE |
| II | 68 | SURYA UYA KUYA | PURWAKARTA | NUKEY BERRY OLSHOP WJE TEAM |
| III | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
| IV | 227 | ANGGA BONET | SUBANG | LALAY SPEED SELABINTANG CAFÉ |
| V | 26 | ASEP SUTISNA | PURWAKARTA | BAMS RACING JR FAINT SBG |
Â
| VESPA TU – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 266 | HUSNA DOTCOM | TASIKMALAYA | ZMRT.PELANGY.LAUNDRY.S.O.C.K.69MTR.SETIA.JAYA.AKI.RACING.46.OC.25 |
| II | 138 | IVAN PEDRO | BANDUNG | RR BROTHER FT RMFL POC |
| III | 52 | HERO HENDI | 0 | 0 |
| IV | 137 | RIO ADI | BANDUNG | GSRT BSM BBS RACING |
| V | 255 | BAGUS FAHRIZAL | SUBANG | RR BROTHER FT RMFL POC |
Â
| MATIC 130 cc STD – WANITA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 148 | DEDE ATUN | SUBANG | WHDRAW KR2 KOIZUMI MIMAKI BRY |
| II | 53 | ECA SABANA | BANTEN | LALAY SPEED NPRISMAWAN 240 |
| III | 27 | NOVA CIBEY | BANDUNG | E-60 H. ATENG RAWA JATI |
| IV | 243 | ICA AULIA | PURWAKARTA | AULIA 3 BROTHER SPEED |
| V | 70 | UPI KINTAN MANY | GARUT | CV. MANDIRI RBA SYIFA |
Â
| MATIC 115 cc STD – LOKAL WILAYAH IV | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
| II | 47 | ALDI RIMA | PURWAKARTA | LALAY SPEED THE BRONK POLICE |
| III | 227 | ANGGA BONET | SUBANG | LALAY SPEED SELABINTANG CAFÉ |
| IV | 26 | ASEP SUTISNA | PURWAKARTA | BAMS RACING JR FAINT SBG |
| V | 277 | ASEP RAMLAN | SUBANG | FRJM 27 |
                                                                                                                                        Â
| MATIC 130 cc TU – PEMULA | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 157 | RIDWAN FAUZAN | BANDUNG | PUTRA MEKARTANI CID MANDIRA R142 RT |
| II | 17 | H. DENDY PUTRA PRATAMA | GARUT | PUTRA MEKARTANI CID MANDIRA R142 RT |
| III | 207 | RIZKY MULYANA | SUBANG | SORAYA RACING TEAM |
| IV | 26 | ASEP SUTISNA | PURWAKARTA | BAMS RACING JR FAINT SBG |
| V | 90 | ROBBY RIZALDI | PURWAKARTA | GSRT BSM BBS RACING |
Â
| MATIC FFA – OPEN | ||||
| POS | N.S | NAMA | ASAL | TEAM |
| I | 142 | RIFKI RAHADIAN SAPUTRA | BANDUNG | PUTRA MEKAR TANI CID MANDIRI R142 RT |
| II | 198 | M. AKBAR | PURWAKARTA | NUKEY BERRY OLSHOP WJE TEAM |
| III | 68 | SURYA UYA KUYA | PURWAKARTA | NUKEY BERRY OLSHOP WJE TEAM |
| IV | 238 | JULIO USMANIUS | KARAWANG | FA MOTOR FEZE RACING CIKAMPEK |
| V | 26 | ASEP SUTISNA | PURWAKARTA | BAMS RACING JR FAINT SBG |
Â
Penulis : Lukman Bauk | Foto : Lukman Bauk

