OtomotifZone.com – Padang. Berikut hasil lomba RAM 37 Road Race & Drag Bike Open 2017 di sirkuit Lanud Tabing, Padang, hari Minggu (23/07/2017) :
Drag Bike
- Bebek 4T TUNE UP S/D 130CC
| NO | N.S | NAMA | TEAM | TIME |
| 1 | 36 | MUKHLIS A | VALENCIA 88 | 8,696 |
| 2 | 188 | ZUL VALENCIA | VALENCIA 88 | 9,333 |
- SPORT 2T FRAME STD S/D 155 CC
| NO | N.S | NAMA | TEAM | TIME |
| 1 | 90 | ANTON C | Q2M KARAGE | 7,738 |
| 2 | 67 | CAN2PAY | 7BERLIAN TUNGGAL JAYA CLD | 7,904 |
| 3 | 44 | ALUNG T TARA | SETAN FLORES | 8,078 |
| 4 | 108 | EJAK | B-STAR AUDY GARAGE | 8,081 |
| 5 | 118 | REJA D | B-STAR AUDY GARAGE | 8,093 |
- MATIC TUNE UP S/D 200CC
| NO | N.S | NAMA | TEAM | TIME |
| 1 | 114 | ARIEF ADEN | YENIDO MOTOR | 8,169 |
| 2 | 73 | ISHEP RANGIK | YENIDO MOTOR | 8,343 |
| 3 | 64 | YOGA SETIAWAN | RAJA QUEEN MOTOR | 8,839 |
| 4 | 14 | ALFIN FJ | RAJA QUEEN MOTOR | 8,843 |
| 5 | 24 | RAJA PRAYOGA | RAJA QUEEN MOTOR | 9,080 |
- SPORT 2T FRAME STD S/D 140CC
| NO | N.S | NAMA | TEAM | TIME |
| 1 | 58 | ARIF K | TAGOR TEKNIK | 8,590 |
| 2 | 147 | MUKHLIS A | VALENCIA 88 | 8,827 |
| 3 | 16 | ANTON C | PULO PAINTING GSP | 8,971 |
| 4 | 37 | CAN2PAY | 7BERLIAN TUNGGAL JAYA CLD | 9,161 |
| 5 | 68 | RIZQI FIRMANSYAH | PULO PAINTING GSP | 9,260 |
- BRACKET TIME 8 DETIK
| NO | N.S | NAMA | TEAM | TIME |
| 1 | 47 | CAN2PAY | 7BERLIAN TUNGGAL JAYA CLD | 8,259 |
| 2 | 149 | RIVAL KL | SETAN FLORES | 8,586 |
| 3 | 4 | ALUNG T TARA | SETAN FLORES | 8,659 |
- BRACKET TIME 9 DETIK
| NO | N.S | NAMA | TEAM | TIME |
| 1 | 200 | ISHEP RANGIK | YENIDO MOTOR | 9,050 |
| 2 | 88 | BOBY VASC | B-STAR AUDY GARAGE | 9,187 |
| 3 | 11 | IQBAL UCOK | ARS | 9,200 |
| 4 | 186 | ISHEP RANGIK | YENIDO MOTOR | 9,291 |
| 5 | 87 | CAN2PAY | 7BERLIAN TUNGGAL JAYA CLD | 9,310 |
- BRACKET TIME 10 DETIK
| NO | N.S | NAMA | TEAM | TIME |
| 1 | 57 | CAN2PAY | 7BERLIAN TUNGGAL JAYA CLD | 10,023 |
| 2 | 1 | AL JIHAN | RAFFA MOTOR | 10,032 |
| 3 | 21 | ANDRE B | FULLHATOP | 10,063 |
| 4 | 12 | GUSTIKA WASMAN | CARLA JAYA | 10,193 |
| 5 | 10 | PUTRI NURUL A | ART | 10,208 |
Road Race
- MP1 & MP2
| NO | NAMA | TEAM |
| 1 | AHMAD ZULKIFLI | HONDA MENARA AGUNG |
| 2 | HAMDI PATRIOSA | SUHANDI PADANG 88 |
| 3 | ILHAM FAUZAN | TEQLECK RT |
| 4 | RENGGI LUKMANA | SUANDI PADANG 88 SARIMURNI HK RT |
| 5 | F.MULYA PRANATA | HONDA MENARA AGUNG |
2.MP3
| NO | NAMA | TEAM |
| 1 | TOFANI WIJAYA | HONDA MENARA AGUNG BETHAR CLO NHK IRC FSCM |
| 2 | HAMDI PATRIOSA | SUHANDI PADANG 88 |
| 3 | F. MULYA PRANATA | HONDA MENARA AGUNG |
| 4 | KEVIN IADRI | KING MTR |
| 5 | DANDY DAMAR | IKOSHO MTR |
- MP4
| NO | NAMA | TEAM |
| 1 | HAMDI PATRIOSA | SUHANDI PADANG 88 |
| 2 | RIVO TAMI ANUGRAH | BINTANG VALENCIA |
| 3 | ANGGA PN | IMS |
| 4 | HAMDI NUGRAHA | BRIAN MTR |
| 5 | NATA WIJAYA | PERMATA BUNDA RT |
- MP6
| NO | NAMA | TEAM |
| 1 | TOFANI WIJAYA | HONDA MENARA AGUNG BETHAR CLO NHK IRC FSCM |
| 2 | RENGGI LUKMANA | SUHANDI PADANG 88 |
| 3 | KIKI MANURUNG | PDR KNB |
| 4 | M. TEGUH SATRIA | BRIGADE MTR |
| 5 | HERFANDI | KAWAHARA IMS |
- BEBEK S/D 130CC 2 LANGKAH STANDAR TERBUKA
| NO | NAMA | TEAM |
| 1 | RENGGI LUKMANA | SUHANDI PADANG 88 |
| 2 | KIDING TARUNA | SPEED CLINIC JAYA |
| 3 | BENNY ANGARA | IKOSHO MTR |
| 4 | RIDHOLA AM | DELPOLIM UNCLE ICHA |
| 5 | YUDI NESY A | ARAU PHOENIX |
- SPORT S/D 155CC STANDAR TERBUKA
| NO | NAMA | TEAM |
| 1 | RENGGI LUKMAN | SUHANDI PADANG 88 |
| 2 | KIDING TARUNA | SPEED CLINIC JAYA |
| 3 | HAMDI PATRIOSA | SUHANDI PADANG 8 |
| 4 | YUDI NESYA | BRIAN MTR |
| 5 | EGI SAPUTRA | JAYA ANDALAS 77 |
- MATIC S/D 130CC STANDAR TERBUKA
| NO | NAMA | TEAM |
| 1 | KIDING TARUNA | SPEED CLINIC JAY |
| 2 | YAYANG ERLANDO | SINAR KENCANA FAITO RT |
| 3 | FEBY AM | SPEED SHOP PDR |
| 4 | TOFANI WIJAYA | HONDA MENAR AGUNG BETHAR CLO NHK IRC FSCM |
| 5 | HAMDI PATRIOSA | SUHANDI PADNG 88 |
- MATIC S/D 130C TUNE UP TERBUKA
| NO | NAMA | TEAM |
| 1 | YAYANG ERLANDO | SINAR KENCANA FAITO RT |
| 2 | ILHAM FAUZAN | TEQLECK RT |
| 3 | IRMIN FIRDAUS | ZFM ROBY JUNIOR |
| 4 | YULFAJRI Y.S | BRIGADE MTR |
| 5 | RAMA SAPUTRA | HAMBA ALLAH RT |
- MATIC S/D 115CC STANDAR PEMULA TERBUKA
| NO | NAMA | TEAM |
| 1 | TOFANI WIJAYA | HONDA MENARA AGUNG BETHAR CLO NHK IRC FSCM |
| 2 | FEBY AM | SPED SHOP PDR |
| 3 | RADO DW | RIFOUR MTR |
| 4 | RIDWAN TARUNA | FAJAR MTR |
| 5 | KII MANURUNG | SPEED SHOP PDR |
- MATIC S/D 115CC STANDAR PEMULA MAX USIA 17 TAHUN
| NO | NAMA | TEAM |
| 1 | RADO DW | RIFOUR MTR |
| 2 | RIDWAN TARUNA | FAJAR MTR |
| 3 | RAFFI FEBRI | FAJAR MTR |
| 4 | FAHRUR RAZY | KITA KITA H. BARO |
| 5 | WANDI KURNIA | FORTADELA |
- MATIC S/D 115CC STANDAR PEMULA NON JUARA
| NO | NAMA | TEAM |
| 1 | FAHRUR RAZY | KITA-KITA H.BARO |
| 2 | GENTA SAPUTRA | JAYA MANDIRI |
| 3 | M. GEGEW | FORT ADELA |
| 4 | RIKI YUDIANTO | FAJAR MTR |
| 5 | DEFRI NOVAL | KAYLA MTR |
- MATIC S/D 115C STANDAR PEMULA LOKAL
| NO | NAMA | TEAM |
| 1 | IRMIN FIRDAUS | ZEM ROBY JUNIOR |
| 2 | DEAN JORGI | B STAR CAWR |
| 3 | ADITYA SK | BTKRI 150 |
| 4 | RAMA SAPUTRA | HAMBA ALLAH RT |
| 5 | FAHRUR RAZY | KITA KITA H.BARO |
- BEBEK S/D 125CC 4 LANGKAH TUNE UP PEMULA LOKAL
| NO | NAMA | TEAM |
| 1 | RIVO TAMI ANUGRAH | BINTANG VALENCIA |
| 2 | ROLAND. S | SPEED SHOP PDR |
| 3 | RENALDO. A | PRIVATER |
| 4 | DEAN JORGI | B STAR CAWR |
| 5 | LUTHFI KESATRIA | RAPTOR RT |
- BEBEK S/D 125C 4 LANGKAH TUNE UP PEMULA NON JUARA
| NO | NAMA | TEAM |
| 1 | ANGGA P.N | IMS |
| 2 | KEVIN HANSKI | FAJAR MTR |
| 3 | TYO WB | ARKA WW MTR |
| 4 | RENALDO. A | PRIVATER |
| 5 | RIDWAN TARUNA | FAJAR MTR |
Penulis : Jody Rusli | Photos : Jody Rusli

