OtomotifZone.com-Cicangkal. Berikut hasil QTT Kejurda Banten Open Drag Bike Seri 2 di Sirkuit Lanud Cicangkal, Tangsel  –  Sabtu, 4 Maret 2017.
| Bebek 4T TU 130cc (kejurda) | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 790 | Eko Kodok | Alif Kakarat | 00:08.161 | |
| 2 | 730 | Rully PM | HA Feat HK JRM | Jateng | 00:08.182 |
| 3 | 558 | Dwi Batank | Kawahara Pells AB Speedshop | 00:08.186 | |
| 4 | 789 | Eza Chemonk | Alif Kakarat | 00:08.200 | |
| 5 | 791 | Nico Sakaw | Bekatan CP Sehati Feat Seiloko Racing | 00:08.266 | |
| 6 | 123 | Ocky Camat | MAC 23 No Limit | 00:08.303 | |
| 7 | 147 | Gery Percil | MAC 23 No Limit | 00:08.315 | |
| 8 | 752 | Sukma Sumarsono | Project 29 ABRT20 Muffler | Salatiga | 00:08.379 |
| 9 | 130 | Nanda Wijaya | PT. Bayu Bangun Persada | Jateng | 00:08.415 |
| 10 | 293 | R Cholid Teor | Saung Teduh Feat D&H Cikupa | 00:08.415 | |
| 11 | 131 | Imam Ceper | HA Ft HK PT. Bayu Bangun Persada | DKI | 00:08.416 |
| 12 | 751 | Kiky Codet | Project 29 ABRT20 Muffler | Demak | 00:08.460 |
| 13 | 128 | Wildan Kecil | PT. Bayu Bangun Persada | Jateng | 00:08.481 |
| 14 | 294 | Irfan Ardiansyah | Saung Teduh Feat D&H Cikupa | 00:08.513 | |
| 15 | 735 | Yudistira Jebir | Project 29 ABRT20 Muffler | Karawang | 00:08.621 |
| 16 | 2 | Azis Kopong | Putra Kraton Ft Mendoan Balap | Banten | 00:09.102 |
| 17 | 758 | Bowo Tamin | Auto 007 Feat Mamang Abdul | 00:09.340 | |
| 18 | 760 | Miki Rizky | Putra Kraton Brayan Tech KKYQL | 00:09.398 | |
| MATIC 200cc TU KEJURDA | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 788 | Eko Kodok | Bekatan Speed | 00:07.665 | |
| 2 | 787 | Nico Sakaw | Bekatan CV Sehati | 00:07.682 | |
| 3 | 296 | Heru Sawit | MAC 23 No Limit | 00:07.722 | |
| 4 | 615 | Ray Aditya | OJ Apotek Banter Fajar Farma | Tangerang | 00:07.734 |
| 5 | 542 | Dwi Batank | Kawahara Pells AB Speedshop | 00:07.754 | |
| 6 | 728 | Eza Chemonk | HA Feat HK JRM | 00:07.823 | |
| 7 | 322 | Imam Ceper | MAC 23 No Limit | 00:07.835 | |
| 8 | 729 | Kiky Codet | HA Feat HK JRM | Jateng | 00:07.837 |
| 9 | 549 | Ahmad Rifai | Badboys 133Â Feat Putra Jasa | Banten | 00:07.863 |
| 10 | 727 | Rully PM | HA Feat HK JRM | 00:07.928 | |
| 11 | 447 | Gery Percil | MAC 23 No Limit | 00:07.948 | |
| 12 | 600 | M Chabix | Bill Speed | Tangerang | 00:07.964 |
| 13 | 423 | Ocky Camat | MAC 23 No Limit | 00:08.004 | |
| 14 | 85 | Wildan Kecil | PT. Bayu Bangun Persada | 00:08.011 | |
| 15 | 87 | Nanda Wijaya | PT. Bayu Bangun Persada | 00:08.032 | |
| 16 | 526 | Lintang Komara | VRG RTW Racing Team | Jatim | 00:08.033 |
| 17 | 521 | Sukma | PT. Bayu Bangun Persada | 00:08.105 | |
| 18 | 256 | Fahry Child | Cens Speed #288 Ft Guna Miharja | DKI | 00:08.113 |
| 19 | 599 | Irvan | Bill Speed | Tangerang | 00:08.122 |
| 20 | 215 | Ute Cuter | Tiara Racing | 00:08.288 | |
| BEBEK 4T TU 200cc (Kejurda) | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 457 | Dwi Batank | Kawahara Pells AB Speedshop | 00:07.141 | |
| 2 | 754 | Lintang Komara | JRM Muffler Jakarta RRT YBS #55 | 00:07.186 | |
| 3 | 538 | Ali Topan | Kawahara Trijaya Sakti Pells | Kudus | 00:07.218 |
| 4 | 755 | Kiky Codet | JRM Muffler Jakarta RRT YBS #55 | 00:07.270 | |
| 5 | 432 | Roni Caplin | 00:07.311 | ||
| 6 | 731 | Rully PM | HA Feat HK JRM | Jateng | 00:07.339 |
| 7 | 786 | Eko Kodok | Bekatan Feat Seiloko Racing | 00:07.359 | |
| 8 | 247 | Gery Percil | MAC 23 No Limit | 00:07.403 | |
| 9 | 223 | Ocky Camat | MAC 23 No Limit | 00:07.419 | |
| 10 | 315 | Luluk Ucil | JRM Muffler Jakarta RRT YBS #55 | 00:07.436 | |
| 11 | 425 | Eza Chemonk | Kawahara Pells K-22 | 00:07.452 | |
| 12 | 785 | Nico Sakaw | Bekatan CV Sehati | 00:07.516 | |
| 13 | 94 | Imam Ceper | Air Minum BO2 Ft HRC | DKI | 00:07.541 |
| 14 | 739 | Sukma Sumarsono | Project 29 ABRT20 Muffler | Salatiga | 00:07.600 |
| 15 | 263 | Wildan Kecil | PT. Bayu Bangun Persada | Jateng | 00:07.626 |
| 16 | 126 | Nanda Wijaya | PT. Bayu Bangun Persada | Jateng | 00:07.686 |
| 17 | 79 | Bogi Bogel | Air Minum BO2 Ft HRC | Tangsel | 00:07.871 |
| 18 | 125 | Osenk Tanxian | PT. Bayu Bangun Persada | Tangsel | 00:08.084 |
| 19 | 136 | Yohanes Lambe | Air Minum BO2 Ft HRC | Jateng | 00:08.351 |
| 20 | 4 | Nico | BJ Bintaro Junior | Banten | 00:08.413 |
| SPORT 2T 155cc Frame STD Kejurda | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 475 | Eza Chemonk | Alif Kakarat | 00:07.363 | |
| 2 | 547 | Gery Percil | MAC 23 No Limit | 00:07.395 | |
| 3 | 133 | Nanda Wijaya | PT. Bayu Bangun Persada | Jateng | 00:07.407 |
| 4 | 473 | Eko Kodok | Bekatan Feat Seiloko Racing | 00:07.419 | |
| 5 | 753 | Kiky Codet | Project 29 ABRT20 Muffler | Demak | 00:07.424 |
| 6 | 523 | Ocky Camat | MAC 23 No Limit | 00:07.424 | |
| 7 | 436 | Roni Caplin | 00:07.436 | ||
| 8 | 716 | Lintang Komara | JRM Muffler Jakarta RRT YBS #55 | 00:07.460 | |
| 9 | 132 | Wildan Kecil | PT. Bayu Bangun Persada | Jateng | 00:07.464 |
| 10 | 745 | Rully PM | HA Feat HK JRM | Jateng | 00:07.468 |
| 11 | 472 | Nico Sakaw | Bekatan CP Sehati Feat Seiloko Racing | 00:07.468 | |
| 12 | 799 | Sukma Sumarsono | Project 29 ABRT20 Muffler | Salatiga | 00:07.485 |
| 13 | 617 | Adi Didot | OJ Apotek Banter Fajar Farma | Ngawi | 00:07.499 |
| 14 | 237 | Ali Topan | Ice RTW AB-Speed Shop | 00:07.513 | |
| 15 | 435 | Antonius Petruk | 00:07.540 | ||
| 16 | 182 | Dwi Batank | Ice RTW AB-Speed Shop | Semarang | 00:07.617 |
| 17 | 69 | Jebir | Mahadaya PME Abirawa | 00:07.649 | |
| 18 | 65 | Ceper | Mahadaya PME Abirawa | 00:07.694 | |
| 19 | 715 | Heru Sawit | JRM Muffler Jakarta RRT YBS #55 | 00:07.702 | |
| 20 | 381 | Osenk Tanxian | Banten Timur | Tangsel | 00:07.742 |
| MATIC 155cc TU | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 376 | Rully PM | JRM Muffler Jakarta | 00:08.202 | |
| 2 | 783 | Eko Kodok | Bekatan Feat Seiloko Racing | 00:08.262 | |
| 3 | 347 | Gery Percil | MAC 23 No Limit | 00:08.419 | |
| 4 | 323 | Ocky Camat | MAC 23 No Limit | 00:08.472 | |
| 5 | 567 | Wildan Kecil | MAC 23 No Limit | 00:08.528 | |
| 6 | 556 | Nofa | Bill Speed | Depok | 00:08.589 |
| 7 | 534 | Osenk Tanxian | Binx Racing Team | Tangsel | 00:08.645 |
| 8 | 554 | Wasis | Bill Speed | DKI | 00:08.791 |
| 9 | 638 | Bima Child | Bill Speed RTW AB Speed Shop | DKI | 00:08.803 |
| 10 | 594 | Ade Oet | 00:08.815 | ||
| 11 | 593 | Andi Otet | Badboys 133Â Feat 24 | Banten | 00:08.824 |
| 12 | 3 | Azis Kopong | Depsel Ft Indah Lestari | Banten | 00:08.883 |
| 13 | 551 | Dwi Batank | Kawahara Pells Racing Overtake Slipstream | 00:09.005 | |
| 14 | 308 | Dara Botoh | Wahana Baru | Tangsel | 00:09.089 |
| 15 | 334 | Luluk UCN | JRM Racing Muffler Jakarta | 00:09.093 | |
| 16 | 7 | Andri Sena | Auto Ft 007 JAMS | Tangsel | 00:09.184 |
| 17 | 380 | Lintang Komara | JRM Racing Muffler Jakarta | 00:09.190 | |
| 18 | 224 | Azka TL | Depsel Ft Indah Lestari | Banten | 00:09.222 |
| 19 | 372 | Iibbe | Kawahara Pells Racing Overtake Slipstream | Tangsel | 00:09.335 |
| 20 | 660 | Hilman Ompong | Auto Feat 007 jams | Tangsel | 00:09.335 |
| Rx King Frame Std Open | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 601 | Widan Kecil | MAC 23 No Limit | 00:08.173 | |
| 2 | 234 | Dhimaz Malehong | AMS Ngotak Gragazz | Lampung | 00:08.266 |
| 3 | 647 | Gery Percil | MAC 23 No Limit | 00:08.266 | |
| 4 | 93 | N Ole | Banteng Cinere (Bison) | 00:08.379 | |
| 5 | 550 | Irfan Ardiansyah | Ardian 99 | Tangerang | 00:08.416 |
| 6 | 474 | Iman Sinchan | Duy’s Jaya Abadi Racing Team | 00:08.552 | |
| 7 | 13 | Yudistira Jebir | Ardian 99 PT WPN | Jabar | 00:08.561 |
| 8 | 246 | Ari Black | Yuls Tunggal Motor YTM | DKI | 00:08.577 |
| 9 | 413 | E Maulana Bakung | Wams AJP Agung | 00:08.613 | |
| 10 | 443 | 00:08.625 | |||
| 11 | 623 | Ocky Camat | MAC 23 No Limit | 00:08.637 | |
| 12 | 195 | Wage Child | Geulis Motor #81 | 00:08.682 | |
| 13 | 80 | Rully PM | Geulis Motor #81 | 00:08.695 | |
| 14 | 265 | Dhoy Ardiansyah | RJM | 00:08.702 | |
| 15 | 441 | Eko Chodok | Semarang | 00:08.722 | |
| 16 | 233 | Erwin Embot | AMS Bims Gragazz Key Product | Lampung | 00:08.722 |
| 17 | 440 | Eza Chemonk | 00:08.805 | ||
| 18 | 118 | Osenk Tanxian | PT. Bayu Bangun Persada | Tangsel | 00:08.811 |
| 19 | 409 | Nico Sakaw | Wams AJP Agung | 00:08.851 | |
| 20 | 682 | Zolla Kecil | ASR | Bogor | 00:08.888 |
| MATIC 200cc TU Lokal | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 598 | M Chabix | Bill Speed | Tangerang | 00:07.867 |
| 2 | 426 | Dedy AF | Tamasya Matic Racing Team | Tangerang | 00:07.947 |
| 3 | 524 | Dika Ucil | VRG RTW Racing Team | Banten | 00:08.032 |
| 4 | 258 | Ray Aditya | PT. Bayu Bangun Persada | Tangsel | 00:08.040 |
| 5 | 548 | Raffa Killer | VRG RTW Racing Team | Banten | 00:08.056 |
| 6 | 553 | Irvan | Bill Speed | Tangerang | 00:08.081 |
| 7 | 115 | Osenk Tanxian | PT. Bayu Bangun Persada | Tangsel | 00:08.113 |
| 8 | 541 | Ibe | Kawahara Pells Racing Overtake Slipstream | 00:08.139 | |
| 9 | 519 | Hilman Ompong | K-22 Artha Jaya Racing Family | 00:08.161 | |
| 10 | 644 | Kurniawan Esya | OJ Apotek Banter Fajar Farma | Tangsel | 00:08.230 |
| 11 | 635 | Inu Kecil | DRPM Racing | Tangerang | 00:08.234 |
| 12 | 741 | Tubagus | D’RPM Putra Mandiri | Tangerang | 00:08.290 |
| 13 | 189 | Saipul Jawa | BTS Racing Team | Serang | 00:08.302 |
| 14 | 60 | Robby HR | WWMR KEI Ft PT AJP | 00:08.343 | |
| 15 | 757 | Miki Rizky | Auto 007 Feat Mamang Abdul | 00:08.404 | |
| 16 | 759 | Bowo Tamin | Auto 007 Feat Mamang Abdul | 00:08.421 | |
| 17 | 335 | Karyadi Godel | MRT Tikus Balap | Tangsel | 00:08.456 |
| 18 | 656 | Bagus Birin | D’RPM Putra Mandiri | Tangerang | 00:08.536 |
| 19 | 332 | Wanu | N219 | 00:08.550 | |
| 20 | 204 | Ipunx Purnomo | GJF Hasil Jual Manuk | Tangerang | 00:08.677 |
| Sport 2T 155cc Frame std Lokal | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 726 | Irfan | HA Feat HK JRM | Tangsel | 00:07.681 |
| 2 | 98 | Ryan Hidayat | Ardian 99 PT WPN | Tangerang | 00:07.734 |
| 3 | 96 | Tegar Garchild | Ardian 99 PT WPN | Tangerang | 00:07.746 |
| 4 | 563 | Sonel Sudrajat | K-22 Racing Team | DKI | 00:07.782 |
| 5 | 135 | Ray Aditya | PT. Bayu Bangun Persada | Tangsel | 00:07.851 |
| 6 | 782 | E Maulana Bakung | Wams AJP Agung | 00:07.859 | |
| 7 | 92 | Wage Child | Cepsun TEX Seroja SRJ | Tangerang | 00:07.891 |
| 8 | 36 | Sofian Anwar | Hasil Sayur Seroja SRJ | Tangerang | 00:07.926 |
| 9 | 487 | Hadi Susanto | YTM 2JZ Minimalis | Tangerang | 00:07.927 |
| 10 | 188 | Hilman Ompong | K-22 Bos Kecil Jogdragkarta Adrian 026 | Tangerang | 00:07.932 |
| 11 | 84 | Daffa | Hasil Sayur Seroja SRJ | Tangerang | 00:07.984 |
| 12 | 446 | Andre Chiko | YTM 2JZ Minimalis | Tangerang | 00:08.012 |
| 13 | 797 | M Malik | Ruko Speed | Tangerang | 00:08.081 |
| 14 | 771 | 00:08.089 | |||
| 15 | 721 | M Afik | Volum Speed | 00:08.205 | |
| 16 | 712 | Ricky Bancet | Bancet Speed | Banten | 00:08.218 |
| 17 | 382 | Reza Rizaldi | Banten Timur | Tangsel | 00:08.222 |
| 18 | 330 | Nico | BJ Bintaro Junior | Banten | 00:08.411 |
| 19 | 134 | Riyan Nowel | PT. Bayu Bangun Persada | Tangsel | 00:08.411 |
| 20 | 401 | Acheng Dhellu | Tanz MJM HM29 | 00:08.472 | |
| Matic 130cc Frame std | |||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu |
| 1 | 206 | Gery Percil | Binx Racing Team | Jateng | 00:09.117 |
| 2 | 262 | Osenk Tanxian | PT. Bayu Bangun Persada | Tangsel | 00:09.193 |
| 3 | 666 | Kipli Kecil | Tepepa Junior | 00:09.222 | |
| 4 | 207 | Rully PM | Binx Racing Team | Jateng | 00:09.234 |
| 5 | 181 | M Afik | GSHT Fazly Bader | 00:09.262 | |
| 6 | 530 | Wahyu Item | Wifi GSHT | 00:09.355 | |
| 7 | 220 | Jay Hobit | Dep-sel Ft Nabila 17 | Banten | 00:09.367 |
| 8 | 180 | M Cibef | GSHT Fazly Bader | 00:09.440 | |
| 9 | 10 | Jerry | Konen GSHT | 00:09.443 | |
| 10 | 141 | Boim ARD | Dep-sel Ft Suster Jantung | Banten | 00:09.445 |
| 11 | 254 | Hilman Ompong | Tepepa Racing Ft Guna Miharja | Tangerang | 00:09.452 |
| 12 | 503 | Anry Sena | Aizar Auto Speed #19 | Bekasi | 00:09.476 |
| 13 | 756 | Miki Rizky | Aizar Auto Speed KKYQL | 00:09.508 | |
| 14 | 555 | M Albab | Tepepa Junior | 00:09.524 | |
| 15 | 532 | Ratu Selatan | Depsel Matic | 00:09.548 | |
| 16 | 190 | Nunu S | GSHT Fazly Bader | 00:09.657 | |
| 17 | 620 | Afon | Wen’s Junior J-Racing | 00:09.694 | |
| 18 | 305 | Iibbe | Kawahara Pells Racing Overtake Slipstream | Tangsel | 00:09.871 |
| 19 | 228 | Muhamad Lutfi | Kalong 35 | 00:09.952 | |
| 20 | 605 | Restu Putri | Auto Sonic | 00:10.013 | |
| Braket 8 Detik | |||||||
| No | Â NS | Â Nama | Â Team | Â Kota | Â Waktu | Â Ket | inttime |
| 1 | 226 | Dedy AF | Tamasya Matic Racing Team | Tangerang | 00:08.000 | 8000 | |
| 2 | 606 | Adi Didot | Putra Pandawa JRM | DKI | 00:08.036 | 8036 | |
| 3 | 419 | Buluk NN | JMS Java Motor Speed | Tangerang | 00:08.052 | 8052 | |
| 4 | 408 | Ipan CS | Erbol Racing | 00:08.057 | 8057 | ||
| 5 | 510 | Rully PM | AJM Motor | 00:08.060 | 8060 | ||
| 6 | 511 | Ocky Camat | AJM Motor | Bandung | 00:08.066 | 8066 | |
| 7 | 772 | Dede Kechap | WWMRKUI Feat Jonea Feat PT AJP | 00:08.068 | 8068 | ||
| 8 | 512 | Gar Child | Andrian Putra Mandiri | Tangerang | 00:08.080 | 8080 | |
| 9 | 713 | Komang Arta | K-22 Bos Kecil | 00:08.080 | 8080 | ||
| 10 | 54 | Wage Child | Tomcat Racing | 00:08.141 | 8141 | ||
| 11 | 108 | M Nizam | Tomcat Racing | 00:08.141 | 8141 | ||
| 12 | 156 | Ray Aditya | PT. Bayu Bangun Persada | Tangsel | 00:08.149 | 8149 | |
| 13 | 773 | Nanda Wijaya | B-Pazz Debu Kantong Terbang | 00:08.169 | 8169 | ||
| 14 | 400 | Acheng Dhellu | Tanz MJM HM29 | 00:08.189 | 8189 | ||
| 15 | 375 | Lintang Komara | JRM Muffler Jakarta | 00:08.190 | 8190 | ||
| 16 | 508 | Tegar Hens | Min 378 Products | Tangerang | 00:08.205 | 8205 | |
| 17 | 159 | M Malik | Ruko Speed | Tangerang | 00:08.210 | 8210 | |
| 18 | 211 | Fikry Peot | Tamasya Matic Racing Team | 00:08.242 | 8242 | ||
| 19 | 509 | Imam Ceper | Andrian Putra Mandiri | DKI | 00:08.279 | 8279 | |
| 20 | 564 | Eza Chemonk | AJM Motor Feat Gunamiharja | Bekasi | 00:08.282 | 8282 | |
Penulis : Agis | Foto : Agis

