BerandaAgendaHasil QTT Yamaha Sunday Race - R Cup 1st Series

Hasil QTT Yamaha Sunday Race – R Cup 1st Series

Yamaha Sunday Race
Yamaha Sunday Race R – Cup 1st Series

OtomotifZone.com – Sentul, Bogor. Berikut Hasil QTT Yamaha Sunday Race – R Cup 1st Series, Sabtu(28/3).

YZF R6 PROFESSIONAL RIDERS

QUALIFYING TIME TRIAL

3950 m Classification

Pos. N S Nama Team Best Tm Lap Total Gap Km/h

1 41 YOICHI HOSONO CHUNETSU RACING TEAM 1:34,948 7 10 149,766
2 50 Wilman Hammar Bahtera Racing 1:35,230 7 7 0,282 0,282 149,323
3 17 Ardan Syauqi TDR RACING 1:35,935 3 5 0,987 0,705 148,225
4 195 Alshad Kautsar Ahmad DS Moto Racing Team 1:37,523 1 3 2,575 1,588 145,812
5 127 Ade Elvira Dream Garage 1:41,542 1 3 6,594 4,019 140,041
6 90 Febby Sagita Dream Garage 1:44,730 2 5 9,782 3,188 135,778
7 110 Dennis A Sapulete Mimo Privat Engineer 1:45,064 5 6 10,116 0,334 135,346
8 60 Sjahrodin Fathulyohin Dream Garage 1:48,690 5 5 13,742 3,626 130,831
9 Wachyu Nazzli YRCI 1:50,652 6 6 15,704 1,962 128,511
10 168 Hendra Kusuma Ernawan YRCI 2:05,620 3 5 30,672 14,968 113,199
11 Liaw Nobert Auryn YRCI 2:06,565 3 3 31,617 0,945 112,353

YZF R25 PROFESSIONAL RIDERS

QUALIFYING TIME TRIAL

3950 m Classification

Pos. N S Nama Team Best Tm Lap Total Gap Km/h

1 89 Hendra Rusmana Rusbule Daytona Droven Performance 1:49,171 7 7 130,254
2 35 Doni Ramdani Yamaha Sportisi Racing 1:49,172 4 5 0,001 0,001 130,253
3 75 Irwan Ardiansyah Yamaha Ardians 1:49,507 2 3 0,336 0,335 129,855
4 222 Reynaldo CH.D Ratukore DS Moto Racing Team 1:49,701 1 7 0,530 0,194 129,625
5 119 Dellu Agung Yamaha AR-1 Abirawa NHK 1:49,746 7 8 0,575 0,045 129,572
6 76 Hendriansyah Yamaha Ardians 1:50,002 3 6 0,831 0,256 129,270
7 34 Imanuel Pratna Yamaha Yamalube Indoprom Racing Team 1:50,374 1 6 1,203 0,372 128,835
8 95 Alshad Kautsar Ahmad DS Moto Racing Team 1:50,578 5 5 1,407 0,204 128,597
9 79 Heru Susanto Magenkkkkk Racing Team 1:50,652 2 6 1,481 0,074 128,511
10 93 Fitriansyah Yamaha Yamalube RPM 1:50,701 3 7 1,530 0,049 128,454
11 61 Ferlando Herdian Yamaha Yamalube BKMS 1:51,252 7 7 2,081 0,551 127,818
12 143 Tommy Patria Scarlet Ferrox Prospeed VJRS 1:51,316 2 5 2,145 0,064 127,744
13 123 Rheza Danica Yamaha Trijaya Racing 1:51,564 4 6 2,393 0,248 127,460
14 32 Zaki Adil Yamaha Tunggal Jaya 1:51,569 3 7 2,398 0,005 127,455
15 57 Janoer Deden Yamaha Akai Jaya Palu 1:51,573 3 4 2,402 0,004 127,450
16 47 Agus Setyawan Yamaha Yamalube RPM 1:51,703 6 8 2,532 0,130 127,302
17 52 Aldhila Eka Dharma Yamaha Yamalube Putra A NHK 1:51,793 5 6 2,622 0,090 127,199
18 83 Marta TDR RACING 1:51,810 3 6 2,639 0,017 127,180
19 95 Sulung Giwa Bahtera Racing 1:51,878 3 8 2,707 0,068 127,103
20 36 Reynaldi Pradhana Bien Racing 1:51,992 2 6 2,821 0,114 126,973
21 63 Sigit Purno Harjono Yonk Jaya Racing Team 1:52,054 4 4 2,883 0,062 126,903
22 99 Galang Hendra Pratama Yamaha Tunggal Jaya 1:52,742 4 4 3,571 0,688 126,129
23 27 Rusman Fadhil Yamaha Tunggal Jaya 1:52,890 6 6 3,719 0,148 125,963
24 17 Ardan Syauqi TDR RACING 1:52,927 5 5 3,756 0,037 125,922
25 9 Doohan Akbaruzaman Optimax Racing Team 1:52,992 7 7 3,821 0,065 125,850
26 40 Marizal Rusjianto Yamaha Yamalube Wins Nhk Kedat 1:53,451 6 7 4,280 0,459 125,340
27 15 Reza Fahlevi Yamaha Yamalube RPM 1:53,547 2 6 4,376 0,096 125,234
28 91 Iman Micko Yamaha Yamalube BKMS 1:53,680 7 7 4,509 0,133 125,088
29 127 Ade Elvira Dream Garage 1:53,773 2 7 4,602 0,093 124,986
30 16 Rimonaq Franandus Yamaha Yamalube Lanajaya NHK 1:54,814 5 6 5,643 1,041 123,852
31 124 Haryadi Arce Yamaha Makmur 1:54,844 5 5 5,673 0,030 123,820
32 135 Tamy Pratama Yamaha Yamalube KYT FDR SND 1:55,199 5 8 6,028 0,355 123,439
33 188 Ridwan De Aji Yamaha Suracojaya Abadi Motor 1:56,662 6 6 7,491 1,463 121,891
34 128 Febrianus Balank R9 Factory Racing Team 1:57,735 3 3 8,564 1,073 120,780
35 155 Dadan Alamsyah Traxxion Racing Team 1:58,240 3 3 9,069 0,505 120,264

YZF R25 COMMUNITY A

QUALIFYING TIME TRIAL

3950 m Classification

Pos. N S Nama Team Best Tm Lap Total Gap Km/h

1 55 Felix Racetech 1:55,615 5 8 122,994
2 18 Christanto Ramli Racetech 1:56,197 6 6 0,582 0,582 122,378
3 196 Andira 1:56,209 6 7 0,594 0,012 122,366
4 2 Syarif Mahmud Alkadri Mrt Daytona Pontianak 1:56,542 6 6 0,927 0,333 122,016
5 117 Alvian Hadiputra RCB BJM JC VMX AHRS Racing Team 1:57,967 1 9 2,352 1,425 120,542
6 45 Rahmat Yulianto ROCK 1:58,578 1 4 2,963 0,611 119,921
7 100 Denny Setyorahardi Magenkkkkk Racing Team 1:58,816 6 9 3,201 0,238 119,681
8 231 Dendy B. I Yamaha Akai Jaya Palu 2:01,073 2 5 5,458 2,257 117,450
9 19 Maulana Ibrahim Dream Garage 2:01,343 5 5 5,728 0,270 117,188
10 137 Depy Dona Pratama YARRCI Racing Team 2:02,048 2 5 6,433 0,705 116,512
11 23 Eka Prasanya ROCK 2:05,881 7 8 10,266 3,833 112,964
12 24 Victory kirana ROCK 2:06,309 6 6 10,694 0,428 112,581
13 87 Jonathan rieswan ROCK 2:06,458 2 5 10,843 0,149 112,448
14 48 Teguh Wijaksana YROI 2:07,880 4 4 12,265 1,422 111,198

YZF R25 COMMUNITY B

QUALIFYING TIME TRIAL

3950 m Classification

Pos. N S Nama Team Best Tm Lap Total Gap Km/h

1 46 Bambang Budiyono YROI Chapter Bandung 2:00,734 7 8 117,780
2 118 Jhon andika YROI 2:01,430 2 6 -.— -.— 117,105
3 30 Agrianus 2:02,991 3 4 2,257 2,257 115,618
4 80 Hadian Priatna YROI 2:03,578 5 5 2,148 2,148 115,069
5 21 Luthfi ghali ROCK 2:03,615 4 4 2,185 0,037 115,035
6 137 Depy Dona Pratama YARRCI Racing Team 2:03,914 3 5 2,484 0,299 114,757
7 8 Junaedi YROI 2:04,885 6 6 3,455 0,971 113,865
8 111 Iddy Lukmana 2:04,976 5 6 4,242 1,985 113,782
9 200 Ali Amrin 2:05,142 3 8 4,408 0,166 113,631
10 29 Antonius Sutiono YROI 2:05,284 2 4 3,854 0,399 113,502
11 62 Nana Sugiana YARRCI Racing Team 2:06,139 2 5 4,709 0,855 112,733
12 145 Ichwan Haerudin YARRCI 2:06,189 5 6 4,759 0,050 112,688
13 48 Teguh Wijaksana YROI 2:07,173 4 5 5,743 0,984 111,816
14 90 Asep Supriatna YROI 2:07,478 3 5 6,048 0,305 111,549
15 190 Jan Piter Theo Antonius YROI 2:07,518 4 4 6,088 0,040 111,514
16 68 Petrus Hendry Bachri YROI 2:07,527 – 6 6,097 0,009 –
17 122 Ruswoyo YARRCI Racing Team 2:07,584 3 5 6,154 0,057 111,456
18 4 Yogi Adigian Putra YARRCI Racing Team 2:07,905 5 6 6,475 0,321 111,176
19 37 M.Ganeshwara A YROI 2:08,083 2 5 7,349 2,941 111,022
20 11 Andi A 2:08,318 6 6 7,584 0,235 110,818
21 28 Alfian Nur Fadillah YROI 2:08,521 5 5 7,091 0,616 110,643
22 112 Fadil Afdal Malik YROI 2:08,671 6 8 7,937 0,353 110,514
23 33 Muriansyah YROI 2:08,818 7 8 8,084 0,147 110,388
24 105 Budi Hidayat 2:09,262 4 8 8,528 0,444 110,009
25 Deni Suhendi YROI 2:09,455 4 5 8,025 0,934 109,845
26 20 Yusuf DaruAji YARRCI 2:10,129 8 8 9,395 0,867 109,276
27 182 Febri Joeng YROI 2:10,445 4 4 9,015 0,990 109,011
28 88 Rusli Liemitra YROI Chapter Bandung 2:10,697 2 3 9,267 0,252 108,801
29 66 Elen Predika Setiawan YROI 2:10,779 7 8 10,045 0,650 108,733
30 78 Simson Wijaya YROI 2:10,903 7 7 10,169 0,124 108,630
31 44 Grin Aldo Esteno YROI 2:11,247 5 5 9,817 0,550 108,345
32 26 Raymond Tjahjadi YROI 2:11,926 3 3 11,192 1,023 107,788
33 6 Wardhani 2:12,017 4 5 10,587 0,770 107,713
34 15 Martin Lay YROI 2:12,506 4 5 11,772 0,580 107,316
35 67 David Natanael Naftah YROI 2:12,708 6 7 11,974 0,202 107,153
36 81 Budi Moelyawan 2:12,721 7 8 11,987 0,013 107,142
37 36 Ridwan YARRCI Racing Team 2:13,028 5 7 12,294 0,307 106,895
38 42 Septa Jeta Wira AR YARRCI Racing Team 2:13,700 3 4 12,270 1,683 106,358
39 58 Hendriek Gunawan ROCK 2:14,032 4 5 12,602 0,332 106,094
40 134 Yudha Riesdianto YROI 2:14,152 8 8 13,418 1,124 105,999
41 82 Ade Wibowo YARRCI Racing Team 2:15,237 8 8 14,503 1,085 105,149
42 14 Septian Wijaya YROI 2:15,777 4 5 14,347 1,745 104,731
43 101 Deden Purwanto B.S YARRCI 2:16,221 4 5 15,487 0,984 104,389
44 86 Solly Oksudadri P YROI 2:16,292 3 5 14,862 0,515 104,335
45 25 Eddy Pramajaya YROI 2:16,484 7 7 15,750 0,263 104,188
46 38 Erdi Herdiansyah YROI 2:16,598 6 6 15,864 0,114 104,101
47 162 Budi Priyanto YROI 2:18,970 1 4 18,236 2,372 102,324
48 10 Dadang Yudiarto GRABE 2:21,988 6 7 21,254 3,018 100,149
49 107 Moch Nurul Azmi YARRCI Racing Team 2:23,926 1 2 22,496 7,634 98,801
50 7 Adiwirya Aristiara YROI 2:24,303 3 4 22,873 0,377 98,543
51 39 Wahyudi Mardaris GRABE 2:24,396 3 3 23,662 2,408 98,479
52 109 Ferwiral 2:24,581 2 2 23,151 0,278 98,353
53 103 Aldi Rama Dhani YROI 2:26,015 7 7 25,281 1,619 97,387
54 198 Andi Kusmayadi 2:35,834 1 4 35,100 9,819 91,251

YZF R15 PROFESSIONAL RIDERS

QUALIFYING TIME TRIAL

3950 m Classification

Pos. N S Nama Team Best Tm Lap Total Gap Km/h

1 222 Reynaldo CHD Ratukore Yamaha Tunggal Jaya 1:53,453 7 7 125,338
2 179 Richard R Taroreh Yonk Jaya Racing Team 1:55,025 1 2 1,572 1,572 123,625
3 72 Ivan Atmaja B-Pro Fedral Oil Rev Ilegal R 1:55,552 1 5 2,099 0,078 123,061
4 128 Febrianus Balank R9 Factory Racing Team 1:55,831 2 5 -.— -.— 122,765
5 199 Syahrul Amin Bahtera Racing 1:56,205 9 9 2,752 0,653 122,370
6 124 Haryadi Arce Yamaha Makmur 1:56,229 8 8 2,776 0,024 122,345
7 96 Anggi Setiawan Yamaha Akai Jaya Palu 1:56,245 8 8 2,792 0,016 122,328
8 36 Reynaldi Pradhana Bien Racing 1:56,264 7 8 2,811 0,019 122,308
9 16 Rimonaq Franandus Yamaha Yamalube Lanajaya NHK 1:58,572 2 5 2,741 2,741 119,927
10 115 Yoga Adi Pratama Yamaha Yamalube RPM 2:02,147 5 5 8,694 5,883 116,417
11 98 Faisal Baharudin Yamaha Yamalube Putra A NHK 2:02,862 7 7 9,409 0,715 115,740
12 142 Tommy Patria Scarlet Ferrox Prospeed VJRS 2:04,362 1 1 8,531 5,790 114,344
13 180 Akridza Syach Yamaha Yamalube KYT FDR SND 2:04,643 9 9 11,190 1,781 114,086
14 155 Dadan Alamsyah Traxxion Racing Team 2:06,319 4 4 12,866 1,676 112,572
15 1 Renaldy Jr Yamaha Suracojaya Abadi Motor 2:09,655 1 1 16,202 3,336 109,676
16 108 Adi Rudianto Yamaha Yamalube KYT FDR SND 2:10,531 2 7 17,078 0,876 108,940
17 9 Doohan Akbaruzaman Optimax Racing Team 2:10,724 3 5 17,271 0,193 108,779

YZF R15 COMMUNITY B

QUALIFYING TIME TRIAL

3950 m Classification

Pos. N S Nama Team Best Tm Lap Total Gap Km/h

1 177 Ravindra R15 Club Indonesia 2:14,418 6 5 105,789
2 81 Saifful Milla YR15CI 2:15,510 4 5 19,679 1,092 104,937
3 Ersa Pradika Arvianto YR15CI 2:15,613 5 1 19,782 0,103 104,857
4 25 Rezha Setiawan YR15CI 2:16,412 5 7 20,581 0,799 104,243
5 22 Indra Septian YR15CI 2:17,670 6 5 21,839 1,258 103,290
6 146 Daniel Januar YR15CI 2:18,722 2 5 22,891 1,052 102,507
7 69 Nanang Sunandang YR15CI 2:21,283 4 6 25,452 2,561 100,649
8 70 Reza Satriana H YR15CI 2:21,544 4 6 25,713 0,261 100,463
9 33 Muriansyah YROI 2:22,099 3 6 26,268 0,555 100,071
10 97 Sandi Eka Putra YR15CI 2:23,663 3 5 27,832 1,564 98,982
11 44 Dewan Pagar Alam M.G YR15CI 2:29,188 3 6 33,357 5,525 95,316

Must Read

Parolin Racing Advertisement Spot