Otomotifzone.com – Argentina. Berikut adalah overall result FiM World Motocross Champhionship MXGP Seri 3 Patagonia Argentina 2017 yang berlangsung di Sirkuit Patagonia Race, Neuquen, Argentina, Sabtu – Minggu (18-19/3). :
MXGP
POS|NS|NAMA|NAT|RAC1|RAC2ITOTAL
| 1 | 243 | Gajser, Tim | SLO | 25 | 25 | 50 |
| 2 | 89 | Van Horebeek, Jeremy | BEL | 22 | 20 | 42 |
| 3 | 777 | Bobryshev, Evgeny | RUS | 16 | 22 | 38 |
| 4 | 21 | Paulin, Gautier | FRA | 15 | 18 | 33 |
| 5 | 461 | Febvre, Romain | FRA | 18 | 13 | 31 |
| 6 | 25 | Desalle, Clement | BEL | 20 | 11 | 31 |
| 7 | 222 | Cairoli, Antonio | ITA | 12 | 16 | 28 |
| 8 | 12 | Nagl, Maximilian | GER | 13 | 15 | 28 |
| 9 | 84 | Herlings, Jeffrey | NED | 9 | 14 | 23 |
| 10 | 99 | Anstie, Max | GBR | 14 | 9 | 23 |
| 11 | 22 | Strijbos, Kevin | BEL | 10 | 12 | 22 |
| 12 | 24 | Simpson, Shaun | GBR | 11 | 8 | 19 |
| 13 | 27 | Jasikonis, Arminas | LTU | 8 | 7 | 15 |
| 14 | 92 | Guillod, Valentin | SUI | 6 | 6 | 12 |
| 15 | 4 | Tonus, Arnaud | SUI | 0 | 10 | 10 |
| 16 | 17 | Butron, Jose | ESP | 5 | 5 | 10 |
| 17 | 999 | Goncalves, Rui | POR | 4 | 4 | 8 |
| 18 | 259 | Coldenhoff, Glenn | NED | 7 | 0 | 7 |
| 19 | 60 | Salazar, Jetro | ECU | 1 | 3 | 4 |
| 20 | 911 | Tixier, Jordi | FRA | 3 | 0 | 3 |
| 21 | 7 | Leok, Tanel | EST | 0 | 2 | 2 |
| 22 | 77 | Lupino, Alessandro | ITA | 2 | 0 | 2 |
| 23 | 179 | Poli, Joaquin | ARG | 0 | 1 | 1 |
MX2
POS|NS|NAMA|NAT|RAC1|RAC2ITOTAL
| 1 | 41 | Jonass, Pauls | LAT | 25 | 25 | 50 |
| 2 | 61 | Prado Garcia, Jorge | ESP | 20 | 20 | 40 |
| 3 | 91 | Seewer, Jeremy | SUI | 16 | 22 | 38 |
| 4 | 6 | Paturel, Benoit | FRA | 22 | 12 | 34 |
| 5 | 57 | Sanayei, Darian | USA | 15 | 18 | 33 |
| 6 | 19 | Olsen, Thomas Kjer | DEN | 18 | 14 | 32 |
| 7 | 172 | Van doninck, Brent | BEL | 14 | 15 | 29 |
| 8 | 18 | Brylyakov, Vsevolod | RUS | 11 | 13 | 24 |
| 9 | 747 | Cervellin, Michele | ITA | 12 | 10 | 22 |
| 10 | 33 | Lieber, Julien | BEL | 5 | 16 | 21 |
| 11 | 10 | Vlaanderen, Calvin | NED | 9 | 8 | 17 |
| 12 | 321 | Bernardini, Samuele | ITA | 7 | 9 | 16 |
| 13 | 189 | Bogers, Brian | NED | 10 | 5 | 15 |
| 14 | 64 | Covington, Thomas | USA | 13 | 1 | 14 |
| 15 | 66 | Larranaga Olano, Iker | ESP | 6 | 6 | 12 |
| 16 | 811 | Sterry, Adam | GBR | 0 | 11 | 11 |
| 17 | 128 | Monticelli, Ivo | ITA | 4 | 7 | 11 |
| 18 | 96 | Lawrence, Hunter | AUS | 8 | 3 | 11 |
| 19 | 919 | Watson, Ben | GBR | 2 | 4 | 6 |
| 20 | 46 | Pootjes, Davy | NED | 3 | 0 | 3 |
| 21 | 297 | Gole, Anton | SWE | 0 | 2 | 2 |
| 22 | 28 | Notsuka, Chihiro | JPN | 1 | 0 | 1 |
Penulis : Nana Triana |Foto : Nana Triana




