Beranda News Result Balikpapan Extreme Competition Offroad 2013

Result Balikpapan Extreme Competition Offroad 2013

0
375

OtomotifZone.com-Balikpapan. Penasaran dengan hasil Kompetisi extreme Offroad, nih mas bro hasilnya.

FINAL RESULT ALL SCS FOR OVERALL
Event : ERCO 2013 Non Winch
POS.#|START#| Driver/Co-Driver |CLASS| TEAM | COUNTRY |SCS1|SCS2|SCS3|SCS4|SCS5|SCS6|POST|TOTAL|
| 1 | 2 |SAID (JOMBLO)/SAMSUL|NON W|BALIKPAPAN |KALTIM | 90| 95| 100| 100| 81| 95| 60| 621|
| 2 | 44 |BUDI MUIN/GUSTI UDIN|NON W|KUTIM 4X4 |KALTIM | 95| 59| 95| 85| 90| 84| 60| 568|
| 3 | 20 |AGUS-ASBAK/ |NON W|LJ-80 BALIKPAPAN |KALTIM | 81| 72| 72| 81| 95| 65| 60| 526|
| 4 | 21 |HENDRIK-ACONG/AGUS |NON W|LJ-80 BALIKPAPAN |KALTIM | 87| 74| 77| 90| 39| 87| 60| 514|
| 5 | 51 |DONI SAPUTRA/ |NON W|BATU LICIN |KALSEL | 68| 43| 84| 51| 90| 45| 60| 441|
| 6 | 16 |TOTOK SAKERAH/ARY SO|NON W|LJ-80 BALIKPAPAN |KALTIM | 61| 87| 51| 59| 78| 69| 30| 435|
| 7 | 46 |ANZA/SADI |NON W|LJ-80 BALIKPAPAN |KALTIM | 55| 57| 90| 78| 28| 58| 60| 426|
| 8 | 5 |WILDAN SYUKUR/ |NON W|LJ-80 BALIKPAPAN |KALTIM | 67| 45| 75| 84| 74| 47| 30| 422|
| 9 | 89 |RIO/EDO |NON W| | | 69| 44| 63| 75| 67| 72| 30| 420|
| 10 | 29 |GASTON/ |NON W| | | 84| 100| 47| 87| 37| 60| 0| 415|
| 11 | 73 |DENY/ENONG |NON W|JEEP 4EVER SAMARINDA|KALTIM | 28| 81| 78| 57| 57| 81| 15| 397|
| 12 | 71 |ILHAM/ |NON W|PALU |SULTENG | 24| 90| 61| 46| 87| 24| 60| 392|
| 13 | 32 |WIJONARKO/ |NON W|LJ-80 BALIKPAPAN |KALTIM | 59| 24| 45| 69| 63| 61| 53| 374|
| 14 | 6 |RAHMATULLAH/AMAT |NON W|BARABAI |KALSEL | 100| 65| 65| 61| 51| 0| 21| 363|
| 15 | 75 |YULIYANSYAH/ |NON W|SAMARINDA |KALTIM | 51| 49| 61| 72| 61| 24| 45| 363|
| 16 | 19 |JHONI/KELLY |NON W|JHONLIN RACING BATUL|KALSEL | 26| 75| 33| 53| 75| 100| 0| 362|
| 17 | 28 |NUR AFIYANDI/IMAM |NON W|SANGATTA 4X4 |KALTIM | 52| 59| 24| 55| 72| 29| 60| 351|
| 18 | 65 |HENDRO/BIMO |NON W|LJ-80 BALIKPAPAN |KALTIM | 57| 42| 59| 47| 65| 63| 0| 333|
| 19 | 81 |RONALD/ |NON W|LREB SAMARINDA |KALTIM | 47| 24| 49| 42| 49| 40| 60| 311|
| 20 | 12 |RIFAN/ |NON W|JF SAMARINDA |KALTIM | 42| 45| 25| 44| 55| 57| 41| 309|
| 21 | 7 |FARRIS/ |NON W|JEEP 4EVER SAMARINDA|KALTIM | 75| 37| 57| 43| 53| 0| 41| 306|
| 22 | 4 |RUSMIANSYAH/M. SUBKI|NON W|BARABAI |KALSEL | 53| 53| 50| 47| 46| 0| 54| 303|
| 23 | 77 |HASAN CASPER/IPUL |NON W|LJ-80 BALIKPAPAN |KALTIM | 43| 46| 38| 45| 50| 24| 52| 298|
| 24 | 10 |RUDI HARTONO/RACHMAN|NON W|LJ-80 SANGATTA |KALTIM | 0| 61| 46| 49| 69| 0| 30| 255|
| 25 | 100 |HERI/KANOKA |NON W|LJ-80 BALIKPAPAN |KALTIM | 45| 51| 69| 45| 35| 0| 8| 253|
| 26 | 43 |DEDY/ |NON W|JF SAMARINDA |KALTIM | 34| 48| 47| 43| 0| 24| 44| 240|
| 27 | 22 |WINDA HARAHAP/BUDI S|NON W|E-BOSS BALIKPAPAN |KALTIM | 24| 78| 0| 41| 0| 0| 60| 203|
| 28 | 3 |BUDI BLEDUK/HENGKY |NON W|E-BOSS BALIKPAPAN |KALTIM | 50| 24| 0| 50| 0| 0| 60| 184|
| 29 | 70 |KOKOJIONO/NDARU |NON W|LJ-80 BALIKPAPAN |KALTIM | 43| 40| 24| 48| 0| 0| 13| 168|
| 30 | 55 |H. PIDIT/INDI |NON W|E-BOSS GROGOT |KALTIM | 49| 67| 0| 0| 0| 0| 30| 146|
| 31 | 26 |ABDUL LATIEF/M. MUND|NON W|LJ-80 BALIKPAPAN |KALTIM | 65| 33| 0| 0| 0| 0| 30| 128|
| 32 | 18 |DEDE/ALVIN |NON W|JIP FOREVER SAMARIND|KALTIM | 24| 24| 24| 0| 0| 0|

Final Result All SCS For Overall
Event : BECO 2013 WINCH
|POS.#|START#| Driver/Co-Driver |CLASS| TEAM | COUNTRY |SCS1|SCS2|SCS3|SCS4|SCS5|SCS6|POST|TOTAL|
| 1 | 8 |YUMA WK/ASEP SUMANTR|WINCH|JONLIN BATULICIN |KALSEL | 61| 100| 80| 100| 95| 100| 60| 596|
| 2 | 41 |SURYA PADLI/SURYA HU|WINCH|BANJARMASIN |KALSEL | 72| 90| 95| 85| 100| 87| 60| 589|
| 3 | 59 |H. TANG/ |WINCH|PRIVATEER PALU |SULTENG | 65| 55| 72| 80| 90| 81| 60| 503|
| 4 | 27 |HENDRI KURNIAWAN-AWA|WINCH|JUB BALIKPAPAN |KALTIM | 47| 87| 74| 30| 81| 84| 60| 463|
| 5 | 34 |EKO PRASUTIO/ |WINCH|BATULICIN |KALSEL | 100| 65| 30| 42| 84| 90| 30| 441|
| 6 | 56 |H. HARYANTO/AGUS ALE|WINCH|BALIKPAPAN |KALTIM | 90| 30| 59| 65| 75| 30| 60| 409|
| 7 | 17 |H. SYAM/ANDI RIDWAN |WINCH|JONLIN BATULICIN |KALSEL | 30| 95| 90| 30| 0| 95| 60| 400|
| 8 | 1 |FAISAL REZA/MURAJ |WINCH|ASA OFFROAD SAMARIND|KALTIM | 65| 55| 81| 57| 30| 68| 30| 386|
| 9 | 53 |ASUN/ |WINCH|E-BOSS SAMARINDA |KALTIM | 69| 31| 78| 69| 48| 49| 30| 374|
| 10 | 35 |AGUNG/ |WINCH|PRIVATEER BANJARMASI|KALSEL | 30| 69| 75| 81| 51| 67| 0| 373|
| 11 | 78 |M. HELMI ST/NAQFIRAH|WINCH|BERABAI |KALSEL | 47| 57| 53| 67| 65| 0| 60| 349|
| 12 | 11 |IRWAN/H. KITING |WINCH|BALIKPAPAN |KALTIM | 30| 67| 61| 30| 57| 72| 30| 347|
| 13 | 80 |BAMBANG/ITONG |WINCH|GBO BALIKPAPAN |KALTIM | 30| 72| 49| 84| 51| 30| 30| 346|
| 14 | 24 |MIKAEL/YUNG |WINCH|SIAGA BALIKPAPAN |KALTIM | 30| 53| 47| 58| 63| 75| 1| 327|
| 15 | 57 |TONI KING/HENDRO |WINCH|E-BOSS GROGOT |KALTIM | 95| 30| 0| 30| 62| 39| 60| 316|
| 16 | 48 |BUDI SUHARDONO/RUFI |WINCH|K2 4X4 TEAM SAMARIND|KALTIM | 59| 31| 55| 0| 69| 30| 30| 274|
| 17 | 14 |ALDO/ |WINCH|BANJARMASIN |KALSEL | 77| 30| 30| 30| 59| 30| 14| 270|
| 18 | 33 |H. JOHANSYAH/ |WINCH|BATULICIN |KALSEL | 74| 78| 57| 0| 0| 0| 60| 269|
| 19 | 9 |RONNY CHANDRA/VIKTER|WINCH|JIP FOREVER SAMARIND|KALTIM | 68| 30| 0| 30| 57| 41| 41| 267|
| 20 | 42 |IMAN F/HIMA KURNIAWA|WINCH|K2 4X4 TEAM SAMARIND|KALTIM | 30| 81| 67| 0| 0| 30| 30| 238|
| 21 | 88 |AMI/ANTO |WINCH|LJ-80 BALIKPAPAN |KALTIM | 30| 30| 0| 30| 77| 30| 0| 197|
| 22 | 23 |JHONNY BUBUN/SOLEH |WINCH|E-BOSS BALIKPAPAN |KALTIM | 30| 49| 55| 30| 0| 0| 30| 194|
| 23 | 99 |AGUS S/YUDA K |WINCH| | | 30| 84| 30| 0| 0| 0| 0| 144|
| 24 | 87 |ANDRE/ADHI |WINCH|PENAJAM PASER UTARA |KALTIM | 30| 40| 30| 0| 30| 0| 0| 130|
| 25 | 54 |HARIYANTO/ |WINCH|PRIVATEER BALIKPAPAN|KALTIM | 61| 0| 0| 0| 0| 0| 0| 61|
| 26 | 45 |TAUFIK WISNU BROTO/R|WINCH|K2 4X4 TEAM SAMARIND|KALTIM | 0| 30| 0| 0| 0| 0| 30| 60|
| 27 | 13 |HARIONO/RICHIE PETRO|WINCH|JONLIN BATULICIN |KALSEL | 0| 0| 0| 0| 0| 0| 11| 11|

penulis : b3kh