Otomotifzone-Bandung. Berikut adalah hasil lengkap Qtt Rio Teguh Cup 2017 yang digelar di sirkuit Brigif Kujang Cimahi.
BEBEK 2 TAK EX RIDER
| 1 | 13 | M ANHAR BADRUN | BANDUNG | 13 CONCEPT DAM KUSUMA | 1:01.011 | ||||
| 2 | 176 | AGUS CHIKEN | TASIK | 1:01.275 | |||||
| 3 | 36 | BAYU ADITYA | BANDUNG | KUYA NYURUNTUL | 1:02.112 | ||||
| 4 | 76 | TAUFIK SP | KAB BDG BARAT | BAPA BAPA SOCIALITA NUKEY WJE 13 RACING SHOP | 1:02.262 | ||||
| 5 | 186 | 1:02.275 | |||||||
| 6 | 4300 | ARRIS ADITYA | KAB BANDUNG | PRIVATER | 1:02.806 | ||||
| 7 | 210 | DERA ADITYA | BANDUNG | KSRT EX RIDE PDA 2MI JAYA | 1:02.818 | ||||
| 8 | 131 | ARIEF B | BANDUNG | COBAIN MOTOR SPORT GTM | 1:02.884 | ||||
| 9 | 115 | DEDEN GANTAR | BANDUNG | 114 SOLUTION OKTE BAHAGIA | 1:03.190 | ||||
| 10 | 391 | YOKIE ANDIKA | BANDUNG | COCO BEBEB | 1:03.292 | ||||
| 11 | 118 | H SANDY AGUNG | CIMAHI | SND RACING TEAM | 1:03.973 | ||||
| 12 | 2500 | IRVAN OC | BANDUNG | WARGIJAYA38 – KRT#02-DNTSPORT | 1:04.492 | ||||
| 13 | 362 | 1:04.531 | |||||||
| 14 | 500 | DENDY BRE | CIMAHI | PRIVATER | 1:05.543 | ||||
| 15 | 99 | ALEX NURALAM | BANDUNG | ALEX MOTOR SPEED EXRIDE KATEL RACING SUIT | – | ||||
| 16 | 228 | AJAT SULE | KARAWANG | PRIVATER | – | ||||
| 17 | 263 | HERI UGET | CIMAHI | IRSF UGT22 ABS 40 | – | ||||
| 18 | 287 | ANGGI TOKE | TASIKMALAYA | ZLS POLRES TASIK | – | ||||
BBK. & SPORT 4T 150 MIX OPEN
| 1 | 50 | RAFID TOPAN | DKI JAKARTA | CARGLOSS RACE TECH AKAI JAYA RRS HDS IDONE UMA RCB SYS | 53,918 | ||
| 2 | 33 | WAHYU WIDODO | BANDUNG | RACETECH MERBUGS VERRUS MD | 54,402 | ||
| 3 | 5 | AFRIDZASYACH | BOGOR | MBKW 2 JABAR KAHIJI | 54,467 | ||
| 4 | 171 | REYNALDI RERE PRA | BANDUNG | HDS RACING | 54,556 | ||
| 5 | 1150 | YOGA ADI PRATAMA | JOGJAKARTA | CLD KEMAGI JET UP RACING | 54,712 | ||
| 6 | 98 | FAIZAL BHARUDIN | TULUNG AGUNG | RACE TECH WHK 35 RRS | 54,771 | ||
| 7 | 225 | ADLY M | BANDUNG | RACETECH WHK 35 RRS | 54,826 | ||
| 8 | 155 | DADAN ALAMSYAH | INDRAMAYU | MPRT DMS TITAN SPEED ROLLING SPEED | 55,035 | ||
| 9 | 1900 | WAWAN HERMAWAN | CIAMIS | ASTRA BANDUNG WHG RS – PUTERA RINJANI 77 | 55,047 | ||
| 10 | 216 | JAFAR MUNIR | TASIKMALAYA | GEMILANG BERDIKARI UTAMA ICONS CLD ZTM | 55,117 | ||
| – | |||||||
BEBEK 2 TAK 125CC OPEN
| 1 | 54 | MARSHOLANDI | BANDUNG | BKJU IMI KORWIL LEBAK VERRUS MD | 57,486 | 7:14.297 | 7 | 75,149 | |
| 2 | 248 | AGUS CHICKEN | KAB BANDUNG | DAM KUSUMA MAJALENGKA | 58,355 | 0,869 | 7:28.954 | 7 | 74,030 |
| 3 | 225 | ADLY M | BANDUNG | RACETECH WHK 35 RRS | 58,522 | 1,036 | 5:32.130 | 5 | 73,818 |
| 4 | 234 | ARI OCTANE | BANDUNG | PRIVATER | 58,774 | 1,288 | 6:52.798 | 6 | 73,502 |
| 5 | 73 | NURRION CS | GARUT | PRATAMA TEKNIK TREX CHILOX RC34 | 58,955 | 1,469 | 6:54.171 | 4 | 73,276 |
| 6 | 33 | WAHYU WIDODO | BANDUNG | RACETECH MERBUGS VERRUS MD | 59,283 | 1,797 | 6:36.196 | 6 | 72,871 |
| 7 | 21 | OWIE NURHUDA | BANDUNG | ASR PD AZMI JAYA | 59,285 | 1,799 | 6:53.839 | 6 | 72,868 |
| 8 | 95 | FAIZAL HAKIM | BANDUNG | WARGIJAYA38 – KRT#02-DNTSPORT | 59,316 | 1,83 | 7:27.382 | 7 | 72,830 |
| 9 | 68 | SURYA UYA KUYA | BANDUNG | JUAN RACING CLD ZATORY TAMPIL MERIAH | 59,476 | 1,99 | 7:25.777 | 4 | 72,634 |
| 10 | 187 | YOYONG QMZ | BANDUNG | MMR SPEED JUMPSTAR INDUSTRIS | 59,505 | 2,019 | 6:47.284 | 6 | 72,599 |
| 11 | 45 | QODAR MUNANJAR | BANDUNG | PRIVATER | 59,668 | 2,182 | 6:52.512 | 6 | 72,401 |
| 12 | 224 | FERI S MUMU | JAKARTA | ADRT CV PUTRA BATAVIA RACING TEAM | 1:00.116 | 2,63 | 7:03.594 | 5 | 71,861 |
| 13 | 119 | ASEP KANCIL | BANDUNG | AHASS TUNAS JAYA MOTOR 07688 BANDUNG NHK RACING BOY | 1:00.188 | 2,702 | 6:46.166 | 6 | 71,775 |
| 14 | 114 | REZA ELLET | BANDUNG | 114 SOLUTION OKTE BAHAGIA | 1:00.235 | 2,749 | 6:40.928 | 6 | 71,719 |
| 15 | 154 | EDI BEDIT | TANGGERANG | DUGEM RACING | 1:00.396 | 2,91 | 5:25.487 | 5 | 71,528 |
BEBEK 2 TAK 125 CC PML
| 1 | 248 | AGUS CHICKEN | KAB BANDUNG | DAM KUSUMA MAJALENGKA | 57,993 |
| 2 | 1 | FEROZ KUNCIR | JAWA TIMUR | CARGLOSS RACE TECH AKAI JAYA RRS HDS IDONE UMA RCB SYS | 58,098 |
| 3 | 233 | REZA RENALDI | BEKASI | IRSF UGT22 ABS 40 | 58,112 |
| 4 | 38 | WAWAN WELLO | BOGOR | BROMO JAYA MIX DINAR CAHYA KATE | 58,158 |
| 5 | 127 | RIKI IBRAHIM | CIREBON | MPRT DMS TITAN SPEED ROLLING SPEED | 58,512 |
| 6 | 133 | DAMAR ABI BOLANG | SERANG | BKJU IMI KORWIL LEBAK VERRUS MD | 58,577 |
| 7 | 266 | HUSNA DOT COM | TASIKMALAYA | MMR | 58,777 |
| 8 | 137 | RIO ADI | INDRAMAYU | NRT BBS RACING | 59,058 |
| 9 | 73 | NURRION CS | GARUT | PRATAMA TEKNIK TREX CHILOX RC34 | 59,193 |
| 10 | 223 | HERI BOTOL | JAKARTA | ADRT CV PUTRA BATAVIA RACING TEAM | 59,372 |
| 11 | 372 | CHEPY AR | BANDUNG | 13 CONCEPT BAUD LOGOR | 59,42 |
| 12 | 178 | KIKI MANURUNG | JOGJAKARTA | CLD KEMAGI JET UP RACING | 59,439 |
| 13 | 276 | SANDI PI | SUBANG | FA MOTOR FEZE RACING | 59,451 |
| 14 | 143 | ALFI HUSNI | BANDUNG | AHASS TUNAS JAYA MOTOR 07688 BANDUNG NHK RACING BOY | 59,488 |
| 15 | 17 | FEBRI RAMDHANI | BANDUNG | TMR SPEED 204 BRC PADALARANG | 59,6 |
MATIC 115CC OPEN
| 1 | 137 | RIO ADI | INDRAMAYU | NRT BBS RACING | 59,317 |
| 2 | 134 | AZI ZIHAD | TASIKMALAYA | GEMILANG BERDIKARI UTAMA ICONS CLD ZTM | 59,76 |
| 3 | 177 | ADITYA FAUZI | TASIKMALAYA | CLD JET-UP RACING | 1:00.133 |
| 4 | 67 | IRFAN CHUPENK | TASIK | MANDIRA JAYA RC 1 CLD R142 | 1:00.384 |
| 5 | 68 | SURYA UYA KUYA | BANDUNG | JUAN RACING CLD ZATORY TAMPIL MERIAH | 1:00.399 |
| 6 | 156 | ASEP BEDUN | SUBANG | PRIVATER | 1:00.470 |
| 7 | 73 | NURRION CS | GARUT | PRATAMA TEKNIK TREX CHILOX RC34 | 1:00.505 |
| 8 | 194 | ANDRI FUAD | BANDUNG | PRIVATER | 1:00.565 |
| 9 | 234 | ARIE OCTANE | BANDUNG | 1:01.912 | |
| 10 | 265 | H TEDDY DARMANSY | BANDUNG | HAMASENA SEJATI HTD KKCO | 1:03.099 |
| 11 | 23 | ANGGARA ARDANI | TASIK | KJM CENG SPEED D12 SORENG E RINDHA COLLECTION | 1:03.504 |
MATIC 115 CC PML
| 1 | 198 | M AKBAR | PURWAKARTA | WARGIJAYA38 – KRT#02-DNTSPORT | 59,274 |
| 2 | 157 | RIDWAN FAUZAN | TASIK | MANDIRA JAYA RC 1 CLD R142 | 59,702 |
| 3 | 276 | SANDI PI | SUBANG | FA MOTOR FEZE RACING | 59,721 |
| 4 | 81 | MIFTAHUL FALAH | BANDUNG | IR95 KALAGONDRONG PBRT 81 | 1:00.107 |
| 5 | 95 | FAIZAL HAKIM | BANDUNG | WARGIJAYA38 – KRT#02-DNTSPORT | 1:00.249 |
| 6 | 73 | NURRION CS | GARUT | PRATAMA TEKNIK TREX CHILOX RC34 | 1:00.266 |
| 7 | 49 | RIFKI FAUZI | BANDUNG | PT AJP 28 STREET WELL235 | 1:00.419 |
| 8 | 90 | ROBBY RIZALDI | PURWAKARTA | DPP 102 PUTRA MEKAR TANI BBS RACING | 1:00.516 |
| 9 | 125 | HERO HENDI | BANDUNG | 3R BSR NS 190 TGD | 1:00.593 |
| 10 | 53 | DAFFA FEY | BANDUNG | AHASS TUNAS JAYA MOTOR 07688 BANDUNG NHK RACING BOY | 1:00.866 |
MATIC 115 CC WANITA
| 1 | 12 | DYAN PRAMITA | KAB. BANDUNG | PRIVATER | 1:01.717 |
| 2 | 61 | EGI ARISTA P | BANDUNG | SOME 1 ELSE PJM 37 | 1:01.868 |
| 3 | 43 | SYLVIA UBEY | BANDUNG | FA MOTOR FEZE RACING | 1:02.573 |
| 4 | 78 | SILVA DEPLE | BANDUNG | BBS RACING | 1:02.613 |
| 5 | 22 | DESTYA | KARAWANG | DEWASENA RACING TEAM | 1:03.009 |
| 6 | 19 | AYATUSIFFA | BANDUNG | PRATAMA TEKNIK TREX CHILOX RC34 | 1:03.084 |
| 7 | 148 | DE ATUN | BANDUNG | PRATAMA TEKNIK TREX CHILOX RC34 | 1:03.118 |
| 8 | 32 | SARI AGUSTINA | PANDEGLANG | ASM CO SPEED | 1:03.393 |
| 9 | 253 | ECA SABANA | BANDUNG | PRATAMA TEKNIK TREX CHILOX RC34 | 1:03.410 |
| 10 | 218 | SILVIANA O CCP | PURWAKARTA | PRIVATER | 1:04.979 |
| 11 | 113 | RIA ROYADI | KAB BDG BARAT | MADURA RACING TEAM, MJS 23 MOONRAKER | 1:08.149 |
| 12 | 72 | IRANI FEBRIYANTI | BANDUNG | 130 OR RACING CV BASO GACOR SPEED 115 OR RACING CV BASO | 1:08.199 |
| 13 | 353 | SIWI YUHELVA | TASIKMALAYA | SFRT | 1:12.516 |
| 14 | 175 | FANI AR | TASIKMALAYA | DMS 182 TECH COC TASIKMALAYA BAZENG EDAN WAUWAU LOBA | 1:13.953 |
MATIC 130 CC PML
| 1 | 157 | RIDWAN FAUZAN | TASIK | MANDIRA JAYA RC 1 CLD R142 | 59,022 |
| 2 | 90 | ROBBY RIZALDI | PURWAKARTA | DPP 102 PUTRA MEKAR TANI BBS RACING | 59,28 |
| 3 | 133 | DAMAR ABI BOLANG | SERANG | PRIVATER | 59,336 |
| 4 | 198 | M AKBAR | PURWAKARTA | WARGIJAYA38 – KRT#02-DNTSPORT | 59,396 |
| 5 | 73 | NURRION CS | GARUT | PRATAMA TEKNIK TREX CHILOX RC34 | 59,453 |
| 6 | 276 | SANDI PI | SUBANG | FA MOTOR FEZE RACING | 59,908 |
| 7 | 49 | RIFKI FAUZI | BANDUNG | PT AJP 28 STREET WELL235 | 1:00.431 |
| 8 | 81 | MIFTAHUL FALAH | BANDUNG | IR95 KALAGONDRONG PBRT 81 | 1:00.484 |
| 9 | 125 | HERO HENDI | BANDUNG | 3R BSR NS 190 TGD | 1:00.535 |
| 10 | 95 | FAIZAL HAKIM | BANDUNG | WARGIJAYA38 – KRT#02-DNTSPORT | 1:00.943 |
MATIC 130CC T.U OPEN
| 1 | 137 | RIO ADI | INDRAMAYU | NRT BBS RACING | 56,543 |
| 2 | 67 | IRFAN CHUPENK | TASIK | MANDIRA JAYA RC 1 CLD R142 | 56,874 |
| 3 | 177 | ADITYA FAUZI | TASIKMALAYA | CLD JET-UP RACING | 57,204 |
| 4 | 134 | AZI ZIHAD | TASIKMALAYA | GEMILANG BERDIKARI UTAMA ICONS CLD ZTM | 57,282 |
| 5 | 68 | SURYA UYA KUYA | BANDUNG | JUAN RACING CLD ZATORY TAMPIL MERIAH | 57,469 |
| 6 | 156 | ASEP BEDUN | SUBANG | PRIVATER | 58,147 |
| 7 | 54 | MARSHOLANDI | BANDUNG | BKJU IMI KORWIL LEBAK | 58,595 |
| 8 | 73 | NURRION CS | GARUT | PRATAMA TEKNIK TREX CHILOX RC34 | 58,855 |
| 9 | 234 | ARI OCTANE | BANDUNG | PRIVATER | 58,954 |
| 10 | 23 | ANGGARA ARDANI | TASIK | KJM CENG SPEED D12 SORENG E RINDHA COLLECTION | 59,372 |
MATIC 130 CC WANITA
| 1 | 12 | DYAN PRAMITA | KAB. BANDUNG | PRIVATER | 1:02.271 |
| 2 | 148 | DE ATUN | BANDUNG | PRATAMA TEKNIK TREX CHILOX RC34 | 1:02.581 |
| 3 | 61 | EGI ARISTA P | BANDUNG | SOME 1 ELSE PJM 37 | 1:02.819 |
| 4 | 43 | SYLVIA UBEY | BANDUNG | FA MOTOR FEZE RACING | 1:02.939 |
| 5 | 253 | ECA SABANA | BANDUNG | PRATAMA TEKNIK TREX CHILOX RC34 | 1:03.296 |
| 6 | 78 | SILVA DEPLE | BANDUNG | BBS RACING | 1:03.457 |
| 7 | 32 | SARI AGUSTINA | PANDEGLANG | ASM CO SPEED | 1:04.008 |
| 8 | 22 | DESTYA | KARAWANG | DEWASENA RACING TEAM | 1:04.178 |
| 9 | 218 | SILVIANA O CCP | PURWAKARTA | PRIVATER | 1:04.232 |
| 10 | 19 | AYATUSIFFA | BANDUNG | PRATAMA TEKNIK TREX CHILOX RC34 | 1:04.424 |
| 11 | 72 | IRANI FEBRIYANTI | BANDUNG | 130 OR RACING CV BASO GACOR SPEED 115 OR RACING CV BASO | 1:09.035 |
MATIC 150 CC T.U OPEN
| 1 | 137 | RIO ADI | INDRAMAYU | NRT BBS RACING | 56,309 |
| 2 | 177 | ADITYA FAUZI | TASIKMALAYA | CLD JET-UP RACING | 56,489 |
| 3 | 67 | IRFAN CHUPENK | TASIK | MANDIRA JAYA RC 1 CLD R142 | 56,816 |
| 4 | 34A | FERRY OCTANE | BANDUNG | GARASI 179 BBS | 56,896 |
| 5 | 73 | NURRION CS | GARUT | PRATAMA TEKNIK TREX CHILOX RC34 | 57,019 |
| 6 | 134 | AZI ZIHAD | TASIKMALAYA | GEMILANG BERDIKARI UTAMA ICONS CLD ZTM | 57,025 |
| 7 | 54 | 57,652 | |||
| 8 | 272 | RENDI SETIAWAN | BANDUNG | SOME 1 ELSE PJM 37 | 58,038 |
| 9 | 205 | ISAM FIFTAHUL | BANDUNG | BOTAX SPEED SHOP | 58,156 |
| 10 | 194 | ANDRI FUAD | BANDUNG | PRIVATER | 58,296 |
MATIC FFA
| 1 | 137 | RIO ADI | INDRAMAYU | NRT BBS RACING | 55,179 |
| 2 | 67 | IRFAN CHUPENK | TASIK | MANDIRA JAYA RC 1 CLD R142 | 55,593 |
| 3 | 198 | M AKBAR | PURWAKARTA | WARGIJAYA38 – KRT#02-DNTSPORT | 55,642 |
| 4 | 134 | AZI ZIHAD | TASIKMALAYA | GEMILANG BERDIKARI UTAMA ICONS CLD ZTM | 55,755 |
| 5 | 177 | ADITYA FAUZI | TASIKMALAYA | CLD JET-UP RACING | 56,017 |
| 6 | 68 | SURYA UYA KUYA | BANDUNG | JUAN RACING CLD ZATORY TAMPIL MERIAH | 56,116 |
| 7 | 156 | ASEP BEDUN | SUBANG | PRIVATER | 56,253 |
| 8 | 171 | REYNALDI RERE PRA | BANDUNG | HDS RACING | 56,844 |
| 9 | 17 | FEBRI RAMDHANI | BANDUNG | TMR SPEED 204 BRC PADALARANG | 56,857 |
| 10 | 54 | MARSHOLANDI | BANDUNG | INTERCRAFT HOX’S SPEED | 57,181 |
MP1
| 1 | 98 | FAIZAL BHARUDIN | TULUNG AGUNG | RACE TECH WHK 35 RRS | 54,724 |
| 2 | 50 | RAFID TOPAN | DKI JAKARTA | CARGLOSS RACE TECH AKAI JAYA RRS HDS IDONE UMA RCB SYS | 54,817 |
| 3 | 1900 | WAWAN HERMAWAN | CIAMIS | ASTRA BANDUNG WHG RS – PUTERA RINJANI 77 | 54,897 |
| 4 | 5 | AFRIDZASYACH | BANDUNG | MBKW 2 JABAR KAHIJI | 54,959 |
| 5 | 171 | REYNALDI RERE PRA | BANDUNG | HDS RACING | 54,974 |
| 6 | 33 | WAHYU WIDODO | BANDUNG | RACETECH MERBUGS VERRUS MD | 55,006 |
| 7 | 1150 | YOGA ADI PRATAMA | JOGJAKARTA | CLD KEMAGI JET UP RACING | 55,068 |
| 8 | 155 | DADAN ALAMSYAH | INDRAMAYU | MPRT DMS TITAN SPEED ROLLING SPEED | 55,107 |
| 9 | 216 | JAFAR MUNIR | TASIKMALAYA | GEMILANG BERDIKARI UTAMA ICONS CLD ZTM | 55,253 |
| 10 | 930 | HARYADI ARCE | BOGOR | GCRT | 55,55 |
MP2
| 1 | 50 | RAFID TOPAN | DKI JAKARTA | CARGLOSS RACE TECH AKAI JAYA RRS HDS IDONE UMA RCB SYS | 55,83 |
| 2 | 35 | I GEDE ARYA | KAB.BANDUNG | MKRD ROLLING SPEED | 55,908 |
| 3 | 5 | AFRIDZASYACH | BANDUNG | MBKW 2 JABAR KAHIJI | 56,12 |
| 4 | 171 | REYNALDI RERE PRA | BANDUNG | HDS RACING | 56,282 |
| 5 | 1900 | WAWAN HERMAWAN | CIAMIS | ASTRA BANDUNG WHG RS – PUTERA RINJANI 77 | 56,329 |
| 6 | 225 | ADLY M TAUFIK | BANDUNG | RACETECH WHK 35 RRS | 56,509 |
| 7 | 98 | FAIZAL BHARUDIN | TULUNG AGUNG | RACE TECH WHK 35 RRS | 56,624 |
| 8 | 119 | ASEP KANCIL | BANDUNG | AHASS TUNAS JAYA MOTOR 07688 BANDUNG NHK RACING BOY | 56,67 |
| 9 | 54 | MARSHOLANDI | BANDUNG | INTERCRAFT HOX’S SPEED DHRT PJM TERNATE | 56,896 |
| 10 | 1150 | YOGA ADI PRATAMA | JOGJAKARTA | CLD KEMAGI JET UP RACING | 56,943 |
MP3
| 1 | 65 | RIO ANDRIAN | KARAWANG | GIRI CILIK RACING TEAM | 55,083 |
| 2 | 38 | WAWAN WELLO | BOGOR | BROMO JAYA MIX DINAR CAHYA KATE | 55,108 |
| 3 | 220 | M RIFKY | GARUT | SURYA WAHANA GOT RACING RAMOPRO | 55,126 |
| 4 | 1 | FEROZ KUNCIR | JAWA TIMUR | CARGLOSS RACE TECH AKAI JAYA RRS HDS IDONE UMA RCB SYS | 55,133 |
| 5 | 133 | DAMAR ABI BOLANG | SERANG | PRIVATER | 55,277 |
| 6 | 127 | RIKI IBRAHIM | CIREBON | MPRT DMS TITAN SPEED ROLLING SPEED | 55,383 |
| 7 | 5 | AFRIDZASYACH | BANDUNG | MBKW 2 JABAR KAHIJI | 55,433 |
| 8 | 143 | ALFI HUSNI | BANDUNG | AHASS TUNAS JAYA MOTOR 07688 BANDUNG NHK RACING BOY | 55,805 |
| 9 | 178 | REZA HANUM | BANDUNG | GOLDEN SHETEP ENGINERING 114 | 56 |
| 10 | 79 | WILDAN | TASIKMALAYA | PRIVATER | 56,36 |
MP4
| 1 | 5 | AFRIDZASYACH | BANDUNG | MBKW 2 JABAR KAHIJI | 55,996 |
| 2 | 38 | WAWAN WELLO | BOGOR | BROMO JAYA MIX DINAR CAHYA KATE | 56,104 |
| 3 | 1 | FEROZ KUNCIR | JAWA TIMUR | CARGLOSS RACE TECH AKAI JAYA RRS HDS IDONE UMA RCB SYS | 56,7 |
| 4 | 127 | RIKI IBRAHIM | CIREBON | MPRT DMS TITAN SPEED ROLLING SPEED | 56,789 |
| 5 | 1780 | KIKI MANURUNG | JOGJAKARTA | CLD KEMAGI JET UP RACING | 57,07 |
| 6 | 178 | REZA HANUM | BANDUNG | GOLDEN SHETEP ENGINERING 114 | 57,141 |
| 7 | 79 | WILDAN | TASIKMALAYA | PRIVATER | 57,298 |
| 8 | 65 | RIO ANDRIAN | KARAWANG | GIRI CILIK RACING TEAM | 57,314 |
| 9 | 133 | DAMAR ABI BOLANG | SERANG | PRIVATER | 57,421 |
| 10 | 220 | M RIFKY | GARUT | SURYA WAHANA GOT RACING RAMOPRO | 57,522 |
SPORT 140CC RTP
| 1 | 54 | MARSHOLANDI | BANDUNG | INTERCRAFT HOX’S SPEED | 55,599 |
| 2 | 137 | RIO ADI | INDRAMAYU | NRT BBS RACING | 55,693 |
| 3 | 21 | OWIE NURHUDA | BANDUNG | ASR PD AZMI JAYA | 56,154 |
| 4 | 26 | M NURGIANTO | DEPOK | DMC CLRT ICE ALYAMIN QTT RACING | 56,291 |
| 5 | 155 | DADAN ALAMSYAH | INDRAMAYU | MPRT DMS TITAN SPEED ROLLING SPEED | 56,306 |
| 6 | 67 | IRFAN CHUPENK | TASIK | MANDIRA JAYA RC 1 CLD R142 | 56,516 |
| 7 | 119 | ASEP KANCIL | BANDUNG | AHASS TUNAS JAYA MOTOR 07688 BANDUNG NHK RACING BOY | 56,718 |
| 8 | 107 | TONI SUHARTAWAN | TASIK | DAS POPPY COLLECTION | 56,946 |
| 9 | 156 | ASEP BEDUN | SUBANG | PRIVATER | 57,034 |
| 10 | 128 | FEBRYANUS BALANK | DEPOK | DMC CLRT MIMAKI AL YAMIN QTT RACING | 57,079 |
Penulis : Lukman Bauk | photos : Lukman Bauk




