OtomotifZone.com-Bandung. Kejurnas Motocross 2017 sudah memasuki putaran 3, perolehan poin sementara di klasemen masih cukup ketat. Berikut total poin sementara Kejurnas Motocross 2017:
| Kelas : MX2 (Kejurnas) | ||||||
| Pos | NS | Nama | Entrant | Team | Vehicle | Total Point |
| 1 | 24 | HILMAN MAKSUM | JATENG | BINTANG MOTOR DUNLOP ORCA IM PRODUCT A2C ADIL PERKASA | KTM | 120 |
| 2 | 88 | ALDI LAZARONI | DIY | DJAGUNG RAMAJAYA DUNLOP ORCA VMX | HUSQ | 119 |
| 3 | 33 | IVAN HARRY NUGROHO | JATENG | IM PRODUCT GENTA OTOSPORT MARIACHI PRODUCTION | KAWASAKI | 119 |
| 4 | 32 | ASEP LUKMAN EFENDI | JATENG | BONAHARTO DUMASARI IPONE ADD ART | HONDA | 87 |
| 5 | 985 | A. IZZAL LABIBA | JATIM | DARUL ULUM AGUNG MALANG | KAWASAKI | 86 |
| 6 | 27 | ADI APRIAN NUGRAHA | JABAR | 27 TDM RM SENDANG HEULA IRP TWOB BROTHER MX SCHOOL SIRKUIT CAMBORA | KAWASAKI | 84 |
| 7 | 261 | IWAN HERMAWAN | JABAR | IRP MX ONE MX SCHOOL 27 TDM NRF MJRT | KAWASAKI | 64 |
| 8 | 26 | DIVA ISMAYANA | BALI | BALI MX CORSA ORCA MSD VMX PROSPEED | YAMAHA | 58 |
| 9 | 162 | FARHAN HENDRO | JABAR | KAWASAKI GREENTECH AHRS CARGLOSS DUNLOP | KAWASAKI | 52 |
| 10 | 89 | AGHA RIANSYAH | JATIM | BKMS VMX.ID ART INDUSTRIES NMT | YAMAHA | 39 |
| 11 | 22 | M. ARJUN WICAKSANA | JATENG | BONAHARTO DUMASARI IPONE | 38 | |
| 12 | 28 | YOSHUA PATTIPI | PAPUA | EMANA IPHONE CARGLOSS DUNLOP MX TEAM | KTM | 31 |
| 13 | 75 | RONALD JOSSE | JABAR | SND VMX | 15 | |
| 14 | 71 | LEO MARHAEN | JABAR | TN 1 | KAWASAKI | 10 |
| Kelas : MX2 – Junior(Kejurnas) | ||||||
| Pos | NS | Nama | Entrant | Team | Vehicle | Total Point |
| 1 | 216 | ANANDA RIGI | JATIM | HRVRT BGM HBM APK SCT JP MX ACADEMY | KAWASAKI | 125 |
| 2 | 29 | DAFFA SAPUTRA | JABAR | BINTANG 3 MX | KAWASAKI | 98 |
| 3 | 100 | M. EXCEL | JABAR | SND VMX | HONDA | 97 |
| 4 | 165 | AFIFTIAN VIO | BALI | DJAGUNG RAMAJAYA DUNLOP PERTAMAX RACING | HUSQVARNA | 89 |
| 5 | 20 | RENDY A. RACHMAN | JABAR | AHRS | KTM | 89 |
| 6 | 10 | M. REEZA DARMA PUTRA | JABAR | IPONE INDONESIA | KAWASAKI | 86 |
| 7 | 54 | M. RASYA YOELINANTO | DIY | HRVRT BGM HBM BMB | KAWASAKI | 83 |
| 8 | 23 | RAFFI ADE | JATIM | DUA PUTRI MX TEAM | HONDA | 83 |
| 9 | 47 | RAFFI G TANGKA | JATIM | DJAGUNG RAMAJAYA DUNLOP PERTAMAX RACING | HUSQVARNA | 79 |
| 10 | 72 | RAFLY T. RAJAB | KALTIM | BMC DJAM | HONDA | 58 |
| 11 | 194 | CAHYO UTOMO | JATIM | UD. LIMA JAYA SINJAYA ORF TUBAN RONGGOLAWE | KAWASAKI | 54 |
| 12 | 28 | TOFA SURYA DWI PUTRA | KALTIM | SDP 28 NMT VMX.ID | YAMAHA | 53 |
| 13 | 7 | FIRHAN ANDIKA | JATIM | NMT VMX.ID | SUZUKI | 42 |
| 14 | 207 | I GUSTI PANGERAN A | NTB | RAY RACER MX TEAM DJAM | KAWASAKI | 38 |
| 15 | 93 | IVAN PRASTA | JATIM | 161 1P93 PRIVATEER | KAWASAKI | 37 |
| 16 | 34 | LEONARDO PATTIPI | PAPUA | EMANA CARGLOSS IPONE MX | KAWASAKI | 33 |
| 27 | 90 | ARISANDI NOOR | KALSEL | HRVRT BGM HBM APK SCT JP MX ACADEMY | KAWASAKI | 29 |
| 18 | 19 | EKA INDRA MAULANA | KALTIM | DIVA BERUANG MADU | 0 | |
| 19 | 225 | RODDIN RIGA | KALTIM | NORT AREA 70 | 0 | |
| 20 | 88A | HENDRIK FIKKI | JATENG | DARUL ULUM AGUNG AKAR MAS WONOSOBO | HONDA | 0 |
| 21 | 805 | ULLAH OJENG | SULSEL | RPD MX DEPOK BELAWA RMS SIDRAP SULSEL | KAWASAKI | 0 |
| 22 | 75A | EDIT WAHID D | KALTIM | WTJ GROUP AUTHENT-X KAYTAMA VMX | HUSQVARNA | 0 |
| Kelas : MX2 – Novice (Kejurnas) | ||||||
| Pos | NS | Nama | Entrant | Team | Vehicle | Total Point |
| 1 | 124 | BANYU PERMADI | JABAR | PESONA INDONESIA MX | KAWASAKI | 123 |
| 2 | 17 | M. ZULMI. A | JATIM | MNRT NMT VMX ID | KTM | 122 |
| 3 | 125 | DINDIN KURNINA | JABAR | PESONA INDONESIA MX | KAWASAKI | 99 |
| 4 | 47 | ABDUL MAJIED | JATIM | DARUL ULUM AGUNG MALANG CV. ZASKIA | HONDA | 94 |
| 5 | 91 | M. RIZAL | JATIM | DARUL ULUM AGUNG MALANG TELUR INTAN | KAWASAKI | 87 |
| 6 | 97 | AFIF OKTAVIAN | JATIM | 5 JAYA KAPUR MX JP MX A | KAWASAKI | 85 |
| 7 | 188 | ANDRI FIRMAN | BANTEN | MASA DEWASA MS RACING | HONDA | 83 |
| 8 | 197 | ELBI FADILA | JABAR | EMU MX | KAWASAKI | 79 |
| 9 | 98 | GEIZAR PRASAKA | JATIM | TN I | KAWASAKI | 73 |
| 10 | 96 | DWI WAHYU LILLAH | KALTIM | WTJ GROUP | YAMAHA | 36 |
| 11 | 57 | ALIEF BULANK | JATIM | DARUL ULUM AGUNG AM SPEED MALANG | KAWASAKI | 34 |
| 12 | 757 | FEBRIANTO | JATIM | GHMS | HONDA | 33 |
| 13 | 38 | AHMDA RAFFI | BANTEN | DJAM ORCA MIMAKI CISADANEW | HONDA | 27 |
| 14 | 226 | AGUNG ANDRIANA | JABAR | IRP MX ONE IH MX SCHOOL 27 TDM NRF | SUZUKI | 26 |
| 15 | 2 | GERALDO AGMAR. H | JABAR | RPD MX MIMAKI ART INDUSTRI | KAWASAKI | 24 |
| 16 | 7D | ZAQI KHOIRURIJAL | JABAR | FIRASYA 727 MX TEAM | HONDA | 24 |
| 17 | 72 | FAJAR MALIK | JABAR | RPDMX MIMAKI ART INDUSTRI | HONDA | 22 |
| 18 | 99 | M. ZAKKY. K | JABAR | BINTANG 3 MX | 21 | |
| 19 | 95 | DODON SAPUTRA | SUMUT | BMK 77 161 FAMILY | 21 | |
| 20 | 899 | M. SAHAL A | JABAR | JSP 899 BRP | 20 | |
| 21 | 67 | NANDEAN ANDRE P | JATIM | TITA RACING WTJ GROUP | 19 | |
| 22 | 198 | MAXXILIANO AL QODRI | JABAR | DJAM ORCA MIMAKI DAO | 19 | |
| 23 | 57 | ARDIANSYAH | BANTEN | BKJU AJM RADIET AROTECH PPC | KAWASAKI | 18 |
| 24 | 98 | RIZKI AJI S AFADO | JATENG | SAFADO GROUP ABASE | KAWASAKI | 17 |
| 25 | 4 | ZULVA FACHRUL MAHADI | JABAR | PRAKANCA SGM SDN RACING | KTM | 13 |
| 26 | 98 | WAGE SAPUTRA | JABAR | BINTANG 3 MX | HONDA | 13 |
| 27 | 414 | IMAM IKHSAN | JATENG | JKAT A2C DUNLOP SAE MOBIL | 10 | |
| 28 | 135 | ACHMAT DJUNAEDI | JATIM | GHMS | 10 | |
| 29 | 74 | VINDI AM | JABAR | DFM GALLERY PRAMOUNT SEVEN NINE RT | KAWASAKI | 10 |
| 30 | 77B | SIGIT KARUNIA UMBAR | JABAR | KTM | 8 | |
| 31 | 101 | LUTFI HIDAYAT | JABAR | BINTANG 3 MX | KAWASAKI | 7 |
| 32 | 29 | KOMANG MULYA PRAYOGA | BALI | YOGA WADAYA MX-161 | YAMAHA | 5 |
| 33 | 22 | IVAN MUHAMMAD | JABAR | SGM PRAKANCA | 4 | |
| 34 | 333 | ALDI BIDURI | JABAR | BIDURI MEKAR BRP MX SCHOOL | KAWASAKI | 4 |
| 35 | 143 | TUBAGUS DESTIA R | JATIM | GHMS DJAGUNG MX | 0 | |
| 36 | 227 | ALDIRA DWI PUTRA | JABAR | 7 TDM RM. SENDANG HEULA IRP TWOB BROTHER MX SCHOO | KAWASAKI | 0 |
| 37 | 176 | CINDHY ARYASATIA | KALTIM | DIVA BERUANG MADU | 0 | |
| 38 | 172 | SUCI MULIANI | JATIM | GHMS | 0 | |
| 39 | 8A | MUHAMAD RIYANTO | JABAR | SGM JABAR | 0 | |
| 40 | 199 | M. YUSRIL | JATENG | ARIA BIMA 86 TECH | HONDA | |
| 41 | 94 | FRANKKLYN BONGKRIWAN | SULSEL | FRANKLYN RACING TEAM JP MX-A | HONDA | |
| Kelas : SE – 85cc (Kejurnas) | ||||||
| Pos | NS | Nama | Entrant | Team | Vehicle | Total Point |
| 1 | 29 | NAKAMI VIDI MAKARIM | NTB | AHRS KAWASAKI GREENTECH IDEMITSU DUNLOP FHIGZ | KAWASAKI | 133 |
| 2 | 17 | NUZUL RAMZIDAN | RIAU | KAWASAKI GREENTECH IDEMITSU MX TEAM | KAWASAKI | 122 |
| 3 | 222 | RAY FAIZUL ANWAR | JABAR | RAY RACER MX TEAM DJAM ORCA MIMAKI | KTM | 108 |
| 4 | 101 | PANJI MAHESA | JABAR | PERTAMINA ENDURO RPD MX MIMAKI ART INDUSTRI | KTM | 97 |
| 5 | 54 | FIKI PRO/RIFQY MALIK N | JATIM | NMT VMX.ID | HONDA | 83 |
| 6 | 7 | RACHA PRABU | JABAR | BONAHARTO DUMASARI ORCA IPHONE ADD ART | KAWASAKI | 81 |
| 7 | 19 | ALDITRA SP | JATENG | ARIA BIMA 86 TECH | KTM | 80 |
| 8 | 69 | GEDE SAKA | BALI | BALI MX CORSA ORCA VMX MSD PROSPEED | HONDA | 76 |
| 9 | 549 | EKAL MAULANA | JATIM | DARUL ULUM AGUNG MALANG KRIPSET SI ITENG KAYTAMA | KTM | 71 |
| 10 | 236 | GHILMAN PRAYODO | JATIM | GHMS | HONDA | 68 |
| 11 | 78 | GHEFA | JATIM | CEMARA INDAH OOPS BLACK RIDER NMT | KTM | 55 |
| 12 | 300 | M. FIRMAN FIRDAUS | JABAR | MITRA JAYA IH MX SCHOOL 27 TDM | HONDA | 42 |
| 13 | 99 | ADE WAHYU. S | JATIM | DARUL ULUM AGUNG PT. CITRA SURYA PERKASA JATIM | KTM | 35 |
| 14 | 999 | ZAKI | JATIM | GHMS | KTM | 25 |
| 15 | 12 | FEYRAL MOCH ARIEL | JABAR | ZHIPENG | KTM | 24 |
| 16 | 39 | WILDAN C JIBRIEL | JATIM | NIRWANA SMPN 6 JACK SATRIA MOTOR MX NGANJUK | 23 | |
| 27 | 2 | JEPRY BULE | BANTEN | KING FOOD YANS MOCIN 77 | KTM | 22 |
| 18 | 5 | MAHDYA PUTRA | JABAR | JKAT A2C DUNLOP | KTM | 18 |
| 19 | 23A | OKTAVIANUS RIZQY | JABAR | PPC MX SCHOOL | KAWASAKI | 17 |
| 20 | 115 | M. KAFFA YAQI ARDAFA | JATIM | DARUL ULUM AGUNG MALANG KHAFA FLORIST | KAWASAKI | 15 |
| 21 | 412 | ELISABETH DEANDRA . N | BALI | H2O BALI MX | KAWASAKI | 15 |
| 22 | 12 | GALIH SETYAWAN | JATENG | PRIVATEER | YAMAHA | 14 |
| 23 | 23 | I GEDE MARCHEL PP | BALI | VARNOLD BALI MX | KAWASAKI | 13 |
| 24 | 18 | REFLY ADITIA SANJAYA | JABAR | SGM SND RACING TEAM | KTM | 13 |
| 25 | 14 | RIFQI BIRRUL/KIKI. F | JATIM | PUTRA MANDIRI NMT VMX.ID | 12 | |
| 26 | 175 | M. REVY | KALTIM | BALIKPAPAN MOTOCROSS CLUB | 2 | |
| 27 | 774 | DIAN ARDIANSYAH | JATIM | GHMS | 2 | |
| 28 | 124 | RACHEL RIZKI ARDIAN | DIY | JHONS SPEED RACING TEAM | 0 | |
| Kelas : SE-65cc (Kejurnas) | ||||||
| Pos | NS | Nama | Entrant | Team | Vehicle | Total Point |
| 1 | 11 | DHEYO WAHYU | JATENG | ARDIANS IRC KYT EVALUBE HTJRT HER | KTM | 134 |
| 2 | 215 | DARISH NAIL BUDIMAN | JABAR | SND VMX | KTM | 122 |
| 3 | 114 | ARSENIO AL GHIFARI | JABAR | DJAGUNG HUSQVARNA DJAM ORCA MIMAKI | HUSQ | 118 |
| 4 | 505 | MARCELINO RIGI | JATIM | HRVRT BGM HBM APK DJAGUNG HUSQVARNA DUNLOP SCT JP MX A | HUSQ | 110 |
| 5 | 115 | I KADEK OCA | BALI | KJM MIMAKI DEUS ARDIANS NUGROHO MX BALI | KTM | 104 |
| 6 | 89 | WINNER ADI SURYO. N | JATIM | RPD MX MIMAKI ART INDUSTRI | KTM | 83 |
| 7 | 75 | SHEVA ANELLA ARDIANSYAH | DIY | ARDIANS IRC KYT EVALUBE HTJRT | KTM | 82 |
| 8 | 126 | PANJI TOPAN | JABAR | BINTANG 3 MX | KTM | 66 |
| 9 | 22 | AKBAR AURELLIANSYAH. L | DIY | OREL MX | KTM | 66 |
| 10 | 55 | DWI PANCA PANDAWA | JATIM | WAR SPEED KALSEL OOPS BLACK RIDER NMT | KTM | 61 |
| 11 | 123 | ARIEL IBRAHIM S | JATIM | UDIN MX GHMS | KTM | 61 |
| 12 | 15 | GIANNI PASHA. S | BALI | OOPS BLACK RIDER CHILLAXING NMT | KTM | 54 |
| 13 | 172 | M. HANAFI | JATENG | KAROSERI FIBERGLASS SENGGRANG RACING TEAM | KTM | 34 |
| 14 | 77 | PRADANIKA DJAJAK P | JATENG | RADJAGESA ARDIANS NEGERI TEMBAKAU | KTM | 25 |
| 15 | 4 | M. ZIDANE | JATIM | ZIDANE GAME MX | KTM | 24 |
| 16 | 16 | WILLIAM J. PERRET | BALI | OOPS BLACK RIDER CHILLAXING NMT | KTM | 22 |
| 17 | 54 | AKHSANDO JOVI | JABAR | KTM | 21 | |
| 18 | 323 | NAJWA ASYA DWINOP | JABAR | RPD MX MIMAKI ART INDUSTRI | KTM | 19 |
| 19 | 182 | WALVI NAUVAL DAFFA | KTM | 19 | ||
| 20 | 19 | ZIKRI ADRIAN | RIAU | KTM | 15 | |
| 21 | 86 | RUBIN CAESAR | JATENG | TEAM 86 REHOBAT NORIFUMI DESIGN ONE 259 DONNNYS MOTOR | KTM | 14 |
| 22 | 9 | RIZKY | JABAR | NRF IRP IH MX SHOOL 27 TDM PDIP SUMEDANG | KTM | 13 |
| 23 | 29 | MICHAEL KARNEN T | JABAR | DJAM | KTM | 13 |
| 24 | 42 | M. AZURA ZAKARIA | JABAR | M42 ART LOWTECH PPC MX | HUSQ | 11 |
| 25 | 262 | KOKO INDRA | JATIM | DARUL ULUM AGUNG | KAWASAKI | 5 |
| 26 | 117 | NOVANDIO. R | DIY | JHONS SPEED RACING TEAM | KTM | 0 |
| 27 | 93 | LANCELOT ANTONIUS V.A | JABAR | HAPPY TRAILS A2C | KTM | 0 |
| Kelas : SE-50cc (Kejurnas) | ||||||
| Pos | NS | Nama | Entrant | Team | Vehicle | Total Point |
| 1 | 66 | AGRAVINO NAYOTTAMA | JATIM | GRIYA BUSANA JP MX ACADEMY MOTOCROSS | HUSQ | 145 |
| 2 | 99 | DESMONT JONATHAN | JATIM | VIAR MOTOR WTM NMT VMX.ID | KTM | 127 |
| 3 | 23 | M. ATHAR | JABAR | SDN VMX | KTM | 99 |
| 4 | 99A | CHESSY MEILANDRY | JABAR | IRP IM MX SCHOOL 27 TDM | KTM | 92 |
| 5 | 117 | ANDIKA HANDANI/A. PRATAMA | JATIM | NMT VMX.ID | KTM | 87 |
| 6 | 27 | DWI ROHAYATI/ATIK CB | JATIM | KISWORO MX | KTM | 78 |
| 7 | 17 | ANGGA ATHAREYHANSYAH. L | DIY | OREL MX | KTM | 77 |
| 8 | 7 | DJANOKO MAHIJA. A | DIY | REHOBAT HTJRT | KTM | 70 |
| 9 | 226 | MARCELL OKTAVIANUS | JATENG | 226 MX RACING PEMDA TEMANGGUNG FOBM | KTM | 67 |
| 10 | 79 | ANSEL | JATIM | DUPONT NMT VMX.ID | KTM | 58 |
| 11 | 252 | REYHAN RHEZA | BALI | BALI MX CORSA ORCA MSD VCMX PROSPEED VHM | KTM | 53 |
| 12 | 339 | RADHEYA | BALI | JATIMAS BALI MX | KTM | 46 |
| 13 | 35 | EGEN XAVIER | JABAR | PESONA INDONESIA MX | KTM | 45 |
| 14 | 11 | KARREL IBRAHIM | BANTN | MPS KYT R-9 259 DJAM | KTM | 38 |
| 15 | 3 | FRIDEWISDE AURAZZANDA | JABAR | RPD MX MIMAKI ART INDUSTRI | KTM | 33 |
| 16 | 17 | PIPPO ARDELA | KALSEL | WARS SPEED KALSEL NMT VMX ID | KTM | 33 |
| 17 | 110 | DHANU RAMADHAN | JATENG | KELANA SAKTI GENDOT TECH | KTM | 28 |
| 18 | 86 | ABDUL JABAR. A.L | JATIM | GHMS | KTM | 19 |
| 19 | 69 | A`RAF VERDI KAKARAYA | JATENG | PERSADA MX | KTM | 16 |
| 20 | 21 | ALIF PUTRA P | JATIM | DWI TUNGGAL MX GHMS | HUSQ | 16 |
| 21 | 4 | M. YUSUF | JATIM | AND ASEM BAGUS | KTM | 15 |
| 22 | 10 | ABED NAIL | KTM | 15 | ||
| 23 | 76 | NELSON CAIROLI. A | DIY | HRP RACING TEAM | KTM | 13 |
| 24 | 84 | RAJENDRA ELVARO AW | JATENG | BKRT | KTM | 13 |
| 25 | 99B | FAKIH | JABAR | NRF IH MX SCHOOL 27 TDM | KTM | 11 |
| 26 | 57 | FAREL HP | DIY | PRIVATEER | KTM | 8 |
| Kelas : SE-65cc Novice (Supporting) | ||||||
| Pos | NS | Nama | Entrant | Team | Vehicle | Total Point |
| 1 | 19 | M. DIANDRA | DIY | CREAMPIE R22 TECH ART INDUSTRI KYT +ADD IRM | KTM | 113 |
| 2 | 7 | RAUUF HILMAN RIDWAN | JABAR | PERTAMINA ENDURO RPD MX MIMAKI ART INDUSTRI | KTM | 111 |
| 3 | 590 | KELANA HUMPREY | BALI | DEUS | KTM | 82 |
| 4 | 13 | GANENDRA P SASONGKO | JATIM | GANE RACING | KTM | 81 |
| 5 | 306 | FELIX PUTRA MULYA | JABAR | THE BLACK RACING TEAM NAQAY MX SCHOOL | KTM | 77 |
| 6 | 36A | M. FAHRI NUGRAHA | JABAR | PERTAMINA ENDURO RPD MX MIMAKI ART INDUSTRI | KTM | 76 |
| 7 | 77 | MOREYNO | JATIM | GATRAJAYA ARIF 77 OOPS BLACK RIDER | KTM | 71 |
| 8 | 13A | ADITYA BINTANG SAMUDRA | JATIM | GHMS | KTM | 65 |
| 9 | 96 | GEGA LILA MATUHU | JATENG | RADJAGESA ARDIANS NEGERI TEMBAKAU | KTM | 65 |
| 10 | 199 | I MADE WINSTON PP | BALI | VARNOLD BALI MX | KTM | 63 |
| 11 | 36 | HAIDAR ALI | JATIM | PT. KURNIA JAYA JP MX A | KTM | 62 |
| 12 | 174 | BINTANG SAPUTRA BUKUSU | GRTL | BINTANG RACING TEAM JP MX ACADEMY | KTM | 61 |
| 13 | 13B | KEMAL ANDREA | BANTEN | MPS SAHARA WORK KYT R9 259 DJAM | KTM | 47 |
| 14 | 123 | MARCHELLO BRAHMANDITA. Y | DIY | ARDIANS MX | KTM | 46 |
| 15 | 338 | ARAI AGASKA | NTB | GALAKS AJR CHR LOMBOK MX | KAWASAKI | 41 |
| 16 | 26 | IVAN VALROSSI | JATENG | YY RACING DIVISION | KTM | 39 |
| 17 | 55 | WISNU AJI ARIYANTA | JATENG | WART KLATEN | KTM | 31 |
| 18 | 18 | ARGA APRILIAN | RIAU | KTM | 29 | |
| 19 | 31 | TRAVIS BRADLEY PASTRANA | DIY | CBT MX | KTM | 26 |
| 20 | 12 | SAID RIZKY DWI P | RIAU | HUSQVARNA | 25 | |
| 21 | 54 | VEDA EGA PRATAMA | DIY | SALIPAN JAYA CREAMPIE ARDIANS MX | KTM | 25 |
| 22 | 99 | DAVIN CHRISTIAN PUTERA | DIY | CHR RACING TEAM | KTM | 18 |
| 23 | 88 | M. ROOFID AHSAN | KALSEL | WAR SPEED PIP HB PUTRA KALSEL NMT VMX.ID | KTM | 14 |
| 24 | 4 | AZMI BADRUL TAMAN | JABAR | JIMORI MX BRP JSP | KTM | 12 |
| 25 | 161 | BAARIQ TAQIY ZIKRA | JABAR | AL ZIKRA | KTM | 8 |
| 26 | 24 | M. ZACHRY AKBAR | JABAR | M42 ART LOWTECH PPC MX | KTM | 7 |
| 27 | 18C | RIZKY PERMADI | JABAR | KAWASAKI | 7 | |
| 28 | 372 | ARYADILAH | BANTEN | DJA RACING D BODEL MX | KTM | 7 |
| 29 | 135 | DIKA | KTM | 5 | ||
| 30 | 727 | REZQY FIRASYA PUTRA | JABAR | FIRASYA 727 MX TEAM | KTM | 5 |
| 31 | 44 | RAZAN M. HAIDAR | JABAR | PERTAMINA ENDURO RPD MX MIMAKI ART INDUSTRI | KTM | 3 |
| 32 | 197 | RIZKI NUR AKBAR | JABAR | ARD SGM PRAKANCA AIRA | KTM | 2 |
| 33 | 73 | M. ZIDANE | JATIM | GHMS | KTM | 1 |
| 34 | 59 | FIRHAN BAYHAKI | SUMUT | HUSQVARNA | 1 | |
| 35 | 29 | MICHEL KARMEN | JABAR | DJAM ORCA MIMAKI | KTM | 0 |
| 36 | 52 | KHAVKA GUNNAR ADJANOVIC | DIY | GMF B-PAZZ RAMA MEDIKA RT | KTM | 0 |
| 37 | 5 | WILLY CENGENG | BANTEN | WRT TANGERANG | KAWASAKI | 0 |
| 38 | 44 | RAJAM MUHAMMAD. H | JABAR | RPD MX MIMAKI ART INDUSTRI | KTM | 0 |
Penulis : Jody Rusli | Foto : Dok OZ




