OtomotifZone.com – Jakarta. Pada gelaran IRS setelah lebaran, akan ada kelas UB150cc. Yang mana kelas ini memang sudah akan diselenggarakan pada seri perdana 2018. Namun kala itu tidak jadi diselenggarakan. Kali ini penulis akan sedikit membahas regulasi yang diterapkan pada UB150cc.
Dari spesifikasi motor sendiri mungkin bagi kalian yang mengikuti gelaran Kejurnas sudah tidak asing. Secara garis besar regulasi hampir sama dengan kuda pacu MP1. Akan tetapi ada yang sedikit berbeda. Perbedaannya hanya regulasi rider yang mengendarai (Usia).
Pembalap yang akan turun di kelas UB150 di IRS sendiri merupakan pembalap pemula A. Atau anak-anak MP3 maksimal. Disini penyelenggara mencetuskan bahwa pembalap memiliki umur maksimal 20 tahun. Dan bagi peserta yang ingin mengikuti bisa langsung mendaftarkan diri ke pihak penyelenggara.
Untuk regulasinya sendiri ada di bawah ini. Berikut regulasi UB150 di Kejurnas IRS 2018:
| MACHINE | UB 150 | |
| 1.1. | Engine Type | 4 Stroke Single Cyl. |
| 1.1.1. | Displacement | Up to 150cc |
| 1.1.2. | Engine layout | Vertical |
| 1.1.3. | Engine Id. Number | Required |
| 1.2. | Cylinder Head | STD-Porting-Welding |
| 1. 2.1. | Valve and Supporting Parts | |
| 1.a. | Maximum Diameter | 4 Valve 25mm |
| 1.b. | Material | FREE |
| 1.c. | Quantity | STD |
| 1.d. | Valve seat | FREE |
| 1.e. | Valve Guide | FREE |
| 1.f. | Valve Spring | FREE |
| 1.g. | Valve Spring Retainer | FREE |
| 1.h. | Valve Shim | FREE |
| 1. 2.2. | Camshaft | FREE |
| 2.a. | Type | STD |
| 2.b. | Material | FREE |
| 2.c. | Camshaft Lobe Profiles | FREE |
| 2.d. | Cam Sprocket | FREE |
| 2.e. | Cam Chain | FREE |
| 2.f. | Cam Chain Tensioner | FREE |
| Otomatis Tensioner | FREE | |
| 1. 2.3. | Rocker Arm | FREE |
| 3.a. | Material | FREE |
| 3.b. | Type | FREE |
| 1.2.4. | Cylinder Head Cover | STD |
| 1.3. | Cylinder Block | STD |
| 1.3.1. | Material | FREE |
| 1.3.2. | Liner | FREE Steel to Steel |
| MACHINE | UB 150 | |
| 1.3.3. | Gasket | FREE |
| 1.4. | Piston And Piston Ring | |
| 1.4.1. | Material | FREE |
| 1.4.2. | Ring type | STD |
| 1.4.3. | Ring quantity | FREE |
| 1.4.3. | Ring thickness | FREE |
| 1.5. | Crankshaft | STD Harderner |
| 1.5.1 | Material | STD |
| 1.5.2. | Size (Stroke) | STD |
| 1.5.3. | Connecting rod | STD |
| 1.5.4. | Connecting rod Length | STD |
| 1.5.5. | Crank Pin | STD |
| 1.6. | Cranckcase | |
| 1.6.1. | Material | STD |
| 1.6.2. | Oil pump | STD |
| 1.7. | Magnetto | |
| 1.7.1. | Type | FREE |
| 1.7.2. | Cover | FREE |
| 1.8. | Transmision | |
| 1.8.1. | Primary Gear | STD |
| 1.8.2. | Gear Box | FREE |
| 1.8.3. | Quantity | Max 6 |
| 1.8.4. | Final Gear | FREE |
| 1.9. | Clutch | |
| 1.9.1. | Type | STD |
| 1.9.2. | Material | FREE |
| 1.9.3. | Clutch Housing | STD |
| 1.9.4. | Clutch Cover | STD |
| 1.9.5. | Slipper Clutch |
| MACHINE | UB 150 | |
| 1.10. | Carburettor and Throttle Body | |
| 1.10.1. | Carburettor | No Carb |
| 1.10.2. | Throtle Body | Max 33mm Butterfly |
| Max 30mm Barrel | ||
| 1.10.3 | Injector | Max 2 |
| 1.10.3. | Intake Manifold | FREE |
| 1.11. | Ignition | |
| 1.11.1. | Wiring-Harnes | FREE |
| 1.11.2. | CDI | FREE |
| 1.11.3. | Ignition Coil | FREE |
| 1.11.4. | Spark Plug | FREE |
| 1.11.5. | Quick Shifter | Allowed |
| 1.12. | ECU | FREE |
| 1.13. | Exhaust | FREE |
| 1.14. | Oil Cooler | FREE *)2 |
| 1.15. | Radiator | FREE |
| 1.15.1. | Liquid Engine Coolant | Water |
| 1.16. | Dinamo starter | FREE |
| 1.17. | Battery | FREE |
| 2. | B O D Y – CHASSIS | Underbone |
| 2.1. | Frame | |
| 2.1.1. | Material | STD Modif |
| 2.1.2. | Sub Frame Material | FREE |
| 2.1.3. | VIN/ Frame Number | Required |
| 2.2. | Front suspension | |
| 2.2.1. | Type | Stock Production |
| 2.2.2. | Inner Tube | Stock Production |
| 2.2.3. | Outer Tube | Stock Production |
| 2.2.4. | Spring | FREE |
| 2.2.5. | Fork Oil | FREE |
| MACHINE | UB 150 | |
| 2.2.6. | Valves | FREE |
| 2.2.7. | Upper Fork Holder | FREE |
| 2.2.8. | Bottom Fork Holder | Stock Production |
| 2.3. | Rear Suspension | |
| 2.3.1. | Swing Arm | Stock Production |
| 2.3.2. | Shock absorber | FREE |
| 2.3.3. | Type | STD |
| 2.3.4. | Chain Guard | Must |
| 2.4. | Under Bracket | |
| 2.4.1. | Upper | FREE |
| 2.4.2. | Bottom | FREE |
| 2.4.3. | Material | STD |
| 2.5. | Handle Bar | FREE |
| 2.5.1. | Hand Guard | No Need |
| 2.6. | Brakes | |
| 2.6.1. | Brake lines | Steel |
| 2.6.2. | Caliper | FREE |
| 2.6.3. | Master | FREE |
| 2.6.4. | Disc Brakes | FREE |
| 2.6.5. | Brake pads | FREE |
| 2.7. | Fuel Tank | |
| 2.7.1. | Position | STD |
| 2.7.2. | Capacity | STD |
| 2.7.3 | Fuel pump | STD |
| 2.8. | Wheels | |
| 2.8.1 | Material | Alumunium |
| 2.8.2 | Size | STD |
| 2.8.3 | Rims Width | FREE |
| 2.8.3 | Rims Diameter | STD |
| MACHINE | UB 150 | |
| 2.9. | Fairing | |
| 2.9.1. | Materials and Shapes | Modification Allowed |
| 2.9.2. | Number Plate back 2 side | Must-Black on white |
| 2.10. | Seat | FREE |
| 2.11. | Steering damper | FREE |
| 2.12. | Minimum Weight | 150 kg |
| ( Motor + Rider w/o Fuel ) |
Note:
No. rangka dan No. mesin harus ada
Pengukuran cc dibawah 0,49 dibulatkan kebawah dan 0,50 dibulatkan keatas.
*)1Â Â Â Â Â Â Â Diperbolehkan bore-up dengan menggunakan Cylinder Block bebas, dengan tetap menggunakan Cylinder Head bawaan motor.
*)2Â Â Â Â Â Â Â Motor yg asalnya menggunakan Oil Cooler, boleh di perbesar tetapi tidak boleh dilakukan penambahan Radiator.
Penulis : Dewantara |Foto : NT




