OtomotifZone.com-Cimahi. Berikut hasil Fun Cornerrace Trijaya Sumber Production 2017 di Sirkuit Brigif 15 Kujang II Cimahi – Jawa Barat, Sabtu 28 Januari 2017.
| CR1 MATIC SUZUKI NEX STD PABRIK | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 304 | PALECIO | BANDUNG | MBRT PESONA DORY | SUZUKI | |
| II | 240 | MUGI JAYA LAKSANA | BANDUNG | GARAGE 66 RACING | SUZUKI | |
| III | 333 | ACHMAD CEWAW | BANDUNG | H.GOCAP METAL ENGINE JR IGAWS CAESAR LEMBANG | SUZUKI | |
| IV | 298 | R. ABID | BANDUNG | CAESAR LEMBANG IDIOT CREW | SUZUKI | |
| V | 200 | RENOY C | BANDUNG | TEEN SPEED 18+ IDM RAME” | SUZUKI | |
| CR2 MATIC 113cc STD PABRIK (NON NEX) | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 194 | ARYA PRATAMA | BANDUNG | PJRT SPEED.CO RACING ACADEMY | HONDA | |
| II | 254 | TEGUH ADITYA | BATUJAJAR | ART BEKS IR ONE KW2 | HONDA | |
| III | 76 | RIFAI R | CIMAHI | HOME PROJECT 41 FT PESONA DOTY SMG | HONDA | |
| IV | 215 | DENI SANJAYA | BANDUNG | GBRT RACING TEAM IZZE | HONDA | |
| V | 38 | SURYA RIZKI YAMAN | CIMAHI | NINETEEN SPEED CORNERING | HONDA | |
| CR3 MATIC 113cc STD PABRIK KHUSUS WANITA | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 283 | SILVY F | CIMAHI | TEEN SPEED 18+ RUSH SPEED 13 RACING SHOP | SUZUKI | |
| II | 184 | NURAINI ADISA | CIMAHI | DINK SPEED MATEW HURA” BC SPEED | SUZUKI | |
| III | 327 | DENANDA | CIMAHI | MCR DOUBLE F JUMPA LAGI | SUZUKI | |
| IV | 44 | AISYAH AE | CIMAHI | KSRT MUSLIH JABAR VAR SPEED | HONDA | |
| V | 191 | DEA KECIL | BANDUNG | PJRT SPEED.CO RACING ACADEMY | HONDA | |
| CR4 MATIC TU 113cc (FREE FOR ALL) | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 304 | PALECIO | BANDUNG | MBRT PESONA DORY | HONDA | |
| II | 108 | ROSYAD OCIT | CIMAHI | AK RACING SK13 B PAY92 | HONDA | |
| III | 347 | DIKDIK | BANDUNG | GT ENGINE PIT UWOH RACING | HONDA | |
| IV | 300 | RESDI GUNAWAN | BANDUNG | ATHA BAGAS 13CONCEPT | HONDA | |
| V | 200 | RENOY C | BANDUNG | TEEN SPEED 18+ IDM RAME” | HONDA | |
| CR5 MATIC 115cc CORNERING | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 300 | RESDI GUNAWAN | BANDUNG | ATHA BAGAS 13CONCEPT | HONDA | |
| II | 205 | ANGGA NUGRAHA | CIMAHI | BLACK ANT RACING CRT MUBAROKAH RACING | HONDA | |
| III | 156 | M.RICKY | BANDUNG | SILIWANGI RACING TEAM | HONDA | |
| IV | 62 | PRIVA | BANDUNG | UWOH RACING TEAM ANANG PIT GT ENGINE KRT02 | HONDA | |
| V | 77 | ILHAM RAMADHAN | BANDUNG | FRT F157 MECHANIC KIDS RACING TEAM BTSH | HONDA | |
| CR6 MATIC 130cc CORNERING | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 339 | FARID FAUZAN | BANDUNG | EDO MOTOR FT WJ78 | HONDA | |
| II | 303 | PRISMAWAN | BANDUNG | LALAY SPEED BOSKUY CORNERING | HONDA | |
| III | 240 | MUGI JAYA LAKSANA | BANDUNG | GARAGE 66 RACING | HONDA | |
| IV | 347 | DIKDIK | BANDUNG | DHINK SPEED MATEW HURA-HURA | SUZUKI | |
| V | 163 | AZIS WIJAYA | BANDUNG | GARAGE 18 | HONDA | |
| CR7 BEBEK 4T 130cc CORNERING | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 109 | DEDE SAEPUDIN | BANDUNG | KURNIA JAYA MOTOR ATOHOD SPEED | HONDA | |
| II | 112 | COTZZ KRCO | BANDUNG | MADURA JAYA AJM C.K04 | YAMAHA | |
| III | 346 | RIZKY WIKOK | BANDUNG | CAESAR FT DADOS ENGGINERING | YAMAHA | |
| IV | 57 | UCHI MINION MUHAMAD | BANDUNG | AMRT SEKAWAN58 | HONDA | |
| V | 215 | DENI SANJAYA | BANDUNG | GBRT RACING TEAM IZZE | YAMAHA | |
| CR8 OMR RX-KING S/D 140cc STD CORNERING | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 91 | HELMI SUBAGJA | CIMAHI | K2 PUTRA UTAMA RACING TEAM | YAMAHA | |
| II | 260 | GUNTUR P.I | BANDUNG | YRKC FT NRT | YAMAHA | |
| III | 62 | PRIVA | BANDUNG | GARAGE 66 RACING | YAMAHA | |
| IV | 256 | ALDHO DHOCIL | BANDUNG | KARYA NAJAKAN HIGH SPEED FT BRICK | YAMAHA | |
| V | 11 | RIO SP | BANDUNG | AIR MOTOR | YAMAHA | |
| CR9 OMR BEBEK 4T 150cc FU & MXÂ CORNERING | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 179 | M. RASYID RIDLO | BANDUNG | RAYI RAKA TRIJAYA F2 TECH BANDUNG | SUZUKI | |
| II | 237 | M. RIZZA MUNANDAR | BANDUNG | K2 RACING SPEED TECH FT AKRT | SUZUKI | |
| III | 144 | FEBY REBING | BANDUNG | UWOH RACING FT KRT02 FT STAWBERRY RACING FAREMOTOR | SUZUKI | |
| IV | 346 | RIZKY WIKOK | BANDUNG | CAESAR FT DADOS ENGGINERING | SUZUKI | |
| V | 178 | HARY NUGRAHA | BANDUNG | GARASI29 FEY YOT FAT | SUZUKI | |
| RR10 MATIC STD 115cc PEMULA | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 228 | MIFTAHUL FALLAH | SUMEDANG | DRT LONTONG BALAP ELCABRONE BANDAR SAYUR | HONDA | |
| II | 198 | M. AKBAR | PURWAKARTA | SPEEDCO 188 PARABOSS | HONDA | |
| III | 47 | ALDI RIMA | BANDUNG | FRESA JAYA MAKMUR ABADI BBS | HONDA | |
| IV | 276 | SANDI PI | BANDUNG | NUKEY BERRY OLSHOP CV.SVJ WJE TEAM | HONDA | |
| V | 233 | REZA REYNALDI | CIANJUR | SINDI PIX’S BABUKUCUKIL | HONDA | |
| RR11 MATIC 115cc KHUSUS WANITA | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 43 | SILVIA UBEY | BANDUNG | SPEEDCO 188 PARABOSS | HONDA | |
| II | 39 | LEONI IRGI R.N | BANDUNG | SOME1 ELSE BL RACING TEAM | HONDA | |
| III | 22 | DESTYA APA ADANYA | BANDUNG | LALAY SPEED SELABINTANA DENZENDOL KRW | HONDA | |
| IV | 88 | KINTAN MARY | BANDUNG | FCB RACING TAN’S SPEED TRIPLE2 MOTOR NGEDROP | HONDA | |
| V | 188 | RAYA KITTY | BANDUNG | SPEEDCO 188 PARABOSS | HONDA | |
| RR12 MATIC STD 130cc PEMULA | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 198 | M. AKBAR | PURWAKARTA | SPEEDCO 188 PARABOSS | HONDA | |
| II | 279 | ERIK RUDINAR | BANDUNG | MAKMUR SETRIP RACING PESONA VCOR RACING TEAM WANI PEURIH | HONDA | |
| III | 157 | RIDWAN FAUZAN | BANDUNG | MANDIRA JAYA CLD R142 | HONDA | |
| IV | 135 | HARDIAWAN | BANDUNG | 13CONCEPT GREEB RACING DENS | HONDA | |
| V | 73 | NURION CS | GARUT | PRATAMA TEKNIK KEY PRODUCT CHILOX RC34 | HONDA | |
| RR13 MATIC TU 150cc PEMULA | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 157 | RIDWAN FAUZAN | BANDUNG | MANDIRA JAYA CLD R142 | HONDA | |
| II | 192 | LUTFI FN | BANDUNG | ATHA BAGAS 13 CONCEPT AIR MOTOR | HONDA | |
| III | 90 | ROBBY RIZALDI | BANDUNG | GSRT CV.HJ.AN23 BSM PRATAMA 23 BBS | HONDA | |
| IV | 95 | FAIZAL HAKIM | BANDUNG | MANDIRA JAYA CLD R142 | HONDA | |
| V | 276 | SANDI PI | BANDUNG | AK RACING BPAY92 PENGEN KAWIN | HONDA | |
| RR14 BEBEK 2T S/D 125cc PEMULA | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 123 | HISYAM JULIAN | MAJALENGKA | BLUE RACING W.DK MIMAKI RINO HBL DYB85 COMEBACK | SUZUKI | |
| II | 45 | QODAR MUNANJAR | PURWAKARTA | NUKEY BERRY OLSHOP CV.SUJ WJE TEAM | SUZUKI | |
| III | 73 | NURION CS | GARUT | BLUE RACING W.DK MIMAKI RINO HBL DYB85 COMEBACK | SUZUKI | |
| IV | 192 | LUTFI FN | BANDUNG | ATHA BAGAS 13 CONCEPT AIR MOTOR | SUZUKI | |
| V | 233 | REZA REYNALDI | CIANJUR | KSRT BRUTUS ICE CREM | SUZUKI | |
Â
| RR15 OMR RX-KING S/D 140cc PEMULA | ||||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN | |
| I | 233 | REZA REYNALDI | CIANJUR | KSRT BRUTUS ICE CREM | YAMAHA | |
| II | 192 | LUTFI FN | BANDUNG | ATHA BAGAS 13 CONCEPT AIR MOTOR | YAMAHA | |
| III | 25 | HERO HENDI | BANDUNG | HENG-SPEED RPM ENGINE RACING | YAMAHA | |
| IV | 92 | IFAN TJ | CIMAHI | K2 PUTRA UTAMA RACING TEAM | YAMAHA | |
| V | 217 | ABDUL RIZAL | BANDUNG | DWI MUDA SIMS TOPSPEED MZR GUNUNG BATU KAWANI MOTOR | YAMAHA | |
 Penulis : Jody Rusli | Foto : Jody Rusli

