OtomotifZone.com-Serang. Berikut hasil lomba Kejuaraan Banten Matic Race Open Seri I 2017 di Sirkuit Stadion Maulana Yusuf, Serang (19/2).
| MATIC 130 cc STD OPEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 137 | RIO ADI | BANDUNG | NOVAL RT | HND/YMH |
| II | 34 | AZI ZIHAD | TASIKMALAYA | SPEED RANGKAI NISA ENZA GHARASI TSM | HONDA |
| III | 156 | ASEP BEDUN | SUBANG | BBKW2 FDR CLD KOIZUMI BOLU ERLANGGA | HONDA |
| IV | 256 | AMAL LANCAH | PANDEGLANG | 3N SDM EDEL EDEL D’ BLACK CV GUSTI NABILA | HND/YMH |
| V | 276 | SANDI P I | SUBANG | 13 CONCEPT DIAN COLLECTION UDUNG MAS PVR | HONDA |
| MATIC 130 cc TU OPEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 156 | ASEP BEDUN | SUBANG | BBKW2 FDR CLD KOIZUMI BOLU ERLANGGA | HONDA |
| II | 24 | INDRA AGUSTIAN | PANDEGLANG | B PAY 92 AK RACING BDG SKB 02 | HONDA |
| III | 234 | ARIE OCTANE | BANDUNG | BOGOR SPEED SHOP MIMAKI CLD FDR KYT BELCO ROM SPEED | YAMAHA |
| IV | 167 | RONI SAPUTRA | CILEGON | OZZA ABIZZAN MOTOR RT | HND/YMH |
| V | 154 | IRFAN EFENDI | LABUAN | THAN PRODUCT | HONDA |
| MATIC 150 TU OPEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 156 | ASEP BEDUN | SUBANG | BBKW2 FDR CLD KOIZUMI BOLU ERLANGGA | HONDA |
| II | 90 | ROBBY RIZALDI | PURWAKARTA | ARSITA MULLER PRATAMA 23 RCB 1 BBS | HONDA |
| III | 24 | INDRA AGUSTIAN | PANDEGLANG | B PAY 92 AK RACING BDG SKB 02 | HONDA |
| IV | 171 | RERE REYNALDI | TANGERANG | RFRT C’O SPEED YOSSI MOTOR | HND/YMH |
| V | 137 | RIO ADI | BANDUNG | NOVAL RT | HND/YMH |
| MATIC FFA OPEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 156 | ASEP BEDUN | SUBANG | RAY MOTOR CLD EMPUSH KOIZUMI KYT GO”N 19 | HONDA |
| II | 171 | RERE REYNALDI | TANGERANG | RFRT RAPTEL C’O SPEED YOSSI MOTOR | HND/YMH |
| III | 234 | ARIE OCTANE | BANDUNG | BOGOR SPEED SHOP MIMAKI CLD FDR KYT BELCO ROM SPEED | YAMAHA |
| IV | 137 | RIO ADI | BANDUNG | SANQUA BADHAX MUFFLER SAMIJAYA ZEIN MR 88 BBS | HND/YMH |
| V | 34 | AZI ZIHAD | TASIKMALAYA | SPEED RANGKAI NISA ENZA GHARASI TSM | HONDA |
| MATIC 130 cc STD PEMULA | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 90 | ROBBY RIZALDI | PURWAKARTA | PRATAMA 23 RCBI H AVO BBS RACING | HONDA |
| II | 256 | AMAL LANCAH | PANDEGLANG | 3N SDM EDEL EDEL D’ BLACK CV GUSTI NABILA | HND/YMH |
| III | 276 | SANDI P I | SUBANG | 13 CONCEPT DIAN COLLECTION UDUNG MAS PVR | HONDA |
| IV | 227 | M RIKY IBRAHIM | KUNINGAN | GRM 19 JMS AMINO WPD KOIZUMI | HONDA |
| V | 187 | ALLIM LEE | CILEGON | DJ RACING CLD B SPEED FEAT IRJ RACING KUMPRUNK | HND/YMH |
| MATIC 130 cc TU PEMULA | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 256 | AMAL LANCAH | PANDEGLANG | 3N SDM EDEL EDEL D’ BLACK CV GUSTI NABILA | HND/YMH |
| II | 108 | DIKY RAMADHAN | LEBAK | BKJU IMI KORWIL LEBAK AART FDR | HONDA |
| III | 118 | RONY M J | PANDEGLANG | ASM CO SPEED FEAT B PAY 92 AK RACING BDG SKB 02 | HND/YMH |
| IV | 187 | ALLIM LEE | CILEGON | DJ RACING CLD B SPEED FEAT IRJ RACING KUMPRUNK | HND/YMH |
| V | 199 | IQBAL RORO | SERANG | UNTA DEBAL | HND/YMH |
| MATIC 150 cc TU PEMULA | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 90 | ROBBY RIZALDI | PURWAKARTA | ARSITA MULLER PRATAMA 23 RCB 1 BBS | HONDA |
| II | 256 | AMAL LANCAH | PANDEGLANG | 3N SDM EDEL EDEL D’ BLACK CV GUSTI NABILA | HND/YMH |
| III | 173 | NURION C S | GARUT | PRATAMA TEKHNIK KEY PRODUCT CHILOX RC 34 | HONDA |
| IV | 35 | HARDIAWAN | BANDUNG | 13 CONCEPT BAUD LOGOR PRATAMA TEKNIK HOME 135 | HONDA |
| V | 108 | DIKY RAMADHAN | LEBAK | BKJU IMI KORWIL LEBAK AART FDR | HONDA |
| MATIC 130 cc STD PEMULA BANTEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 175 | DIMAS DARMAWAN | PANDEGLANG | DMRT HJT IRJ B SPEED KUMPRUNK | HONDA |
| II | 19 | FAHMAN ILMAN | SERANG | ONE TEAM AM 83 EMPUSH FDR MERBURG’S PUTRA NUSANTARA | HND/YMH |
| III | 119 | AYATUSSIFA | PANDEGLANG | GRM 19 WPD KOIZUMI | HONDA |
| IV | 226 | OCHA AGATHA | CILEGON | KAMOCI VTRT FEAT 6 SAUDARA H AMIN RT | HND/YMH |
| V | 11 | M HABIBI | CILEGON | WARLAP K SPEED PARA BOSS AND CREW | HONDA |
| MATIC 130 cc TU PEMULA BANTEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 175 | DIMAS DARMAWAN | PANDEGLANG | DMRT HJT IRJ B SPEED KUMPRUNK | HONDA |
| II | 199 | IQBAL RORO | SERANG | UNTA DEBAL | HND/YMH |
| III | 222 | R ADHI | PANDEGLANG | SM MOTOR BBKW2 B PAY 92 | HONDA |
| IV | 19 | FAHMAN ILMAN | SERANG | ONE TEAM AM 83 EMPUSH FDR MERBURG’S PUTRA NUSANTARA | HONDA |
| V | 63 | S ARDIANSYAH | PANDEGLANG | CV SABIHIS SPJ NN 82 JAYA MANDIRI FN DAKOR CIWAYANG 68 | HND/YMH |
| MATIC 150 cc TU PEMULA BANTEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 256 | AMAL LANCAH | PANDEGLANG | 3N SDM EDEL EDEL D’ BLACK CV GUSTI NABILA | HND/YMH |
| II | 118 | RONY M J | PANDEGLANG | ASM CO SPEED FEAT B PAY 92 AK RACING BDG SKB 02 | HND/YMH |
| III | 187 | ALLIM LEE | CILEGON | DJ RACING CLD B SPEED FEAT IRJ RACING KUMPRUNK | HND/YMH |
| IV | 226 | OCHA AGATHA | CILEGON | KAMOCI VTRT FEAT 6 SAUDARA H AMIN RT | HND/YMH |
| V | 19 | FAHMAN ILMAN | SERANG | ONE TEAM AM 83 EMPUSH FDR MERBURG’S PUTRA NUSANTARA | HND/YMH |
| MATIC 130 cc STD WANITA OPEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 148 | DE ATUN | SUBANG | PRATAMA TEKHNIK KEY PRODUCT CHILOX RC 34 | HONDA |
| II | 33 | SARI AGUSTINA | SERANG | JAYA MANDIRI KYT ASM CO MIP | HONDA |
| III | 119 | AYATUSSIFA | PANDEGLANG | GRM 19 WPD KOIZUMI | HONDA |
| IV | 953 | ECA SABANA (153) | SERANG | PRATAMA TEKHNIK KEY PRODUCT CHILOX RC 34 | HONDA |
| V | 20 | DILLA S A | LEBAK | PALMOS KRRT 98 KORWIL LEBAK | HONDA |
| SCOOTER FFA OPEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 233 | REZA REINALDY | CIANJUR | AYOST RACING CUHALA | VESPA |
| II | 122 | PUTRA P A | SUKABUMI | AYOST RACING CUHALA | VESPA |
| III | 225 | HERO HENDI | BANDUNG | PTM DRA CIRAMA SPUYER ALAPYU | VESPA |
| IV | 08 | RIO BANO | JAKARTA | ART CONGCORANG | VESPA |
| V | 31 | ARIEF BUDIONO | BANDUNG | ADNAN RACING FT DRA RACING + MJRT | VESPA |
| SCOOTER TU OPEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 233 | REZA REINALDY | CIANJUR | AYOST RACING CUHALA | VESPA |
| II | 40 | AHMAD BLACK | CIMAHI | JUREK MOTOR RKT 16 | VESPA |
| III | 137 | RIO ADI | BANDUNG | DRA PTM SPUYER | VESPA |
| IV | 177 | BEBENG PAHE (IDANG) | CILEGON | MANTECH SR BOCAH CITANGKILBANTEN | VESPA |
| V | 122 | PUTRA P A | SUKABUMI | AYOST RACING CUHALA | VESPA |
| MATIC 130 cc STD WANITA BANTEN | |||||
| POS | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 953 | ECA SABANA (153) | SERANG | PRATAMA TEKHNIK KEY PRODUCT CHILOX RC 34 | HONDA |
| II | 119 | AYATUSSIFA | PANDEGLANG | GRM 19 WPD KOIZUMI | HONDA |
| III | 33 | SARI AGUSTINA | SERANG | JAYA MANDIRI KYT ASM CO MIP | HONDA |
| IV | 20 | DILLA S A | LEBAK | PALMOS KRRT 98 KORWIL LEBAK | HONDA |
| V | 120 | DABBY ZAKYA | PANDEGLANG | PRIVATEER | HONDA |
Penulis : Agis | Foto : AgisÂ

