OtomotifZone.com-Cicangkal, Tanggerang Selatan. Berikut hasil Kejurda Banten Open Drag Bike Seri 1Lanud Cicangkal, Tangsel. Minggu 29 Januari 2017.
| 1. BEBEK 4T TU 130 CC (KEJURDA OPEN) | |||
| POS | NAMA | TIM | WAKTU |
| 1 | EKO CHODOX | SC OLE ALIFKA MINAKJINGGO | 08.169 |
| 2 | DICKY GA | AMC TRITURA VREINZ BALIQUEEN | 08.395 |
| 3 | OCKY CAMAT | MAC 23 NO LIMIT | 08.427 |
| 4 | RICKY ONYES | HDS KAISAR RACING TEAM | 08.443 |
| 5 | BAYU UCIL | RDS MUFFLER VREINZ | 08.488 |
| 2. BEBEK 4T TU 200 CC (KEJURDA OPEN) | |||
| POS | NAMA | TIM | WAKTU |
| 1 | EKO CHODOX | SC OLE ALFIKA MINAKJINGGO | 07.516 |
| 2 | M DHIBA | SC OLE ALFIKA MINAKJINGGO | 07.540 |
| 3 | OCKY CAMAT | MAC 23 NO LIMIT | 07.552 |
| 4 | EZA CHEMONG | SC OLE ALFIKA MINAKJINGGO | 07.556 |
| 5 | FEBRI JENGLOT | JRM MUFFLER JAKARTA FT RACINGSTART | 07.605 |
| 3. MATIC 155 CC TU | |||
| POS | NAMA | TIM | WAKTU |
| 1 | M DHIBA | WAHANABARU RCB1 MAVIC OIL RACINGSTART | 08.040 |
| 2 | BAYU UCIL | WAHANABARU RCB1 MAVIC OIL RACINGSTART | 08.121 |
| 3 | ASEP ROBOT | WAHANABARU RCB1 MAVIC OIL RACINGSTART | 08.238 |
| 4 | GERY PERCIL | MAC 23 NO LIMIT | 08.254 |
| 5 | ARDIANSYAH UCIL | MAC 23 NO LIMIT | 08.278 |
| 4. MATIC 200 CC TU (KEJURDA) | |||
| POS | NAMA | TIM | WAKTU |
| 1 | HERU SAWIT | MAC 23 NO LIMIT | 07.826 |
| 2 | FANDI PENDOL | WAHANABARU RCB1 MAVIC OIL RACINGSTART | 07.842 |
| 3 | DWI BATANK | KAWAHARA TRIJAYA SAKTI PELLS | 07.859 |
| 4 | IMAM CEPER | MAC 23 NO LIMIT | 07.879 |
| 5 | OCKY CAMAT | MAC 23 NO LIMIT | 07.899 |
| 5. SPORT 2T 155CC FRAME STD (KEJURDA OPEN) | |||
| POS | NAMA | TIM | WAKTU |
| 1 | EKO CHODOX | SC OLE ALIFKA MINAKJINGGO | 07.468 |
| 2 | GERY PERCIL | MAC 23 NO LIMIT | 07.548 |
| 3 | FEBRI JENGLOT | HA FT HK MCR JRM | 07.549 |
| 4 | OCKY CAMAT | MAC 23 NO LIMIT | 07.564 |
| 5 | DICKY GA | VREINZ BALIQUEEN | 07.597 |
| 6. RXKING FRAME STD-OPEN | |||
| POS | NAMA | TIM | WAKTU |
| 1 | GERY PERCIL | MAC 23 NO LIMIT | 08.242 |
| 2 | IMAM CEPER | BISON RACING TEAM | 08.399 |
| 3 | N OLE | PRIVATEER | 08.407 |
| 4 | OCKY CAMAT | MAC 23 NO LIMIT | 08.415 |
| 5 | EKO CHODOX | SC OLE ALIFKA MINAKJINGGO | 08.564 |
| 7. MATIC 200 CC TU – LOKAL | |||
| POS | NAMA | TIM | WAKTU |
| 1 | M CHABIK | BILL SPEED WAHANA BARU | 08.149 |
| 2 | M AFIK | VOLUM SPEED | 08.318 |
| 3 | OMPONG KECIL | INDRI JAYA FASHION WAHANABARU RACING START | 08.355 |
| 4 | TUBAGUS | D’RPM PUTRA MANDIRI | 08.370 |
| 5 | MIKI RIZKY | AUTO FT 007 | 08.424 |
| 8. RXKING FRAME STD – LOKAL | |||
| POS | NAMA | TIM | WAKTU |
| 1 | EMAULAN ABAKUNG | WAMS AJP RACING | 08.548 |
| 2 | WAGE CHILD | API CISADANE MOTOR | 08.810 |
| 3 | IRFAN ARDIANSYAH | X2 RACING 79 | 08.867 |
| 4 | N OLE | BANTENG CINERE BISON | 08.943 |
| 5 | M CHABIK | API CISADANE MOTOR | 08.996 |
| 9. SPORT 2T 155 CC FRAME STD – LOKAL | |||
| POS | NAMA | TIM | WAKTU |
| 1 | OSENK TANXIAN | PT. BAYU BANGUN PERSADA | 07.818 |
| 2 | OMPONG KECIL | BOS KECIL JODRAGKARTA MHW NOIS | 07.968 |
| 3 | RAY ADITYA | PT. BAYU BANGUN PERSADA | 08.016 |
| 4 | M CHABIK | X2 RACING 79 | 08.097 |
| 5 | SULTAN RAMADHAN | KJM KAISAR RACING TEAM | 08.121 |
| 10. MATIC 130 cc FRAME STD | |||
| POS | NAMA | TIM | WAKTU |
| 1 | RULLY PM | BINX RACING 3D AIRBUSH | 09.189 |
| 2 | EZA CHEMONG | RAKERI DUNIA MOBIL | 09.318 |
| 3 | AP MONYONK | K22 CHECO BAYU RACING TEAM | 09.351 |
| 4 | DELLA | RAKERI DUNIA MOBIL | 09.359 |
| 5 | IMAM CEPER | PT. BAYU BANGUN PERSADA | 09.371 |
| 11. BEBEK 2T 130 cc NON BUILDÂ UP | |||
| POS | NAMA | TIM | WAKTU |
| 1 | EZA CHEMONK | AIR MINUM BO2 FT HRC CERIA | 07.814 |
| 2 | RULLY PM | KJM KAISAR RACING TEAM | 07.847 |
| 3 | FANDI PENDOL | KJM KAISAR RACING TEAM | 08.125 |
| 4 | ASEP ROBOT | KJM KAISAR RACING TEAM | 08.129 |
| 5 | ALVAN CHEBONK | SPRM PS AJW | 08.250 |
| 12. BEBEK 4T 200 cc NON DOHC | |||
| POS | NAMA | TIM | WAKTU |
| 1 | EKO CHODOX | K22 CHECO BAYON EC157 | 07.407 |
| 2 | EZA CHEMONG | RAKERI DUNIA MOBIL | 07.693 |
| 3 | AP MONYONK | K22 CHECO BAYU RACING TEAM | 07.705 |
| 4 | DELLA | RAKERI DUNIA MOBIL | 07.758 |
| 5 | IMAM CEPER | PT. BAYU BANGUN PERSADA | 07.907 |
| 13. CAMPURAN FFA (4T/2T/MTC) | |||
| POS | NAMA | TIM | WAKTU |
| 1 | ALVAN CHEBONK | VREINZ BALIQUEEN ABRT 20 MOTOR MUFFLER | 07.173 |
| 2 | BAYU UCIL | RDS MUFFLER VREINZ RACINGHELL | 07.298 |
| 3 | EKO CHODOX | SC OLE ALIFKA MINAKJINGGO | 07.403 |
| 4 | GERY PERCIL | MAC 23 NO LIMIT | 07.472 |
| 5 | IMAM CEPER | MAHADAYA ABIRAWA PME | 07.496 |
| 14. BRAKET 8 DETIK | |||
| POS | NAMA | TIM | WAKTU |
| 1 | IRFAN ARDIANSYAH | X2 RACING 79 | 08.012 |
| 2 | ASEP ROBOT | AJM MOTOR | 08.113 |
| 3 | M AFIK | VOLUM SPEED | 08.129 |
| 4 | ADJI RPM | SRS PAJAGAN | 08.173 |
| 5 | OCKY CAMAT | AJM MOTOR | 08.177 |
| 15. BRAKET 9 DETIK | |||
| POS | NAMA | TIM | WAKTU |
| 1 | IRWAN SOFYAN | IMR | 09.004 |
| 2 | M NIZAM | TOMCAT | 09.077 |
| 3 | EKA SAPUTRA | OMBAK MOTORSPORT | 09.105 |
| 4 | ADJI RPM | SRS PAJAGAN | 09.121 |
| 5 | FIKRIYADI | WHELL MP RACING | 09.138 |
| 16. BRAKET 10 DETIK | |||
| POS | NAMA | TIM | WAKTU |
| 1 | DENCHIL | POETRA LAWU TORTORTOR | 10.021 |
| 2 | RULLY PM | POETRA LAWU TORTORTOR | 10.035 |
| 3 | M YUSUF | AMS NEW SPEED | 10.113 |
| 4 | ARI PEOT | MJP | 10.169 |
| 5 | RIVAL TIMTAM | WEN’S JAYA MOTOR IYAS SPEED | 10.238 |
| 17. VESPA FFA 2T | |||
| POS | NAMA | TIM | WAKTU |
| 1 | WAWAN KOTEX | BC POWER NS SALATIGA | 09.423 |
| 2 | DIN ABIDIN | AM SPEED | 09.431 |
| 3 | ATO | SCOOTER PRO | 09.629 |
| 4 | BAGOES DW | BC POWER NS SALATIGA | 09.951 |
| 5 | KHONDEL | AJM SCOOTER | 10.055 |
| 18. MATIK 155 cc TU – WANITA | |||
| POS | NAMA | TIM | WAKTU |
| 1 | WIWI MUNGIL | BILL SPEED WAHANA BARU | 08.093 |
| 2 | TIA BOCIL | HASIL AYAM EMP | 08.387 |
| 3 | DAFFA DELLA | WAHANA BARU RCB1 MAVIC OLI RACING START | 08.395 |
| 4 | WINA KECIL | HASIL AYAM EMP | 08.439 |
| 5 | RESTU PUTRI | WAHANA BARU RCB1 MAVIC OLI RACING START | 08.540 |
| 19. SPORT 2T 155 TU | |||
| POS | NAMA | TIM | WAKTU |
| 1 | BAYU UCIL | ANEKA KULIT VREINZ RACING HELL ABRT 20 MUFFLER | 07.213 |
| 2 | DICKY GA | RRC 75 VREINZ RACING ABRT 20 MUFFLER | 07.266 |
| 3 | IMAM CEPER | MAHADAYA ABIRAWA PME | 07.286 |
| 4 | DWI BATANK | ICE AB SPEED SHOP | 07.322 |
| 5 | APICK ACIL | CMN RIAU MANROE RACING | 07.330 |
| 20. SPORT 2T 155 TU | |||
| POS | NAMA | TIM | WAKTU |
| 1 | ALVAN CHEBONK | J&C TIARA RACING VREINZ ABRT 20 MUFFLER | 07.391 |
| 2 | GERRY PERCIL | MAC 23 NO LIMIT | 07.572 |
| 3 | DICKY GA | AMC TRITURA VREINZ BALIQUEEN ABRT 20 MUFFLER | 07.625 |
| 4 | RULLY PM | DELTA MOTOR AL JAQUARY | 07.629 |
| 5 | BAYU UCIL | RACER ONE SHOP VREINZ BALIQUEEN ABRT 20 MUFFLER | 07.637 |
| BEST TIME KATEGORI OPEN | |||
| POS | NAMA | TIM | WAKTU |
| 1 | ALVAN CHEBONK | VREINZ BALIQUEEN ABRT 20 MOTOR MUFFLER | 07.173 |
| BEST TIME KATEGORI LOKAL | |||
| POS | NAMA | TIM | WAKTU |
| 1 | OSENK TANXIAN | PT. BAYU BANGUN PERSADA | 07.818 |
| BEST TIME KATEGORI RAPAT | |||
| POS | NAMA | TIM | WAKTU |
| 1 | IRWAN SOFYAN | IMR | 09.004 |
Penulis : Agis Maulana| Foto : Agis Maulana

