OtomotifZone.com – Bandung. Berikut hasil Lomba Sumber Production Trijaya Open Road Race Championship 2017, di sirkuit Brigif Kujang II, Cimahi, hari Sabtu 25 Februari 2017 :
| RR1 MP1 150cc MIX OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 54 | MARSOLANDI | BANDUNG | TJM 07688 RACING BANDUNG CLD | HONDA |
| II | 225 | APLY M.T | SUBANG | R3 RACING TEAM | HONDA |
| III | 119 | ASEP KANCIL | BANDUNG | MARIKURUBU RACING TEAM TERNATE | YAMAHA |
| IV | 67 | IRFAN CHUPENK | TASIKMALAYA | DAKAR ARIES PETUKANGAN | YAMAHA |
| V | 3 | TEDY PERMANA | KARAWANG | KAC KITAKITA AKIN KOIZUMI TEDY SHOP FDR RCB1 KARAWANG | YAMAHA |
| RR2 MP2 125cc MIX OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 206 | ABIDZIA | SUBANG | ULTIMATEX GCRT METAL ENGINE | HONDA |
| II | 186 | HENDRA AXO | INDRAMAYU | MEGA PERSADA TITAN WRC DMS JMR AJS28 | YAMAHA |
| III | 45 | QODAR MUNANJAR | PURWAKARTA | NUKEY BERRY OLSHOP SUJ WJE TEAM | YAMAHA |
| IV | 21 | OWI NURHUDA | BANDUNG | JELITA AB KKCO EXCEL43 HRT | YAMAHA |
| V | 166 | RIZALUDIN SIDQY | BANTEN | KHALISTA MOBILINDO RT | YAMAHA |
| RR3 BEBEK 4T TU 110cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 143 | ALFI HUSNI | BANDUNG | MARIKURUBU RACING TEAM TERNATE | YAMAHA |
| II | 65 | RIO ANDRIAN | KARAWANG | ULTIMATEX GCRT METAL ENGINE | HONDA |
| III | 72 | ARDIANSYAH | BANDUNG | TJM 07688 RACING BANDUNG CLD | HONDA |
| IV | 127 | M. RIKY IBRAHIM | KUNINGAN | 549 REAL RACING WPD KOIZUMI | YAMAHA |
| V | 165 | H. DONNY DAMARA | MAJALAYA | HAMO SENA HASPUX HTD | YAMAHA |
| RR4 BEBEK 4T TU 125cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 65 | RIO ANDRIAN | KARAWANG | ULTIMATEX GCRT METAL ENGINE | HONDA |
| II | 233 | REZA RENALDI | BANDUNG | SAMHARI ABS40 MAHESA OC25 LAUT MERAH | YAMAHA |
| III | 143 | ALFI HUSNI | BANDUNG | MARIKURUBU RACING TEAM TERNATE | YAMAHA |
| IV | 272 | RENDY SETIAWAN | CIANJUR | ASR PD.SAL102 RACING | YAMAHA |
| V | 127 | M. RIKY IBRAHIM | KUNINGAN | 549 REAL RACING WPD KOIZUMI | YAMAHA |
| RR5 MATIC STD 115cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 276 | SANDI PI | BANDUNG | LALAY SPEED SELABINTANA DENZENDOL CILAMAYA | HONDA |
| II | 15 | AYANK KENCANA | CIMAHI | NAKULA SADEWA SPEED FEZE SKRM ZENAR MTEG OR RACING | HONDA |
| III | 233 | REZA RENALDI | BANDUNG | SAMITOHA ONE SPEED MRP KARAWANG | HONDA |
| IV | 25 | HERO HENDI | BANDUNG | GARAGE 66 SMR22 | HONDA |
| V | 95 | FAISAL HAKIM | BANDUNG | MANDIRA JAYA HPRRT MEKAR TANI R142 Z20 U2NOLINE | HONDA |
| RR6 MATIC STD 130cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 198 | M. AKBAR | PURWAKARTA | SINEMART BULAN INDAH PARABOS KYT FDR CLD ROLLING SPEEDCO | HONDA |
| II | 276 | SANDI PI | BANDUNG | LALAY SPEED SELABINTANA DENZENDOL CILAMAYA | HONDA |
| III | 73 | NURION CS | GARUT | PRATAMA TEKNIK KEY PRODUCT CHILOX RC34 | HONDA |
| IV | 47 | ALDI RIMA | PURWAKARTA | SF188 SPEEDCO ROLLING STONE H.NZO | HONDA |
| V | 90 | ROBI RIZALDI | PURWAKARTA | CV.H. AN-AN BSM CHUST | HONDA |
| RR7 MATIC TU 150cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 25 | HERO HENDI | BANDUNG | GARAGE 66 SMR22 | HONDA |
| II | 157 | RIDWAN FAUZAN | BANDUNG | MANDIRA JAYA HPRRT MEKAR TANI R142 Z20 U2NOLINE | HONDA |
| III | 279 | ERIK RUDINAR | BANDUNG | ULTIMATEX GCRT METAL ENGINE | HONDA |
| IV | 192 | LUTFI FN | BANDUNG | AR MOTOR ATHA TEHNIK 13CONCEPT BAUD LOGOR | HONDA |
| V | 92 | JAENAL MUSTOFA | BANDUNG | PESTA NR AZHAR HAMOSENA BBAFG BBS CHARO JUNIOR JANGKRIK | HONDA |
| RR8 MATIC 115cc KHUSUS WANITA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 69 | PIPIN CHIKAL | SUBANG | INCU MA OYO BBS RACING AHB 27 | HONDA |
| II | 12 | DYAN PRIMITHA | LAMONGAN | SF 188 SPEEDCO ROLLING SPEED H.NZO | HONDA |
| III | 243 | SILVIA UBEY | BANDUNG | SINEMART BULAN INDAH PARABOS KYT FDR CLD ROLLING SPEEDCO | HONDA |
| IV | 88 | KINTAN MARRY | BANDUNG | MARRY RCB1 RACING START | HONDA |
| V | 99 | INKA PTR | BANDUNG | ARSITA N’COS PRATAMA23 RCB1 H.AVO BBS | HONDA |
| RR9 MATIC TU 115cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 137 | RIO ADI | BANDUNG | RISE MOTOR KRANGGAN BBS | HONDA |
| II | 198 | M. AKBAR | PURWAKARTA | SINEMART BULAN INDAH PARABOS KYT FDR CLD ROLLING SPEEDCO | HONDA |
| III | 156 | ASEP BEDUN PERDANA | SUBANG | ARSIKA MUFFLER PRATAMA 13 FT AVO BBS | HONDA |
| IV | 134 | AZI ZIHAD | TASIKMALAYA | MAVIC OIL GBU CLD ZTM | HONDA |
| V | 67 | IRFAN CHUPENK | TASIKMALAYA | MANDIRA JAYA HPRRT MEKAR TANI CLD R142 Z20 | HONDA |
| RR10 MATIC TU 130cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 137 | RIO ADI | BANDUNG | RISE MOTOR KRANGGAN BBS | HONDA |
| II | 67 | IRFAN CHUPENK | TASIKMALAYA | MANDIRA JAYA HPRRT MEKAR TANI CLD R142 Z20 | HONDA |
| III | 68 | SURYA UYA KUYA | BANDUNG | KSRT ASPAN JAYA | HONDA |
| IV | 114 | REZZA ELET | BANDUNG | MANDIRA JAYA HPRRT MEKAR TANI CLD R142 Z20 | HONDA |
| V | 134 | AZI ZIHAD | TASIKMALAYA | MAVIC OIL GBU CLD ZTM | HONDA |
| RR11 MATIC TU 150cc OPEN | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 137 | RIO ADI | BANDUNG | RISE MOTOR KRANGGAN BBS | HONDA |
| II | 114 | REZZA ELET | BANDUNG | MANDIRA JAYA HPRRT MEKAR TANI CLD R142 Z20 | HONDA |
| III | 67 | IRFAN CHUPENK | TASIKMALAYA | MANDIRA JAYA HPRRT MEKAR TANI CLD R142 Z20 | HONDA |
| IV | 156 | ASEP BEDUN PERDANA | SUBANG | ARSITA N’COS PRATAMA23 RCB1 H.AVO BBS | HONDA |
| V | 134 | AZI ZIHAD | TASIKMALAYA | MAVIC OIL GBU CLD ZTM | HONDA |
RR12 MATIC FFA OPEN |
|||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 134 | AZI ZIHAD | TASIKMALAYA | MAVIC OIL GBU CLD ZTM | YAMAHA |
| II | 186 | HENDRA AXO | INDRAMAYU | MEGA PERSADA TITAN WRC DMS JMR AJS28 | YAMAHA |
| III | 68 | SURYA UYA KUYA | BANDUNG | KSRT ASPAN JAYA | YAMAHA |
| IV | 123 | HISYAM JULIAN | MAJALENGKA | RISE MOTOR KRANGGAN BBS | HONDA |
| V | 149 | ANDRI FUAD | BANDUNG | RACING CLOTH FCB RACING TAN’S SPEED GARAGE 522 | YAMAHA |
| RR13 BEBEK 2T STD 125cc PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 45 | QODAR MUNANJAR | PURWAKARTA | NUKEY BERRY OLSHOP SUJ WJE TEAM | SUZUKI |
| II | 123 | HISYAM JULIAN | MAJALENGKA | BLUE RT BLUE PASBAR50 RINO HBL MANUNGGAL JAYA | SUZUKI |
| III | 198 | M. AKBAR | PURWAKARTA | NUKEY BERRY OLSHOP SUJ WJE TEAM | SUZUKI |
| IV | 95 | FAISAL HAKIM | BANDUNG | KEYSA SPEED SMF UPIN PINGO | SUZUKI |
| V | 276 | SANDI PI | BANDUNG | NUKEY BERRY OLSHOP SUJ WJE TEAM | SUZUKI |
| RR14 SCOOTER TU PEMULA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 25 | HERO HENDI | BANDUNG | PTM DRA CIRAMA SPUYER CKI | PIAGGIO |
| II | 144 | FEBY REBING | BANDUNG | CST RACING STRAWBERRY | PIAGGIO |
| III | 151 | M. SALMAN | BANDUNG | QOMZ SPEED | PIAGGIO |
| IV | 11 | DENNY ADITYA UTAMA | SEMARANG | ABS RACING TEAM FT BC POWER NS | PIAGGIO |
| V | 122 | PUTRA P.A | SUKABUMI | LAHURLAGUR YRP SCOOTER RACING BASO BALAP BROKEN BONES SCOOTER MAMPRANG | PIAGGIO |
| RR15 OMR RX-KING | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 186 | HENDRA AXO | INDRAMAYU | BECHA JMR 234 MEGA PERSADA DMS WRC AJS28 | YAMAHA |
| II | 123 | HISYAM JULIAN | MAJALENGKA | RISE MOTOR KRANGGAN BBS | YAMAHA |
| III | 114 | REZZA ELET | BANDUNG | INTERCRAFT HOX’S SPEED | YAMAHA |
| IV | 128 | FEBRYANUS BALANK | DEPOK | DMC CLRT MIMAKI FDR AL-YAMIN SPEED SHOP | YAMAHA |
| V | 67 | IRFAN CHUPENK | TASIKMALAYA | DAKAR ARIES PETUKANGAN | YAMAHA |
| CR16 MATIC CORNERING 113cc STD PABRIK | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 362 | T. ADITYA | CIMAHI | ART BEKS UBAR-UBAR KW2 | HONDA |
| II | 325 | RIFQI RAMDHANI | BANDUNG | HOME PROJECT41 FT PESONA DERY SMG | HONDA |
| III | 393 | OKY PERMANA | BANDUNG | COMET MATIC CORNER SR31 | HONDA |
| IV | 395 | JOHAR AJO | BANDUNG | BILYAY CONCEPT FT 1YONK SP | HONDA |
| V | 320 | REZA R.H | RANCAEKEK | VICTORY RACING | HONDA |
| CR17 MATIC 113cc FREE FOR ALL | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 382 | NURHASAN | BANDUNG | MBRT KICAU MANIA KURANG TIDUR | HONDA |
| II | 331 | RASYAD OCID | BANDUNG | WARUGA78 AK RACING BYPAY98 | HONDA |
| III | 375 | CHAERUL CEBOL | BANDUNG | HOME GILANG GELAR RACING | HONDA |
| IV | 367 | MUGI JAYA LAKSANA | BANDUNG | UCOR SPEED PIT GT ENGINE SHOP | HONDA |
| V | 351 | RESDI GUNAWAN | BANDUNG | 13CONCEPT DISNAKER HOME 135 | HONDA |
| CR18 MATIC STD 115cc CORNER RACE | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 316 | DEDE SAEPUDIN | BANDUNG | KJM COTH | YAMAHA |
| II | 352 | HANDI OCTA | BANDUNG | DLWK RACING FT DINAMIKA 105 | HONDA |
| III | 392 | ILHAM R | BANDUNG | F157 FELIX MECHANIC KIDS RACING TEAM | HONDA |
| IV | 362 | T. ADITYA | CIMAHI | ART BEKS UBAR-UBAR KW2 | HONDA |
| V | 330 | IMAM ARCIL | BANDUNG | DMT WAY TECH SHM PJRT | HONDA |
| CR19 MATIC STD 130cc CORNER RACE | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 367 | MUGI JAYA LAKSANA | BANDUNG | UCOR SPEED PIT GT ENGINE SHOP | HONDA |
| II | 359 | AGIFTA NOOR FAUZI | CIMAHI | TAN SPEED FCB RACING | HONDA |
| III | 301 | ASEP CEBOL | BANDUNG | KSR AUTOCARE | HONDA |
| IV | 341 | N.PHRISMAWAN | BANDUNG | LALAY SPEED BOS KUY | HONDA |
| V | 327 | FARID FAUZAN | BANDUNG | WARUGA JAYA 78 FT EDO MOTOR | HONDA |
| MP1 MIX & MATIC FFA | |||||
| POS. | N.S | NAMA | ASAL | TEAM | KENDARAAN |
| I | 186 | HENDRA AXO | INDRAMAYU | MPRT DMS TITAN WRC BECHA | YAMAHA |
| II | 134 | AZI ZIHAD | TASIKMALAYA | MAVIC OIL GBU CLD ZTM | YAMAHA |
| III | 225 | ADLY M.T | SUBANG | R3 RACING TEAM | YAMAHA |
| IV | 67 | IRFAN CHUPENK | TASIKMALAYA | DAKAR ARIES PETUKANGAN | YAMAHA |
| V | 149 | ANDRI FUAD | BANDUNG | FCB RACING | YAMAHA |
JUARA UMUM PEMULA #276 SANDI PI 25+20+10 = 55 POINT
JUARA UMUM OPEN #137 RIO ADI 25+25+25 = 75 POINT
Penulis : Lukman Bauk | Foto : Lukman Bauk | Editor : Jody Rusli

