OtomotifZone.com – Bandung. Berikut hasil kualifikasi Sumber Production Trijaya Open Road Race Championship 2017, di sirkuit Brigif Kujang II, Cimahi, hari Jum’at 24 Februari 2017 :
| MATIC 113CC STD PABRIK | ||
| POS | NAMA | TIM |
| 1 | T. ADITYA | ART BEKS UBAR-UBAR KW2 |
| 2 | RENDY | TEEN SPED IJM RUSH SPEED |
| 3 | RIFQI RAMDHANI | HOME PROJECT41 FT PESONA DERY SM |
| 4 | REZA R.H | VICTORY RACING |
| 5 | OKY PERMANA | COMET CORNER SR31 MATIC |
| 6 | MUKSIN SOPYAN | NM SPEED 13 |
| 7 | ANGGI ERLANGGA | SILEX FT MITRA JAYA RACING |
| 8 | PRIVA D | GONDEL JAYA 48 |
| 9 | RIZKY OMEN | AZKA MF SPEED |
| 10 | REXY ADEW | CBS RACING MANG DADENG |
| 11 | ARYA ONYON | MAXIMUM 88 MC |
| 12 | JOHAR AJO | BILYAY CONCEPT FT 1YONK SP |
| 13 | FAHMI. B | FAMILY TEAM |
| 14 | RIKI. S | MCR DOUBLE-F PUTRA ALOR |
| 15 | GERY SOLERAN | ARAGON HORSE RACING FT CAESAR |
| MATIC 113CC FFA | ||
| POS | NAMA | TIM |
| 1 | NURHASAN | MBRT KICAU MANIA KURANG TIDUR |
| 2 | DIMAS | RADIT 16 GREEB SPEED |
| 3 | RASYAD OCID | WARUGA78 AK RACING BYPAY98 |
| 4 | MUGI JAYA LAKSANA | UCOR SPEED PIT GT ENGINE SHOP |
| 5 | FARID FAUZAN | WARUGA JAYA 78 FT EDO MOTOR |
| 6 | CHAERUL CEBOL | HOME GILANG GELAR RACING |
| 7 | ALMA LASUT | IPOK 372 |
| 8 | DIK-DIK PERMANA | IPOK 372 RACING TEAM |
| 9 | RESDI GUNAWAN | 13CONCEPT DISNAKER HOME 135 |
| 10 | ARDI P | 27 RACING |
| 11 | ACHMAD CEWAW | H. BARKAH MBRT KICAU MANIA CON NA |
| 12 | – | |
| 13 | KURNIAWAN MUHAMAD | ROAD CORNER WITH TEAM DAGO |
| 14 | AGIFTA NOOR FAUZI | TAN SPED FCB RACING |
| 15 | DIKI AB | AB283 C2WOX FUL THROTTLE IN DUS |
| MATIC 115CC CORNER RACE | ||
| POS | NAMA | TIM |
| 1 | IMAM ARCIL | SHM PJRT |
| 2 | M. RICKY | SILINJANG RACING TEAM |
| 3 | HANDI OCTA | DLWK RACING FT DINAMIKA 105 |
| 4 | RESDI GUNAWAN | 13CONCEPT DISNAKER HOME 135 |
| 5 | AZOD APA ADANYA | K2 RACING SPEED TECH |
| 6 | DEDE SAEPUDIN | KJM COTH |
| 7 | YOGGY A | DULUR NGABRET FT APIM BY YRT41 |
| 8 | T. ADITYA | ART BEKS UBAR-UBAR KW2 |
| 9 | PRIVA D | GONDEL JAYA 48 |
| 10 | AKMAL DAWIN ENJUN | KRT02 UWON RACING TEAM |
| 11 | PRAYUDI | FAMILY TEAM |
| 12 | FARID FAUZAN | WARUGA JAYA 78 FT EDO MOTOR |
| 13 | YADI S | MUBAROKAH CRT RACING |
| 14 | HEMPI | WARUGA JAYA78 |
| 15 | ANGGA DF | DOUBLE BMRT MCR |
| MATIC STD 130CC CORNER RACE | ||
| POS | NAMA | TIM |
| 1 | RESDI GUNAWAN | 13CONCEPT DISNAKER HOME 135 |
| 2 | FARID FAUZAN | WARUGA JAYA 78 FT EDO MOTOR |
| 3 | MUGI JAYA LAKSANA | UCOR SPEED PIT GT ENGINE SHOP |
| 4 | DIK-DIK PERMANA | IPOK 372 RACING TEAM |
| 5 | N. PHRISMAWAN | LALAY SPEED BOS KUY |
| 6 | ASEP CEBOL | PT. KADOMASAYAM SI BUNGSI ISR |
| 7 | IMAM ARCIL | SHM PJRT |
| 8 | NURHASAN | MBRT KICAU MANIA KURANG TIDUR |
| 9 | M. RICKY | SILINJANG RACING TEAM |
| 10 | AGIFTA NOOR FAUZI | TAN SPEED FCB RACING |
| 11 | – | – |
| 12 | ALDI BOLANG | IPOK 372 RACING TEAM |
| 13 | RASYAD OCID | WARUGA78 AK RACING BYPAY98 |
| 14 | ILHAM R | F157 FELIX MECHANIC KIDS RACING T |
| 15 | HEMPI | WARUGA JAYA78 |
| MP1 150CC MIX OPEN | ||
| POS | NAMA | TIM |
| 1 | ADLY M.T | R3 RACING TEAM |
| 2 | HENDRA AXO | MPRT DMS TITAN WRC BECHA INDRAM |
| 3 | MARSOLANDI | TJM 0768 RACING BANDUNG CLD |
| 4 | OWI NURHUDA | INTERCRAFT HOX’S SPEED |
| 5 | IRFAN CHUPENK | DEWASENA RACING TEAM KARAWANG |
| 6 | ASEP KANCIL | MERBURG’S WRC VERRUS MD |
| 7 | ARISANANDI | SAKERA CV.LELE TIRTA PRATAMA PUSA |
| 8 | RIZALUDIN SIDQY | KHALISTA MOBILINDO RT |
| 9 | – | – |
| 10 | – | – |
| 11 | KRIS NOVYAN | KRZ MAKRONI SIANIDA CV. NUGRAHA |
| 12 | ARRIS ADITYA | SUMBER KO RUDI HOORE AIDTYA43 |
| 13 | H. TEDDY | HAMO SENA HASPUX HTD KKCO |
| 14 | RIFKI HAMADA | KRM SDR RH 124 RT |
| 15 | – | – |
| MP2 125CC MIX OPEN | ||
| POS | NAMA | TIM |
| 1 | M ABIDZIA | |
| 2 | ASEP KANCIL | MERBURG’S WRC VERRUS MD |
| 3 | OWI NURHUDA | INTERCRAFT HOX’S SPEED |
| 4 | FEBRI RAMDHANI | TJM 07688 RACING BANDUNG CLD |
| 5 | ARISANANDI | SAKERA CV.LELE TIRTA PRATAMA PUSA |
| 6 | TEDY PERMANA | KAC KITA KITA AKIN KOIZUMI |
| 7 | RIZALUDIN SIDQY | KHALISTA MOBILINDO RT |
| 8 | HENDRA AXO | MPRT DMS TITAN WRC BECHA INDRAMAYU |
| 9 | IRFAN CHUPENK | DEWASENA RACING TEAM KARAWANG |
| 10 | QODAR MUNANJAR | NUKEY BERRY OLSHOP WJE TEAM |
| 11 | ANGGA PA | HAMO SENA HASPUX HTD KKCO |
| 12 | ALFI HUSNI | MARIKURUBU RACING TEAM TERNATE |
| 13 | ADLY M.T | R3 RACING TEAM |
| 14 | MARSOLANDI | TJM 07688 RACING BANDUNG CLD |
| 15 | TONI SUHARTAWAN | ARIS JAYA SHOCK DAS DHRT |
| BEBEK 4T TU 125CC PML | ||
| POS | NAMA | TIM |
| 1 | RIO ANDRIAN | ULTIMATEX GCRT METAL ENGINE |
| 2 | ARDIANSYAH | TJM 07688 RACING BANDUNG CLD |
| 3 | REZA RENALDI | GARAGE 66 |
| 4 | – | – |
| 5 | RENDY SETIAWAN | ASE PD.SAL102 RACING |
| 6 | M. RIKY IBRAHIM | 549 REAL RACING WPD KOIZUMI |
| 7 | ALFI HUSNI | MARIKURUBU RACING TEAM TERNATE |
| 8 | – | – |
| 9 | H. DONNY DAMARA | HAMO SENA HASPUX HTD |
| 10 | – | – |
| 11 | – | – |
| 12 | BIMA ADITYA | ARQ RACING #09 SEPING |
| 13 | M. RIFAD | SHETOP 32 KOMBEK MAESTRA TECH |
| 14 | RAY ALDY | RAY MOTOR CLD EMPUSH KOIZUMI |
| 15 | – | – |
| BEBEK 4T TU 110CC PML | ||
| POS | NAMA | TIM |
| 1 | – | – |
| 2 | ARDIANSYAH | TJM 07688 RACING BANDUNG CLD |
| 3 | ALFI HUSNI | MARIKURUBU RACING TEAM TERNATE |
| 4 | REZA RENALDI | GARAGE 66 |
| 5 | M. RIKY IBRAHIM | 549 REAL RACING WPD KOIZUMI |
| 6 | H. DONNY DAMARA | HAMO SENA HASPUX HTD |
| 7 | – | – |
| 8 | RENDY SETIAWAN | ASE PD. SAL102 RAICNG |
| 9 | – | – |
| 10 | – | – |
| 11 | – | – |
| 12 | BIMA ADITYA | ARQ RACING #09 SEPING |
| 13 | – | – |
| 14 | M. RIFAD | SHETOP 32 KOMBEK MAESTRA TECH |
| 15 | – | – |
| MATIC STD 115CC PML | ||
| POS | NAMA | TIM |
| 1 | ROBI RIZALDI | CV. H. AN-AN BSM CHUST |
| 2 | SANDI PI | LALAY SPEED SELABINTANA |
| 3 | M. AKBAR | SINEMART BULAN INDAH |
| 4 | NURION CS | PRATAM TEKNIK KEY PRODUCT |
| 5 | KENCANA D | BL RACING TEAM FT SOMEEISE |
| 6 | HERO HENDI | GARAGE 66 SMR22 |
| 7 | REZA RENALDI | GARAGE 66 |
| 8 | ALDI RIMA | LALAY SPED THE BRONK POLICE 32 |
| 9 | – | – |
| 10 | AYAN KENCANA | NAKULA SADEWA SPEED |
| 11 | FAIZAL HAKIM | MANDIRA JAYA HPRRT MEKAR TANI |
| 12 | RAM | ADIMAS PRATAMA PUTRA SBG |
| 13 | SAIFUL ARJUNA | UCOR RM56 GT SHOP |
| 14 | – | – |
| 15 | M. SALMAN | QOMZ SPEED |
| MATIC STD 130CC PML | ||
| POS | NAMA | TIM |
| 1 | SANDI PI | LALAY SPEED SELABINTAN A |
| 2 | M. AKBAR | SINEMART BULAN INDAH |
| 3 | ALDI RIMA | LALAY SPEED THE BRONK POLICE32 |
| 4 | SAIFUL ARJUNA | UCOR RM56 GT SHOP |
| 5 | ROBI RIZALDI | CV.H AN-AN BSM CHUST |
| 6 | NURION CS | PRATAMA TEKNIK KEY PRODUCT |
| 7 | ERIK RUDINAR | ULTIMATEX GCRT METAL ENGINE |
| 8 | REZA RENALDI | GARAGE 66 |
| 9 | RIDWAN FAUZAN | MANDIRA JAYA HPRT MEKAR |
| 10 | TEDY ARYADI | DND SPEED SHOP BS EXHAUST |
| 11 | HARDIAWAN B.P.K | B.P.K YANG SESUNGUHNYA |
| 12 | RAMA | ADIMAS PRATMA PUTRA SBG |
| 13 | MIFTAHUL FALLAH | WARGIJAYA38 KRT#02 DMT SPORT |
| 14 | AYANK KENCANA | NAKULA SADEWA SPEED |
| 15 | HERO HENDI | GARAGE 66 SMR22 |
| MATIC TU 150CC PML | ||
| POS | NAMA | TIM |
| 1 | M. AKBAR | SINEMART BULAN INDAH |
| 2 | ROBI RIZALDI | CV.H. AN-AN BSM CHUST |
| 3 | RIDWAN FAUZAN | MANDIRAJAYA HPRRT MEKAR |
| 4 | LUTFI FN | AR MOTOR ATHA TEHNIK 130CONCEPT |
| 5 | SANDI PI | LALAY SPEED SELANBINTANA |
| 6 | NURION CS | PRATAMA TEKNIK KEY PRODUCT |
| 7 | FAISAL HAKIM | KEYSA SPEED SMF UPIN PINGO |
| 8 | HERO HENDI | GARAGE 66 SMR2 |
| 9 | ASEP JIMI | GREB SPEED |
| 10 | MIFTAHUL FALAH | AK RACING B-PAY 92 SKB02 |
| 11 | H. DENDY P | PUTRA MEKARTANI HTD 65 |
| 12 | KENCANA D | BL RAICNG TEAM FT SOMEEISE |
| 13 | – | – |
| 14 | JAENAL MUSTOFA | NR AZHAR BOGARSA BBS PESTA |
| 15 | M. RANGGA N | ZENITH RAICNG TEAM |
| MATIC 115C WANITA | ||
| POS | NAMA | TIM |
| 1 | PIPIN CHIKAL | INCI MA OYO BBC RACING AHB 27 |
| 2 | DE ATUN | PRATAMA TEKNIK KEY PRODUCT |
| 3 | KINTAN MERRY | MAVIC OIL RCB RACING START ZTM |
| 4 | CITRA OCES | SOME1 ELSE PJM |
| 5 | AYATUSSYPA | GHARASI RANGKAY OC25 |
| 6 | FISICHELLA | PRIVATE |
| 7 | SILVIA UBEY | SINEMART BULAN INDAH |
| 8 | RAYA KITTY | SINEMART BULAN INDAH |
| 9 | INKA PTR | PRATAMA23 ARSITA MUFFLER H. AVO |
| 10 | SHILVIA DEPLLE | WITHDRAW HURA-HURA KRZ BARAYA |
| 11 | IVAN OLIVIA KEYSYA | CBS RACING MANG DADENG |
| 12 | DESTYA ISKANDAR | LALAY SPEED SELABINTANA CAFÉ |
| 13 | DYAN PRIMITHA | SF 188 SPEEDCO ROLLING SPEED |
| 14 | NOVA CIBEY | PRIVATER |
| 15 | VANESA CACA | DEWASENA RACING TEAM KARAWANG |
| MATIC TU 115CC OPEN | ||
| POS | NAMA | TIM |
| 1 | RIO ADI | RISE MOTOR KRANGGAN BBS |
| 2 | SANDI PI | LALAY SPEED SELABINTANA |
| 3 | M. AKBAR | SINEMART ULAN INDAH |
| 4 | AZI ZIHAD | MAVIC OIL GBU CLD ZTM |
| 5 | IRFAN CHUPENK | DAKAR ARIES PETUKANGAN |
| 6 | ASEP BEDUN PERDANA | ARSIKA MUFFLER PRATAMA 13 FT AVO |
| 7 | REZZA ELET | MANDIRA JAYA HPRRT MEKAR TAN |
| 8 | FATHRIN HK | PT. KADOMAS AYAM SI BUNGSU |
| 9 | ARIE HPPRT | LALAY SPEED SELABINTANA CAFÉ |
| 10 | – | – |
| 11 | ARRIS ADITYA | SUMBER KO RUDI HOORE ADITYA43 |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| MATIC TU 130CC OPEN | ||
| POS | NAMA | TIM |
| 1 | RIO ADI | RISE MOTOR KRANGGAN BBS |
| 2 | IRFAN CHUPENK | DAKAR ARIES PETUKANGAN |
| 3 | AZI ZIHAD | MAVIC OIL GBU CLD ZTM |
| 4 | HISYAM JULIAN | RISE MOTOR KRANGGAN BBS |
| 5 | REZZA ELET | MANDIRA JAYA HPRRT MEKAR |
| 6 | DHICKY KHISHARTANTO | TING-TING SPEED SHOP B PAZZ RV64 |
| 7 | ASEP BEDUN PERDANA | ARSIKA MUFFLER PRATAMA 13 FT AVO |
| 8 | – | – |
| 9 | HAMDAN | MDRT DMS AML TITAN |
| 10 | DENY KHALID A | RBA SYFA KAMPUNG RACING |
| 11 | FERDY | KYLE SPEED R2MG D2K |
| 12 | ERI HPD | 112 PART STD FT PTX RACING KRANGGAN |
| 13 | BIMA ADITYA | ARQ RACING #09 SEPING |
| 14 | D. FADLI R | BMS 42 TECH TO PREVER |
| 15 | ANDI FAJAR | PRIVATER |
| MATIC TU 150CC OPEN | ||
| POS | NAMA | TIM |
| 1 | RIO ADI | RISE MOTOR KRANGGAN BBS |
| 2 | FEBRI RAMDHANI | TJM 07688 RACING BANDUNG CLD |
| 3 | MARSOLANDI | TJM 07688 RACING BANDUNG CLD |
| 4 | ARIE HPPRT | LALAY SPEED SELABINTANA CAFÉ |
| 5 | IRFAN CHUPENK | DAKAR ARIES PETUKANGAN |
| 6 | HISYAM JULIAN | RISE MOTOR KRANGGAN BBS |
| 7 | ASEP BEDUN PERDANA | ARSIKA MUFFLER PRATAMA 13 FT AVO |
| 8 | ROBI RIZALDI | CV.H. AN-AN BSM CHUST |
| 9 | AZI ZIHAD | MAVIC OIL GBU CLD ZTM |
| 10 | SURYA UYA KURA | PRIVATER |
| 11 | HENDRA AXO | MPRT DMS TITAN WRC BECHA INDRAMAYU |
| 12 | RENDY SETIAWAN | ASR PD.SAL 102 RACING |
| 13 | ASEP KANCIL | MERBURG’S WRC VERRUS MD |
| 14 | ANDRE S | MRT SPEED MATIC |
| 15 | BENX | WJM |
| MATIC FFA OPEN | ||
| POS | NAMA | TIM |
| 1 | – | – |
| 2 | – | – |
| 3 | – | – |
| 4 | – | – |
| 5 | – | – |
| 6 | QODAR MUNANJAR | |
| 7 | HENDRI NOPIAN | |
| 8 | – | – |
| 9 | – | – |
| 10 | HERO HENDI | GARAGE 66 SMR22 |
| 11 | – | – |
| 12 | – | – |
| 13 | SURYA UYA KURA | PRIVATER |
| 14 | – | – |
| 15 | – | – |
| BEBEK 2T STD 125C PML | ||
| POS | NAMA | TIM |
| 1 | – | – |
| 2 | – | – |
| 3 | AZI ZIHAD | MAVIC OIL GBU CLD ZTM |
| 4 | – | – |
| 5 | FAISAL HAKIM | KEYSA SPEED SMF UPIN PINGO |
| 6 | M. AKBAR | SINEMART BULAN INDAH |
| 7 | LUTFI FN | AR MOTORATHA TEHNIK 13CONCEPT |
| 8 | HERO HENDI | GARAGE 66 SMR22 |
| 9 | DENNY ADITYA UTAMA | ABS RACING TEAM FT ICC FT BC |
| 10 | SANDI PI | LALAY SPEED SELABINTANA |
| 11 | MIFTAHUL FALLAH | WARGIJAYA38 KRT#02 DMT SPORT |
| 12 | – | – |
| 13 | M. RIKY IBRAHIM | 549 REAL RACING WPD KOIZUMI |
| 14 | LUCKY LUKMAN | ZMRT YOKOBANA S.O.C.K ADRT |
| 15 | M. SALMAN | QOMZ SPEED |
| OMR RX-KING | ||
| POS | NAMA | TIM |
| 1 | ASEP KANCIL | – |
| 2 | HENDRA AXO | MPRT DMS TITAN WRC BECHA INDRAMAYU |
| 3 | DADAN ALAMSYAH | – |
| 4 | – | – |
| 5 | ARIE HPRRT | – |
| 6 | REZA ELET | – |
| 7 | FEBRIANUS BALANK | – |
| 8 | HISYAM JULIAN NOVEL | – |
| 9 | REZA RENALDI | – |
| 10 | – | – |
| 11 | IRVAN CHUPENK | – |
| 12 | HARDIAWAN | – |
| 13 | AGNI HERTON | – |
| 14 | AHMAD BLACK | – |
| 15 | ANJAR PURNAMA | – |
| SCOOTER TU PML | ||
| POS | NAMA | TIM |
| 1 | DENNY ADITYA UTAMA | ABS RACING TEAM FT IC FT BC |
| 2 | HERO HENDI | GARAGE 66 SMR22 |
| 3 | ZEM’S KERLLEY | SRM KUNIK VESPA |
| 4 | FEBY REBING | CST RACING STRAWBERRY |
| 5 | FACHRI PAHE | DSR PAHE RACING |
| 6 | – | – |
| 7 | H. ALI PJ | K.S.R LA PROJECT |
| 8 | ILMAN MUSTIKA GEMILANG | FCB VCB GARASI 522 THE WHITE |
| 9 | REZZA AGUNG ADRIANA | RIDJA RACING FT OST |
| 10 | ILMA A.K | LAHUR LAGUR YRP |
| 11 | PUTRA P.A | LAHUR LAGUR YRP |
| 12 | M. JAKA AMINK | MADIUN ANIJ |
| 13 | ABDUL RIZAL | SPL RTE DWI MUDA GEDEL RACING |
| 14 | HERDIAN WIJAYA | ELEVEN SS |
| 15 | M. HAMZAH PERMANA | WR SPEED |
Penulis : Jody Rusli | Foto : Jody Rusli

